Marus Xand | 96 ^ ^ ^ Heroic | The Vigilant: Rescue | Yes | 0.4074% |
El'Arad, Lord Primarch Of Erudin | 96 ^ ^ ^ Heroic | Royal Palace of Erudin | Yes | 0.4074% |
Prime Trajin Ghis | 98 ^ ^ ^ Epic x2 | The Vigilant: Final Destruction | Yes | 0.3741% |
Lieutenant Klaatuus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Kraytoc Killingfrost | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Arch-Magistor Modrfrost | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Kreegar Krikneck | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Mrogr Bloodtaint | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Adjutant Iilsatz | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
Right | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Construct Of War | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Supreme Imperium Valdemar | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Sullon Zek | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Kreegar Krikneck | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
General Zevitus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Eirreen The Broken | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Taaltak The Mighty | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Brendegor Bitelimb | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
General Utehk | 98 ^ ^ ^ Epic x3 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Kraytoc Killingfrost | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Primus Pilus Gunnr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Primogen Laenzuo | 5 ^ ^ ^ Heroic | Mistmyr Manor | Yes | 0.3704% |
T'Lon The Powermonger | 6 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.3704% |
Warmaster Deynka Packlasher | 97 ^ ^ ^ Heroic | Tower of Tactics | Yes | 0.3704% |
Proto-Exarch Finnrdag | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Left | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Wrath | 98 ^ ^ ^ Heroic | Citadel of V'uul | Yes | 0.3704% |
Theerax The Enforcer | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
Hragdold The Frenzied | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Mystikus Terrorwing | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Tallon Zek | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Statue Of Rallos Zek | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Gindan Commander Angler | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Mrogr Bloodtaint | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Underfoot Enforcer | 98 ^ ^ ^ Epic x3 | Underfoot Depths | Yes | 0.3704% |
Lichlord Skulldugger | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Master Yael | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
Gindan Commander Angler | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Hragdold The Frenzied | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Mystikus Terrorwing | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Ragebourne Gregor Haldane | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Legatus Prime Mikill | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Aaranae Acrimae | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Arch-Magistor Modrfrost | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Patriae Vykel | 84 ^ ^ ^ Heroic | Miragul's Phylactery: The Anathema | Yes | 0.3704% |
Ambassador Grindstone | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
A Temple Recorder | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | No | 0.3704% |
Ragebourne Gregor Haldane | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Hand Of Vallon | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Hand Of Vallon | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
A Temple Recorder | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | No | 0.3704% |
Iilatus Frostbeard | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Lieutenant Klaatuus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
King Tormax | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Brendegor Bitelimb | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Taaltak The Mighty | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
General Aakita | 98 ^ ^ ^ Epic x2 | Tallon's Stronghold | Yes | 0.3704% |
Prime-Cornicen Munderrad | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Inferno Elemental | 98 ^ ^ ^ Epic x3 | Underfoot Depths | Yes | 0.3704% |
King Tormax | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Mystikus Terrorwing | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Kraytoc Killingfrost | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Prime-Curator Undr | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Primogen Daishirou | 5 ^ ^ ^ Heroic | Mistmyr Manor | Yes | 0.3704% |
Firelord Kaern | 4 ^ ^ ^ Heroic | The Deep Forge | Yes | 0.3704% |
Ambassador Grindstone | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Lord Marcus Thex | 5 ^ ^ ^ Heroic | Evernight Abbey | Yes | 0.3704% |
Mrogr Bloodtaint | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
A Temple Recorder | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | No | 0.3704% |
Sparerib | 97 ^ ^ ^ Epic x2 | Citadel of V'uul | Yes | 0.3704% |
Lichlord Skulldugger | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Aaranae Acrimae | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Taaltak The Mighty | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Supreme Imperium Valdemar | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Sloth | 98 ^ ^ ^ Heroic | Citadel of V'uul | Yes | 0.3704% |
Dread Exarch Mordek | 6 ^ ^ ^ Heroic | Befallen: Necrotic Asylum | Yes | 0.3704% |
Legatus Prime Mikill | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Proto-Exarch Finnrdag | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Hragdold The Frenzied | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
A Radiant Skyterror | 95 ^ ^ ^ Heroic | Lair of the Dragon Queen | No | 0.3704% |
Prime-Cornicen Munderrad | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
A Temple Recorder | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | No | 0.3704% |
Idol Of Rallos Zek | 98 ^ ^ ^ Heroic | The Temple of Rallos Zek | Yes | 0.3704% |
General Aakita | 98 ^ ^ ^ Epic x2 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Tallon Zek | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
An Escalation Of War | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Lieutenant Klaatuus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Right | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
General Zevitus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Prime-Cornicen Munderrad | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Brendegor Bitelimb | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Iilatus Frostbeard | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Construct Of War | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Ambassador Grindstone | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
King Tormax | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Vallon Zek | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Vallon Zek | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
General Utehk | 98 ^ ^ ^ Epic x2 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Imperator Kolskeggr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Iilatus Frostbeard | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Tyrax Terrolus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Eirreen The Broken | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Ragebourne Elite Guard | 98 ^ ^ ^ Epic x2 | Sullon's Spire | Yes | 0.3704% |
Imperator Kolskeggr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Statue Of Rallos Zek | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Guardian Of V'uul | 97 ^ ^ ^ Epic x2 | Citadel of V'uul | No | 0.3704% |
A Barbaric Zealot | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | No | 0.3704% |
Sullon Zek | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Waansu | 98 ^ ^ ^ Epic x4 | Perah'Celsis' Abominable Laboratory | Yes | 0.3704% |
General Utehk | 98 ^ ^ ^ Epic x2 | Tallon's Stronghold | Yes | 0.3704% |
Tyrax Terrolus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
General Aakita | 98 ^ ^ ^ Epic x3 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Exarch's Personal Guard | 6 ^ ^ Heroic | Befallen: Necrotic Asylum | Yes | 0.3704% |
Hand Of Vallon | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Hand Of Vallon | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Taaltak The Mighty | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Ragebourne Elite Guard | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Mosaasus | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
Simulacrum Of Saalax | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
A Barbaric Zealot | 98 ^ ^ ^ Epic x2 | Kraytoc's Fortress of Rime | No | 0.3704% |
Soren The Vindicator | 98 ^ ^ ^ Epic x4 | Kael Drakkel | Yes | 0.3704% |
Aaranae Acrimae | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
General Zevitus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Proto-Exarch Finnrdag | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Prime-Cornicen Munderrad | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Supreme Imperium Valdemar | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
The Bonegrinder | 4 ^ ^ ^ Heroic | Befallen: The Spread of Undeath | Yes | 0.3704% |
Primus Pilus Gunnr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Ragebourne Elite Guard | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Prime-Curator Undr | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Left | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Grand Restorer Lingwal | 97 ^ ^ ^ Heroic | Hold of Rime: The Fortress Spire | Yes | 0.3704% |
Lieutenant Klaatuus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Legatus Prime Mikill | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Right | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Arch Confessor Aytali | 98 ^ ^ ^ Epic x2 | Citadel of V'uul | No | 0.3704% |
The Codexicon | 85 ^ ^ ^ Heroic | Miragul's Phylactery: The Crucible | Yes | 0.3704% |
A Barbaric Zealot | 98 ^ ^ ^ Epic x2 | Kraytoc's Fortress of Rime [Challenge] | No | 0.3704% |
Vuulan | 95 ^ ^ ^ Epic x4 | Lair of the Dragon Queen | Yes | 0.3704% |
Iilatus Frostbeard | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Tallon Zek | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Arch-Magistor Modrfrost | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Sullon Zek | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Supreme Imperium Valdemar | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Ragebourne Gregor Haldane | 98 ^ ^ ^ Epic x4 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Lichlord Skulldugger | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Imperator Kolskeggr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Mrogr Bloodtaint | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
A Barbaric Zealot | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | No | 0.3704% |
General Utehk | 98 ^ ^ ^ Epic x3 | Tallon's Stronghold | Yes | 0.3704% |
Aaranae Acrimae | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Legatus Prime Mikill | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Prime-Curator Undr | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Statue Of Rallos Zek | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Ragebourne Gregor Haldane | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Vallon Zek | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Construct Of War | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Tallon Zek | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Kreegar Krikneck | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Left | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Ragebourne Elite Guard | 98 ^ ^ ^ Epic x2 | Sullon's Spire [Challenge] | Yes | 0.3704% |
Prime-Curator Undr | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Tyrax Terrolus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Eirreen The Broken | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
King Tormax | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends [Challenge] | Yes | 0.3704% |
Right | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
The Reformed Magolemus | 5 ^ ^ ^ Heroic | Najena's Hollow Tower | Yes | 0.3704% |
Perah'Celsis | 98 ^ ^ ^ Epic x4 | Perah'Celsis' Abominable Laboratory | Yes | 0.3704% |
Ambassador Grindstone | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Underfoot Protector | 98 ^ ^ ^ Epic x2 | Underfoot Depths | Yes | 0.3704% |
Construct Of War | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Statue Of Rallos Zek | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
The Bonegrinder | 4 ^ ^ ^ Heroic | Befallen: Cavern of the Afflicted | Yes | 0.3704% |
Primus Pilus Gunnr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Imperator Kolskeggr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Primus Pilus Gunnr | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Left | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime [Challenge] | Yes | 0.3704% |
Kreegar Krikneck | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Shade Of Miragul | 84 ^ ^ ^ Heroic | Miragul's Phylactery: Scion of Ice | Yes | 0.3704% |
Lichlord Skulldugger | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Vallon Zek | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Proto-Exarch Finnrdag | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone [Challenge] | Yes | 0.3704% |
Sullon Zek | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Tyrax Terrolus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Roehn Theer | 98 ^ ^ ^ Epic x4 | The Palace of Roehn Theer | Yes | 0.3704% |
Hragdold The Frenzied | 98 ^ ^ ^ Epic x4 | Sullon's Spire | Yes | 0.3704% |
Arch-Magistor Modrfrost | 98 ^ ^ ^ Epic x4 | Throne of Storms: Hall of Legends | Yes | 0.3704% |
Simulacre Of Saalax | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
General Zevitus | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold | Yes | 0.3704% |
Roehn Theer, Chaos | 98 ^ ^ ^ Epic x4 | The Palace of Roehn Theer | Yes | 0.3704% |
Queen Vorticia V'uul | 98 ^ ^ ^ Epic x2 | Citadel of V'uul | Yes | 0.3704% |
Brendegor Bitelimb | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Saalax | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
The Eidolon Of Depravity | 5 ^ ^ ^ Heroic | Befallen: Halls of the Forsaken | Yes | 0.3704% |
An Escalation Of War | 98 ^ ^ ^ Epic x4 | Temple of Rallos Zek: Foundations of Stone | Yes | 0.3704% |
Vrewwx Icyheart | 98 ^ ^ ^ Epic x4 | Icy Keep: Retribution | Yes | 0.3704% |
Eirreen The Broken | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Kraytoc Killingfrost | 98 ^ ^ ^ Epic x4 | Kraytoc's Fortress of Rime | Yes | 0.3704% |
Mystikus Terrorwing | 98 ^ ^ ^ Epic x4 | Tallon's Stronghold [Challenge] | Yes | 0.3704% |
Gindan Commander Angler | 98 ^ ^ ^ Epic x4 | Vallon's Tower [Challenge] | Yes | 0.3704% |
Gindan Commander Angler | 98 ^ ^ ^ Epic x4 | Vallon's Tower | Yes | 0.3704% |
Tserrina Syl'Tor | 98 ^ ^ ^ Epic x2 | Tower of Frozen Shadow: Haunt of Syl'Tor | Yes | 0.3704% |
Oostak The Enlightened | 98 ^ ^ ^ Epic x4 | Underfoot Depths | Yes | 0.3704% |
General Aakita | 98 ^ ^ ^ Epic x3 | Tallon's Stronghold | Yes | 0.3704% |
The Wight Specter | 92 ^ ^ ^ Heroic | Vasty Deep: The Vestigial Cella | Yes | 0.2222% |
Spirit-Fused Construct | 90 ^ ^ ^ Heroic | Spirit's Resonance | Yes | 0.2037% |
A Coerced Ambassador | 95 ^ ^ ^ Heroic | Royal Palace of Erudin | Yes | 0.2037% |
Magmadin | 82 ^ ^ ^ Heroic | Najena's Hollow Tower | Yes | 0.1852% |
Architect Of Storms | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Sir Loros Highgarden | 4 ^ ^ ^ Heroic | Befallen: Halls of the Forsaken | Yes | 0.1852% |
Conduit Of Elemental Fury | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Pythoness Olrga | 3 ^ ^ ^ Heroic | Evernight Abbey | Yes | 0.1852% |
Hulking Drachnid Prototype | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Censor Of Reconstruction | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Aimedaca | 84 ^ ^ ^ Heroic | Miragul's Phylactery: The Crucible | Yes | 0.1852% |
Arch-bishop Joltan | 4 ^ ^ ^ Heroic | Befallen: Halls of the Forsaken | Yes | 0.1852% |
Nzhevar B'Texila | 4 ^ ^ ^ Heroic | Evernight Abbey | Yes | 0.1852% |
Arcanus | 83 ^ ^ ^ Heroic | Miragul's Phylactery: Scion of Ice | Yes | 0.1852% |
The Undead Jester | 4 ^ ^ ^ Heroic | Befallen: Cavern of the Afflicted | Yes | 0.1852% |
Flourish Of Annihilation | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Vrewwx | 98 ^ ^ ^ Epic x4 | Icy Keep: Retribution | No | 0.1852% |
Phantom Of Symphonia | 5 ^ ^ ^ Heroic | Mistmyr Manor | Yes | 0.1852% |
Vauth The Suffragan | 5 ^ ^ ^ Heroic | Befallen: Necrotic Asylum | Yes | 0.1852% |
The Master | 5 ^ ^ ^ Heroic | Miragul's Phylactery: The Crucible | Yes | 0.1852% |
Tsiet'Sozlt | 4 ^ ^ ^ Heroic | Befallen: Halls of the Forsaken | Yes | 0.1852% |
Jailor Ca'iluer | 82 ^ ^ ^ Heroic | Najena's Hollow Tower | Yes | 0.1852% |
Chaotic Manipulation | 83 ^ ^ ^ Heroic | Miragul's Phylactery: Scion of Ice | Yes | 0.1852% |
Zaza | 84 ^ ^ ^ Heroic | Miragul's Phylactery: Scion of Ice | Yes | 0.1852% |
Crypt Master T'golth | 4 ^ ^ ^ Heroic | Evernight Abbey | Yes | 0.1852% |
A Libant Sweordwegend | 3 ^ | Evernight Abbey | No | 0.1852% |
Meditation Of A Hundred Strikes | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Tserrina Syl'Tor | 98 ^ ^ ^ Epic x2 | Tower of Frozen Shadow | Yes | 0.1852% |
Ankhef | 84 ^ ^ ^ Heroic | Miragul's Phylactery: Scion of Ice | Yes | 0.1852% |
Ever-burning Soul | 3 ^ ^ ^ Heroic | Befallen: Cavern of the Afflicted | Yes | 0.1852% |
Ravenscale Protectorate | 6 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Corpus Amygdalus | 83 ^ ^ ^ Heroic | Miragul's Phylactery: The Anathema | Yes | 0.1852% |
Coagulation Of Flesh And Evil | 5 ^ ^ ^ Heroic | Befallen: Necrotic Asylum | Yes | 0.1852% |
The Doomsmith | 3 ^ ^ ^ Heroic | The Deep Forge | Yes | 0.1852% |
Cruhm The Overseer | 3 ^ ^ ^ Heroic | The Deep Forge | Yes | 0.1852% |
Plague-ridden Crawler Queen | 3 ^ ^ ^ Heroic | Befallen: Cavern of the Afflicted | Yes | 0.1852% |
Warding Of Terror | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Noyle The Essence-Weaver | 5 ^ ^ ^ Heroic | Ravenscale Repository | Yes | 0.1852% |
Xorlac The Cleanser | 83-84 ^ ^ ^ Heroic | Miragul's Phylactery: The Crucible | Yes | 0.1852% |
A Libant Cempestre | 3 ^ | Evernight Abbey | No | 0.1852% |
