Level 1 |
---|
 | Summon Warder: Mystical | | 0 |
 | Summon Warder: Bat (Expert) | | 0 |
 | Spiritual Primal: Grinning Onslaught | | 0 |
 | Quick Swipe (Journeyman) | | 0 |
 | Taunt (Apprentice) | | 0 |
 | Scroll - Apprentice's Spark | | 0 |
 | Summon Warder: Reptile | | 0 |
 | Summon Warder: Aquatic (Expert) | | 0 |
 | Summon Warder: Boar | | 0 |
 | Earthen Avatar (Apprentice) | | 0 |
 | Summon Warder: Canine (Adept) | | 0 |
 | Spiritual Primal: Astral Soulsiphon | | 0 |
 | Spiritual Primal: Enchanted Barrier | | 0 |
 | Summon Warder: Rodent (Grandmaster) | | 0 |
 | Summon Warder: Bear (Grandmaster) | | 0 |
 | Summon Warder: Drake (Expert) | | 0 |
 | Summon Warder: Avian (Expert) | | 0 |
 | Feral Primal: Silent Talon | | 0 |
 | Summon Warder: Bovid | | 0 |
 | Summon Warder: Dire (Adept) | | 0 |
 | Crystal Blast (Adept) | | 0 |
 | Feral Primal: Brutal Beatdown | | 0 |
 | Summon Warder: Enchanted (Adept) | | 0 |
 | Feral Primal: Shadow Leap | | 0 |
 | Summon Warder: Amphibian (Adept) | | 0 |
 | Feral Primal: Sonic Screech | | 0 |
 | Cloud of Bats | | 0 |
 | Scroll - Apprentice's Touch | | 0 |
 | Feral Primal: Savage Ravaging | | 0 |
 | Summon Warder: Simian (Adept) | | 0 |
 | Spiritual Primal: Rapid Flurry | | 0 |
 | Spiritual Primal: Ferocious Roar | | 0 |
 | Spiritual Primal: Courageous Scarring | | 0 |
 | Summon Warder: Cat (Master) | | 0 |
 | Tame Creature (Apprentice) | | 0 |
 | Test Spiritual Stance Scroll | | 0 |
 | Feral Primal: Noxious Grasp | | 0 |
 | Feral Primal: Venom Fangs | | 0 |
 | Summon Warder: Feline | | 0 |
 | Feral Primal: Draconic Breath | | 0 |
 | Spiritual Primal: Wild Goring | | 0 |
 | Training Manual - Wild Swing | | 0 |
 | Summon Warder: Warboar | | 0 |
 | Spiritual Primal: Energizing Assault | | 0 |
Level 2 |
---|
 | Rush (Master) | | 0 |
 | Heal Servant (Apprentice) | | 0 |
 | Ice Storm (Adept) | | 0 |
Level 3 |
---|
 | Static Pulse (Adept) | | 0 |
 | Lightning Burst (Apprentice) | | 0 |
 | Fiery Annihilation (Expert) | | 0 |
 | Quick Strike (Apprentice) | | 0 |
 | Smite (Apprentice) | | 0 |
 | Wild Swing (Adept) | | 0 |
 | Minor Healing (Master) | | 0 |
 | Ambush (Expert) | | 0 |
 | Kick (Expert) | | 0 |
 | Glacial Lance (Journeyman) | | 0 |
Level 4 |
---|
 | Minor Arch healing (Expert) | | 0 |
 | Vine Net (Adept) | | 0 |
 | Toughness (Apprentice) | | 0 |
 | Minor Archhealing (Journeyman) | | 0 |
Level 5 |
---|
 | Sneak Attack (Master) | | 0 |
 | Quicksand (Journeyman) | | 0 |
 | Courage (Journeyman) | | 0 |
 | Master's Rage | | 0 |
 | Spinechiller Blood (Journeyman) | | 0 |
 | Arcane Bindings (Master) | | 0 |
 | Sinister Strike | | 0 |
 | Master's Strike | | 0 |
 | Bind Sight | | 0 |
 | Master's Smite | | 0 |
 | Courage Master) | | 0 |
Level 6 |
---|
 | Intercept (Apprentice) | | 0 |
 | Offense (Adept) | | 0 |
 | Evade (Journeyman) | | 0 |
 | Summon Food and Water | | 0 |
Level 7 |
---|
 | Weakness (Apprentice) | | 0 |
 | Whirl (Master) | | 0 |
 | Quick Swipe II (Adept) | | 0 |
 | Lightning Shock (Apprentice) | | 0 |
 | Gift of the Magi (Journeyman) | | 0 |
 | Crystal Blast II (Expert) | | 0 |
 | Assail (Adept) | | 0 |
 | Elemental Aspect (Adept) | | 0 |
Level 8 |
---|
 | Rush II (Master) | | 0 |
 | Dirty Tricks (Expert) | | 0 |
 | Ice Storm II (Expert) | | 0 |
 | Healing (Journeyman) | | 0 |
 | Shout (Apprentice) | | 0 |
 | Bash (Journeyman) | | 0 |
 | Storm of Lightning (Expert) | | 0 |
 | Lightning Storm (Expert) | | 0 |
Level 9 |
---|
 | Improved Arch Healing (Apprentice) | | 0 |
 | Call to Arms (Master) | | 0 |
 | Fast Strike (Journeyman) | | 0 |
 | Ensnare (Adept) | | 0 |
 | Glacial Lance II (Master) | | 0 |
 | Call To Arms (Journeyman) | | 0 |
Level 10 |
---|
 | Tellurian Recruit (Expert) | | 0 |
 | Blaze (Apprentice) | | 0 |
 | Fascinate (Expert) | | 0 |
 | Shadow Blade (Expert) | | 0 |
 | Nettleshield (Master) | | 0 |
 | Cold Wind (Apprentice) | | 0 |
 | Rousing Tune (Master) | | 0 |
 | Taunting Blow (Master) | | 0 |
 | Pelting Earth (Master) | | 0 |
 | Fiery Annihilation II (Journeyman) | | 0 |
 | Vampire Bats (Journeyman) | | 0 |
 | Rebuke (Journeyman) | | 0 |
 | Backstab (Adept) | | 0 |
 | Charm (Adept) | | 0 |
 | Wailing Haze (Apprentice) | | 0 |
 | Stinging Swarm (Master) | | 0 |
 | Cerebral Spasm (Expert) | | 0 |
 | Tongue Twist (Apprentice) | | 0 |
 | Admonishing Smite (Adept) | | 0 |
 | Provoke (Journeyman) | | 0 |
 | Power Strike (Apprentice) | | 0 |
 | Scorch (Expert) | | 0 |
 | Song - For the Glory of the EmpireAn ancient orcish war song. | | 0 |
 | Song - The Fallen of ZekAn ancient hymn traditionally sung at the funeral of a great warrior. | | 0 |
Level 11 |
---|
 | Ego Shock (Expert) | | 0 |
 | Thrust Kick (Adept) | | 0 |
 | Agitation (Master) | | 0 |
 | Mangle (Adept) | | 0 |
 | Hemorrhage (Apprentice) | | 0 |
 | Radiant Strike (Journeyman) | | 0 |
 | Ice Spike (Expert) | | 0 |
 | Sparkling Blade (Apprentice) | | 0 |
 | Burning Radiance (Apprentice) | | 0 |
 | Dust Blast (Apprentice) | | 0 |
 | Righteous Blow (Apprentice) | | 0 |
 | Antagonize (Apprentice) | | 0 |
 | Hunters Instinct (Master) | | 0 |
 | Contagion (Apprentice) | | 0 |
 | Reconnoiter (Apprentice) | | 0 |
 | Chill (Expert) | | 0 |
 | Spinechiller Blood II (Master) | | 0 |
Level 12 |
---|
 | Regrowth (Expert) | | 0 |
 | Earthly Brand (Apprentice) | | 0 |
 | Demonstration of Faith (Apprentice) | | 0 |
 | Bestowal of Vitae (Apprentice) | | 0 |
 | Piercing Shriek (Journeyman) | | 0 |
 | Earthen Avatar II (Journeyman) | | 0 |
 | Bleed (Master) | | 0 |
 | Crystal Blast III (Expert) | | 0 |
 | Spectral Ward (Adept) | | 0 |
 | Signet of Intuition (Journeyman) | | 0 |
 | Quick Flurry (Apprentice) | | 0 |
 | Rallying Cry (Journeyman) | | 0 |
 | Geotic Rune (Master) | | 0 |
 | Vivid Seal (Adept) | | 0 |
 | Rock Blast | | 0 |
 | Quick Swipe III (Adept) | | 0 |
Level 13 |
---|
 | Hunker Down (Apprentice) | | 0 |
 | Painful Meditation (Adept) | | 0 |
 | Consume Ego (Journeyman) | | 0 |
 | Righteous Anger (Adept) | | 0 |
 | Unyielding Advance (Master) | | 0 |
 | Phantasm (Journeyman) | | 0 |
 | Street Smarts (Master) | | 0 |
 | Impale (Master) | | 0 |
 | Freezing Whorl (Apprentice) | | 0 |
 | Essence Shift (Master) | | 0 |
 | Performer's Talent (Expert) | | 0 |
 | Subterfuge (Expert) | | 0 |
 | Rush III (Master) | | 0 |
 | Daring Advance (Apprentice) | | 0 |
 | Bria's Inspiring Ballad (Journeyman) | | 0 |
 | Indomitable Will (Journeyman) | | 0 |
 | Distract (Apprentice) | | 0 |
 | Daunting Gaze (Apprentice) | | 0 |
 | Shoulder Charge (Expert) | | 0 |
 | Bria's Stirring Ballad | | 0 |
Level 14 |
---|
 | Summoner's Mark (Apprentice) | | 0 |
 | Gloom (Apprentice) | | 0 |
 | Winds of Renewal | | 0 |
 | Sylvan Wind (Apprentice) | | 0 |
 | Glacial Lance III (Journeyman) | | 0 |
 | Stalk (Adept) | | 0 |
 | Wards of Spirit (Journeyman) | | 0 |
 | Feign Death (Adept) | | 0 |
 | Soothing Sermon (Adept) | | 0 |
 | Conflagration (Expert) | | 0 |
 | Merciless Melody (Master) | | 0 |
 | Soothe Servant (Apprentice) | | 0 |
 | Wound (Expert) | | 0 |
 | Protective Brace (Apprentice) | | 0 |
 | Conjuror's Pact (Apprentice) | | 0 |
 | Volatile Brace | | 0 |
 | Defensive Haven (Master) | | 0 |
 | Circular Strike (Adept) | | 0 |
 | Heal Servant II (Adept) | | 0 |
 | Cry of Conviction (Apprentice) | | 0 |
 | Prayer of Amelioration (Apprentice) | | 0 |
 | Breath of Spirits (Adept) | | 0 |
Level 15 |
---|
 | Bloom (Expert) | | 0 |
 | Pierce (Master) | | 0 |
 | Focused Strike (Expert) | | 0 |
 | Feral Stance (Expert) | | 0 |
 | Forced Swing (Apprentice) | | 0 |
 | Combat Healing (Master) | | 0 |
 | Gouge (Journeyman) | | 0 |
 | Alin's Keening Lamentation (Apprentice) | | 0 |
 | Faithful Swing (Journeyman) | | 0 |
 | Walts Singing Blade (Apprentice) | | 0 |
 | Power Cleave (Master) | | 0 |
 | Totemic Aid (Master) | | 0 |
 | Bludgeon (Journeyman) | | 0 |
 | Thundering Fists (Apprentice) | | 0 |
 | Mind Jolt (Expert) | | 0 |
 | Ice Blast (Adept) | | 0 |
 | Back Shot (Master) | | 0 |
 | Hold the Line (Adept) | | 0 |
Level 16 |
---|
 | Overwhelming Silence (Apprentice) | | 0 |
 | Stance: Brawler's Stance (Master) | | 0 |
 | Earthquake (Master) | | 0 |
 | Redoubt (Expert) | | 0 |
 | Verdure (Expert) | | 0 |
 | Soldier's Stance (Apprentice) | | 0 |
 | Seism (Journeyman) | | 0 |
 | Strangling Throw (Expert) | | 0 |
 | Spiritual Seal (Apprentice) | | 0 |
 | Vigor (Journeyman) | | 0 |
 | Singing Shot (Master) | | 0 |
 | Auspice (Apprentice) | | 0 |
 | Knights Stance (Journeyman) | | 0 |
 | Symbol of Transal (Journeyman) | | 0 |
 | Freeze (Journeyman) | | 0 |
 | Stupefy (Adept) | | 0 |
 | Open Shot (Expert) | | 0 |
 | Petrify (Journeyman) | | 0 |
 | Vine Net II (Master) | | 0 |
Level 17 |
---|
 | Anger (Journeyman) | | 0 |
 | Incinerate (Apprentice) | | 0 |
 | Fiery Annihilation III (Master) | | 0 |
 | Inflame (Apprentice) | | 0 |
 | Provoking Swarm (Journeyman) | | 0 |
 | Cerebral Lash (Journeyman) | | 0 |
 | Taunting Slap (Adept) | | 0 |
 | Self Preservation (Master) | | 0 |
 | Blade Flurry (Apprentice) | | 0 |
 | Bludgeoning Earth (Adept) | | 0 |
 | Greater Smite (Journeyman) | | 0 |
 | Grey Wind (Adept) | | 0 |
 | Concussion (Apprentice) | | 0 |
 | Songster's Luck (Expert) | | 0 |
 | Spinechiller Blood III (Expert) | | 0 |
 | Bruising Strike (Apprentice) | | 0 |
 | Pledge of Armament (Apprentice) | | 0 |
Level 18 |
---|
 | Wild Spirit (Master) | | 0 |
 | Accord (Master) | | 0 |
 | Evade II (Master) | | 0 |
 | Survival Instincts (Master) | | 0 |
 | Splinter of Essence (Apprentice) | | 0 |
 | Mark of Pawns (Adept) | | 0 |
 | Breeze (Master) | | 0 |
 | Stand Firm (Apprentice) | | 0 |
 | Effloresce (Journeyman) | | 0 |
 | Insatiable Ardor (Adept) | | 0 |
 | Healing Ritual (Expert) | | 0 |
 | Staggering Stance (Expert) | | 0 |
 | Arch healing (Apprentice) | | 0 |
 | Spirit of the Bull (Apprentice) | | 0 |
 | Fancy Footwork (Adept) | | 0 |
 | Shard of Essence (Expert) | | 0 |
 | Invisibility (Journeyman) | | 0 |
 | Archhealing (Journeyman) | | 0 |
Level 19 |
---|
 | Charge (Master) | | 0 |
 | Shrouded Strike (Adept) | | 0 |
 | Shadow Slip (Apprentice) | | 0 |
 | Knee break (Apprentice) | | 0 |
 | Flying Kick (Journeyman) | | 0 |
 | Greater Regrowth (Journeyman) | | 0 |
 | Spirit of the Badger (Master) | | 0 |
 | Bestowal of Vitality (Apprentice) | | 0 |
 | Rapid Swings (Expert) | | 0 |
 | Quicksand II (Apprentice) | | 0 |
 | Ghostly Ward (Apprentice) | | 0 |
 | Distracting Blade (Apprentice) | | 0 |
 | Taffos Brilliant Blade (Expert) | | 0 |
 | Daring (Journeyman) | | 0 |
 | Binding Light (Apprentice) | | 0 |
 | Vigor of Trust (Master) | | 0 |
 | Disheartening Descant (Adept) | | 0 |
 | Pounce (Apprentice) | | 0 |
 | Knee Break (Journeyman) | | 0 |
 | Immobilize (Journeyman) | | 0 |
 | Willowskin (Apprentice) | | 0 |
 | Frozen Manacles (Journeyman) | | 0 |
 | Willowskin Master) | | 0 |
Level 20 |
---|
 | Fiery Magician (Apprentice) | | 0 |
 | Bounty of the Virtuous | | 0 |
 | Flameshield (Journeyman) | | 0 |
 | Trick of the Hunter | | 0 |
 | Goading Gesture | | 0 |
 | Crystal Blast IV (Adept) | | 0 |
 | Intercept II (Adept) | | 0 |
 | Eyes of the Truespirit | | 0 |
 | Word of Force | | 0 |
 | Illusion: Fire Elemental | | 0 |
 | Fireshield | | 0 |
Level 21 |
---|
 | Ancient Pledge (Adept) | | 0 |
 | Elemental Aspect II (Expert) | | 0 |
Level 22 |
---|
 | Ice Storm III (Adept) | | 0 |
 | Quick Swipe IV (Master) | | 0 |
 | Shards of Ice | | 0 |
Level 23 |
---|
 | Fire Seed (Adept) | | 0 |
 | Rush IV (Expert) | | 0 |
Level 24 |
---|
 | Aqueous Swarm (Master) | | 0 |
 | Earthen Avatar III (Expert) | | 0 |
 | Glacial Lance IV (Expert) | | 0 |
 | Aqueous Stalkers | | 0 |
Level 25 |
---|
 | Antagonize II (Apprentice) | | 0 |
 | Rescue (Apprentice) | | 0 |
 | Circle of Growth | | 0 |
 | Feral Stance II (Journeyman) | | 0 |
 | Shattered Earth (Expert) | | 0 |
 | Translocate | | 0 |
Level 26 |
---|
 | Vine Net III (Master) | | 0 |
 | Geotic Rune II (Adept) | | 0 |
Level 27 |
---|
 | Spinechiller Blood IV (Journeyman) | | 0 |
 | Bria's Inspiring Ballad II (Expert) | | 0 |
 | Daring Advance II (Apprentice) | | 0 |
 | Daring Advance II (Master) | | 0 |
 | Essence Shift II (Expert) | | 0 |
Level 28 |
---|
 | Conjuror's Pact II (Master) | | 0 |
 | Chilling Claws (Expert) | | 0 |
 | Savage Ruin (Journeyman) | | 0 |
 | Volatile Refuge | | 0 |
 | Stalk II (Expert) | | 0 |
 | Feign Death II (Expert) | | 0 |
 | Heal Servant III (Master) | | 0 |
 | Defensive Haven II (Master) | | 0 |
Level 29 |
---|
 | Crystal Blast V (Master) | | 0 |
 | Spiked Rain | | 0 |
Level 30 |
---|
 | Instill Panic (Journeyman) | | 0 |
 | Earthquake II (Apprentice) | | 0 |
 | Petrify II (Expert) | | 0 |
 | Spiritual Stance (Expert) | | 0 |
 | Tremor | | 0 |
 | Illusion: Water Elemental | | 0 |
Level 31 |
---|
 | Fiery Annihilation IV (Journeyman) | | 0 |
 | Pledge of Armament II (Apprentice) | | 0 |
 | Flaming Agony | | 0 |
Level 32 |
---|
 | Aery Hunter (Adept) | | 0 |
 | Evade III (Adept) | | 0 |
 | Elemental Aspect III (Apprentice) | | 0 |
 | Quick Swipe V (Master) | | 0 |
Level 33 |
---|
 | Quicksand III (Journeyman) | | 0 |
 | Shadow Slip II (Apprentice) | | 0 |
 | Rush V (Master) | | 0 |
 | Sacrifice (Master) | | 0 |
 | Disheartening Descant II (Adept) | | 0 |
Level 34 |
---|
 | Intercept III (Apprentice) | | 0 |
 | Glacial Lance V (Adept) | | 0 |
 | Fiery Magician II (Master) | | 0 |
Level 35 |
---|
 | Flames of Velious (Master) | | 0 |
 | Flameshield II (Apprentice) | | 0 |
 | Vampire Bats II (Expert) | | 0 |
 | Devastation Fist (Apprentice) | | 0 |
 | Smite Corruption (Adept) | | 0 |
 | Umbral Trap (Journeyman) | | 0 |
 | Mana Cloak (Apprentice) | | 0 |
 | Doom Judgment (Apprentice) | | 0 |
 | Feral Stance III (Journeyman) | | 0 |
 | Soulsieve - Vampire Slaying Training for MagesK'shar Haelbreng offers this vampire-specific training to Mages loyal to the Brethren of Night.
It teaches a mage the ability to deal instant damage to a vampiric enemy's Health and Power and transfer a portion of this damage to the mage's Health and Power. | | 0 |
 | Honed Reflexes (Master) | | 0 |
 | Ruthless Cunning (Apprentice) | | 0 |
 | Spirit of the Bat (Apprentice ) | | 0 |
 | Unyielding Will (Apprentice) | | 0 |
 | Roaring Flames (Master) | | 0 |
 | Sunbolt - Vampire Slaying Training for MagesAleeshi Monala offers this vampire-specific training to Mages loyal to the Hand of Marr.
It teaches a mage the ability to deal instant Heat damage, additional Heat damage over-time, and decrease attack speed on vampire opponents. | | 0 |
 | Dreadfang - Vampire Slaying Training for ScoutsAleeshi Monala offers this vampire-specific training to Scouts loyal to the Hand of Marr.
It teaches a scout the ability to perform a brutal attack that does high damage and briefly stuns vampire opponents. | | 0 |
 | Illusion: Air Elemental | | 0 |
 | Zander's Choral Rebuff (Adept) | | 0 |
 | Vitalic Theft - Vampire Slaying Training for PriestsK'shar Haelbreng offers this vampire-specific training to Priests loyal to the Brethren of Night.
It teaches a priest the ability to decrease Strength and Stamina of a vampire opponent and transfer a portion of this to the priest's allies. | | 0 |
 | Corpsecrush - Vampire Slaying Training for FightersAleeshi Monala offers this vampire-specific training to Fighters loyal to the Hand of Marr.
It teaches a fighter the ability to perform a smashing attack that does high damage and reduces Strength and Agility on vampire opponents. | | 0 |
 | Vicious Embrace - Vampire Slaying Training for FightersK'shar Haelbreng offers this vampire-specific training to Fighters loyal to the Brethren of Night.
It teaches a fighter the ability to perform an insidious attack that does medium damage and transfers Health from a vampire opponent to the attacker. | | 0 |
 | Sacred Shield - Vampire Slaying Training for PriestsAleeshi Monala offers this vampire-specific training to Priests loyal to the Hand of Marr.
It teaches a priest the ability to place an augmentation on allies that deals instant Divine damage and has a chance to deal additional Divine damage over-time when a vampire opponent attacks the recipient of this spell. | | 0 |
 | Thirsting Veil - Vampire Slaying Training for ScoutsK'shar Haelbreng offers this vampire-specific training to Scouts loyal to the Brethren of Night.
It teaches the scout a self augmentation that has a chance to deal Disease damage over-time to vampire opponents. A portion of this damage is returned as Health to the scout. | | 0 |
Level 36 |
---|
 | Ice Storm IV (Apprentice) | | 0 |
 | Vine Net IV (Expert) | | 0 |
Level 37 |
---|
 | Spinechiller Blood V (Master) | | 0 |
 | Fire Seed II (Master) | | 0 |
Level 38 |
---|
 | Chilling Claws II (Adept) | | 0 |
 | Earthen Avatar IV (Journeyman) | | 0 |
 | Aqueous Swarm II (Apprentice) | | 0 |
Level 39 |
---|
 | Savage Ruin II (Journeyman) | | 0 |
 | Shattered Earth II (Apprentice) | | 0 |
 | Antagonize III (Apprentice) | | 0 |
 | Vexation | | 0 |
Level 40 |
---|
 | Geotic Rune III (Adept) | | 0 |
 | Illusion: Earth Elemental | | 0 |
 | Vehement Skin (Adept) | | 0 |
 | Spiritual Stance II (Adept) | | 0 |
 | Hand of the Truespirit | | 0 |
Level 41 |
---|
 | Bria's Inspiring Ballad III (Apprentice) | | 0 |
 | Daring Advance III (Master) | | 0 |
 | Essence Shift III (Apprentice) | | 0 |
 | Bria's Exalting Ballad | | 0 |
Level 42 |
---|
 | Defensive Haven III (Adept) | | 0 |
 | Quick Swipe VI (Master) | | 0 |
 | Conjuror's Pact III (Apprentice) | | 0 |
 | Stalk III (Journeyman) | | 0 |
 | Heal Servant IV (Adept) | | 0 |
 | Feign Death III (Adept) | | 0 |
 | Volatile Haven | | 0 |
 | Renew Servant | | 0 |
Level 43 |
---|
 | Rush VI (Expert) | | 0 |
 | Crystal Blast VI (Expert) | | 0 |
 | Klicnik's Bite | | 0 |
Level 44 |
---|
 | Petrify III (Master) | | 0 |
 | Earthquake III (Master) | | 0 |
 | Glacial Lance VI (Master) | | 0 |
Level 45 |
---|
 | Fiery Annihilation V (Master) | | 0 |
 | Pledge of Armament III (Journeyman) | | 0 |
 | Group Illusion: Air Elemental | | 0 |
 | Feral Stance IV (Expert) | | 0 |
Level 46 |
---|
 | Vine Net V (Expert) | | 0 |
 | Aery Hunter II (Journeyman) | | 0 |
 | Evade IV (Master) | | 0 |
Level 47 |
---|
 | Shadow Slip III (Adept) | | 0 |
 | Quicksand IV (Apprentice) | | 0 |
 | Disheartening Descant III (Adept) | | 0 |
 | Sacrifice II (Apprentice) | | 0 |
 | Spinechiller Blood VI (Master) | | 0 |
Level 48 |
---|
 | Master's Intervention (Master) | | 0 |
 | Chilling Claws III (Master) | | 0 |
 | Fiery Magician III (Apprentice) | | 0 |
Level 49 |
---|
 | Roaring Flames II (Master) | | 0 |
 | Elemental Aspect IV (Apprentice) | | 0 |
 | Devastation Fist II (Adept) | | 0 |
 | Savage Ruin III (Master) | | 0 |
Level 50 |
---|
 | Instill Panic II (Expert) | | 0 |
 | Spiritual Stance III (Expert) | | 0 |
 | Blazing Avatar (Apprentice) | | 0 |
 | Ice Storm V (Expert) | | 0 |
 | Group Illusion: Earth Elemental | | 0 |
 | Flameshield III (Master) | | 0 |
 | Visage of the Truespirit | | 0 |
Level 51 |
---|
 | Fire Seed III (Master) | | 0 |
Level 52 |
---|
 | Earthen Avatar V (Apprentice) | | 0 |
 | Aqueous Swarm III (Journeyman) | | 0 |
 | Call of the Hero | | 0 |
 | Quick Swipe VII (Master) | | 0 |
Level 53 |
---|
 | Antagonize IV (Apprentice) | | 0 |
 | Zander's Choral Rebuff II (Expert) | | 0 |
 | Spirit of the Bat II (Master) | | 0 |
 | Mana Cloak II (Master) | | 0 |
 | Smite Corruption II (Apprentice) | | 0 |
 | Shattered Earth III (Journeyman) | | 0 |
 | Vampire Bats III (Expert) | | 0 |
 | Vampire Bats III [Expert] | | 0 |
 | Flames of Velious II (Adept) | | 0 |
 | Rush VII (Adept) | | 0 |
 | Doom Judgment II (Adept) | | 0 |
 | Aggravate | | 0 |
Level 54 |
---|
 | Vehement Skin II (Master) | | 0 |
 | Geotic Rune IV (Apprentice) | | 0 |
 | Glacial Lance VII (Expert) | | 0 |
Level 55 |
---|
 | Feral Stance V (Adept) | | 0 |
 | Essence Shift IV (Expert) | | 0 |
 | Winds of Velious (Journeyman) | | 0 |
 | Daring Advance IV (Adept) | | 0 |
 | Bria's Inspiring Ballad IV (Journeyman) | | 0 |
Level 56 |
---|
 | Defensive Haven IV (Journeyman) | | 0 |
 | Feign Death IV (Apprentice) | | 0 |
 | Heal Servant V (Journeyman) | | 0 |
 | Stalk IV (Master) | | 0 |
 | Conjuror's Pact IV (Apprentice) | | 0 |
 | Vine Net VI (Master) | | 0 |
Level 57 |
---|
 | Crystal Blast VII (Adept) | | 0 |
 | Spinechiller Blood VII (Expert) | | 0 |
Level 58 |
---|
 | Earthquake IV (Expert) | | 0 |
 | Petrify IV (Expert) | | 0 |
 | Elemental Unity (Master) | | 0 |
 | Chilling Claws IV (Expert) | | 0 |
Level 59 |
---|
 | Fiery Annihilation VI (Apprentice) | | 0 |
 | Pledge of Armament IV (Journeyman) | | 0 |
 | Savage Ruin IV (Expert) | | 0 |
Level 60 |
---|
 | Evade V (Master) | | 0 |
 | Spiritual Stance IV (Expert) | | 0 |
 | Aery Hunter III (Apprentice) | | 0 |
Level 61 |
---|
 | Quicksand V (Adept) | | 0 |
 | Sacrifice III (Expert) | | 0 |
 | Disheartening Descant IV (Master) | | 0 |
 | Shadow Slip IV (Adept) | | 0 |
 | Expiation | | 0 |
Level 62 |
---|
 | Master's Intervention II (Expert) | | 0 |
 | Quick Swipe VIII (Expert) | | 0 |
 | Fiery Magician IV (Apprentice) | | 0 |
Level 63 |
---|
 | Devastation Fist III ( Apprentice ) | | 0 |
 | Rush VIII (Journeyman) | | 0 |
 | Elemental Aspect V (Apprentice) | | 0 |
 | Roaring Flames III (Expert) | | 0 |
 | Pyromancy | | 0 |
Level 64 |
---|
 | Flameshield IV (Expert) | | 0 |
 | Ice Storm VI (Master) | | 0 |
 | Glacial Lance VIII (Journeyman) | | 0 |
 | Pyreshield | | 0 |
 | Deluge | | 0 |
Level 65 |
---|
 | Fire Seed IV (Master) | | 0 |
 | Feral Stance VI (Adept) | | 0 |
 | Plane Shift (Adept) | | 0 |
Level 66 |
---|
 | Earthen Avatar VI (Apprentice) | | 0 |
 | Aqueous Swarm IV (Adept) | | 0 |
 | Vine Net VII (Journeyman) | | 0 |
Level 67 |
---|
 | Shattered Earth IV (Apprentice) | | 0 |
 | Antagonize V (Journeyman) | | 0 |
 | Spinechiller Blood VIII (Adept) | | 0 |
Level 68 |
---|
 | Vehement Skin III (Expert) | | 0 |
 | Chilling Claws V (Journeyman) | | 0 |
 | Geotic Rune V (Expert) | | 0 |
Level 69 |
---|
 | Savage Ruin V (Adept) | | 0 |
 | Daring Advance V (Master) | | 0 |
 | Essence Shift V (Adept) | | 0 |
 | Bria's Inspiring Ballad V (Apprentice) | | 0 |
Level 70 |
---|
 | Blazing Avatar II (Expert) | | 0 |
 | Stalk V (Apprentice) | | 0 |
 | Heal Servant VI (Journeyman) | | 0 |
 | Feign Death V (Expert) | | 0 |
 | Spiritual Stance V (Journeyman) | | 0 |
 | Defensive Haven V (Apprentice) | | 0 |
 | Conjuror's Pact V (Master) | | 0 |
Level 71 |
---|
 | Crystal Blast VIII (Master) | | 0 |
 | Zander's Choral Rebuff III (Apprentice) | | 0 |
 | Flames of Velious III (Apprentice) | | 0 |
 | Vampire Bats IV (Expert) | | 0 |
 | Mana Cloak III (Adept) | | 0 |
 | Spirit of the Bat III (Apprentice) | | 0 |
 | Doom Judgment III (Expert) | | 0 |
 | Smite Corruption III (Adept) | | 0 |
 | Earthquake V (Apprentice) | | 0 |
Level 72 |
---|
 | Petrify V (Expert) | | 0 |
 | Effigy | | 0 |
 | Fiery Annihilation VII (Apprentice) | | 0 |
 | Quick Swipe IX (Master) | | 0 |
Level 73 |
---|
 | Najena's Essence Summoning (Adept) | | 0 |
 | Pledge of Armament V (Master) | | 0 |
 | Aery Hunter IV (Apprentice) | | 0 |
 | Rush IX (Master) | | 0 |
 | Disheartening Descant V (Master) | | 0 |
 | Quicksand VI (Apprentice) | | 0 |
 | Evade VI (Apprentice) | | 0 |
 | Devastation Fist IV (Adept) | | 0 |
Level 74 |
---|
 | Master's Intervention III (Adept) | | 0 |
 | Winds of Velious II (Adept) | | 0 |
 | Sacrifice IV (Master) | | 0 |
 | Glacial Lance IX (Master) | | 0 |
Level 75 |
---|
 | Fiery Magician V (Master) | | 0 |
 | Roaring Flames IV (Adept) | | 0 |
 | Elemental Aspect VI (Apprentice) | | 0 |
 | Feral Stance VII (Expert) | | 0 |
Level 76 |
---|
 | Ice Storm VII (Journeyman) | | 0 |
 | Flameshield V (Apprentice) | | 0 |
 | Elemental Unity II (Master) | | 0 |
 | Vine Net VIII (Journeyman) | | 0 |
Level 77 |
---|
 | Aqueous Swarm V (Expert) | | 0 |
 | Earthen Avatar VII (Apprentice) | | 0 |
 | Spinechiller Blood IX (Journeyman) | | 0 |
 | Fire Seed V (Master) | | 0 |
Level 78 |
---|
 | Chilling Claws VI (Expert) | | 0 |
 | Vehement Skin IV (Journeyman) | | 0 |
 | Shattered Earth V (Adept) | | 0 |
 | Antagonize VI (Master) | | 0 |
Level 79 |
---|
 | Geotic Rune VI (Master) | | 0 |
 | Essence Shift VI (Expert) | | 0 |
 | Bria's Inspiring Ballad VI (Master) | | 0 |
 | Daring Advance VI (Apprentice) | | 0 |
 | Savage Ruin VI (Adept) | | 0 |
