Blessed Carbonite Claws | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Gavel | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Katar | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Knuckles | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Spiked Hammer | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Claws | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Gavel | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Katar | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Knuckles | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Spiked Hammer | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Chainmail Coat | 29 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Claws | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Devout Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Gavel | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Katar | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Knuckles | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Plate Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Sconce | 29 | Carpenter | Craftsmanship | Sculpting |
Carbonite Sconce | 29 | Carpenter | Craftsmanship | Sculpting |
Carbonite Shuriken | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Spiked Hammer | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Throwing Axes | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Throwing Daggers | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Throwing Hammers | 29 | Weaponsmith | Weaponry | Metalworking |
Carbonite Vanguard Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Erudin Globe | 29 | Carpenter | Craftsmanship | Sculpting |
Erudin Globe | 29 | Carpenter | Craftsmanship | Sculpting |
Gold Torque | 29 | Jeweler | Runecraft | Artificing |
Imbued Carbonite Claws | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Devout Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Gavel | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Katar | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Knuckles | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Plate Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Spiked Hammer | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Claws | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Devout Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Gavel | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Katar | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Knuckles | 29 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Plate Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Spiked Hammer | 29 | Weaponsmith | Weaponry | Metalworking |
Pocket Robot | 29 | Tinkerer | Tinkering | Tinkering |
Rune Of Flash Of Steel IV (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Flash Of Steel IV (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Gouge II (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Gouge II (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Jarol's Sorrowful Requiem II (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Jarol's Sorrowful Requiem II (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Lightning Strike IV (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Lightning Strike IV (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Painful Lamentations II (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Painful Lamentations II (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Puncture IV (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Puncture IV (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Quick Strike IV (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Quick Strike IV (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Razor Edge II (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Razor Edge II (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Rear Shot III (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Rear Shot III (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Sandra's Deafening Strike IV (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Sandra's Deafening Strike IV (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Savage Ruin (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Savage Ruin (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Spine Shot II (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Spine Shot II (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Thuri's Doleful Thrust IV (Expert) | 29 | Jeweler | Runecraft | Artificing |
Rune Of Thuri's Doleful Thrust IV (Journeyman) | 29 | Jeweler | Runecraft | Artificing |
Sparkling Adornment Of Endurance (Superior) | 29 | Adorner | Adorning | Adorning |
Sparkling Adornment Of Energy (Superior) | 29 | Adorner | Adorning | Adorning |
Steel Claws | 29 | Weaponsmith | Weaponry | Metalworking |
Steel Devout Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Steel Gavel | 29 | Weaponsmith | Weaponry | Metalworking |
Steel Katar | 29 | Weaponsmith | Weaponry | Metalworking |
Steel Knuckles | 29 | Weaponsmith | Weaponry | Metalworking |
Steel Plate Cuirass | 29 | Armorer | Heavyarmoring | Metalshaping |
Steel Sconce | 29 | Carpenter | Craftsmanship | Sculpting |
Steel Spiked Hammer | 29 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Great Spear | 28 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite War Hammer | 28 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite War Maul | 28 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Great Spear | 28 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel War Hammer | 28 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel War Maul | 28 | Weaponsmith | Weaponry | Metalworking |
Canvas Scarf | 28 | Jeweler | Runecraft | Artificing |
Carbonite Brigandine Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Chainmail Leggings | 28 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Great Spear | 28 | Weaponsmith | Weaponry | Metalworking |
Carbonite Reverent Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Vanguard Greaves | 28 | Armorer | Heavyarmoring | Metalshaping |
Carbonite War Hammer | 28 | Weaponsmith | Weaponry | Metalworking |
Carbonite War Maul | 28 | Weaponsmith | Weaponry | Metalworking |
Fashioned Gold Band | 28 | Jeweler | Runecraft | Artificing |
Fashioned Gold Bangle | 28 | Jeweler | Runecraft | Artificing |
Fashioned Gold Hoop | 28 | Jeweler | Runecraft | Artificing |
Fashioned Gold Torque | 28 | Jeweler | Runecraft | Artificing |
Fashioned Palladium Band | 28 | Jeweler | Runecraft | Artificing |
Fashioned Palladium Bangle | 28 | Jeweler | Runecraft | Artificing |
Fashioned Palladium Hoop | 28 | Jeweler | Runecraft | Artificing |
Fashioned Palladium Torque | 28 | Jeweler | Runecraft | Artificing |
Gold Idol | 28 | Jeweler | Runecraft | Artificing |
Imbued Carbonite Brigandine Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Great Spear | 28 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Reverent Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite War Hammer | 28 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite War Maul | 28 | Weaponsmith | Weaponry | Metalworking |
Imbued Gold Band Of Agility | 28 | Jeweler | Runecraft | Artificing |
Imbued Gold Band Of Stamina | 28 | Jeweler | Runecraft | Artificing |
Imbued Gold Band Of Strength | 28 | Jeweler | Runecraft | Artificing |
Imbued Palladium Band Of Agility | 28 | Jeweler | Runecraft | Artificing |
Imbued Palladium Band Of Stamina | 28 | Jeweler | Runecraft | Artificing |
Imbued Palladium Band Of Strength | 28 | Jeweler | Runecraft | Artificing |
Imbued Steel Brigandine Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Great Spear | 28 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Reverent Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel War Hammer | 28 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel War Maul | 28 | Weaponsmith | Weaponry | Metalworking |
Ornate Vase | 28 | Carpenter | Craftsmanship | Sculpting |
Ornate Vase | 28 | Carpenter | Craftsmanship | Sculpting |
Palladium Idol | 28 | Jeweler | Runecraft | Artificing |
Rune Of Allegretto II (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Allegretto II (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Barroom Negotiation II (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Barroom Negotiation II (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Chilling Claws (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Chilling Claws (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Entangle (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Entangle (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Flurry Of Blades (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Flurry Of Blades (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Howl Of Death (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Howl Of Death (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Lucky Gambit III (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Lucky Gambit III (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Riana's Relentless Tune II (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Riana's Relentless Tune II (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Stalk II (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Stalk II (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Stealth Assault (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Stealth Assault (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Tap Essence (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Tap Essence (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Triple Shot (Expert) | 28 | Jeweler | Runecraft | Artificing |
Rune Of Triple Shot (Journeyman) | 28 | Jeweler | Runecraft | Artificing |
Steel Brigandine Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Steel Great Spear | 28 | Weaponsmith | Weaponry | Metalworking |
Steel Reverent Coat | 28 | Armorer | Heavyarmoring | Metalshaping |
Steel War Hammer | 28 | Weaponsmith | Weaponry | Metalworking |
Steel War Maul | 28 | Weaponsmith | Weaponry | Metalworking |
Arcane Environmental Suit | 27 | Tinkerer | Tinkering | Tinkering |
Blessed Carbonite Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Great Sword | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Kris | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Ritual Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite War Mace | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Great Sword | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Kris | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Ritual Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel War Mace | 27 | Weaponsmith | Weaponry | Metalworking |
Canvas Sash | 27 | Jeweler | Runecraft | Artificing |
Carbonite Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Carbonite Devout Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Great Sword | 27 | Weaponsmith | Weaponry | Metalworking |
Carbonite Kris | 27 | Weaponsmith | Weaponry | Metalworking |
Carbonite Plate Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Ritual Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Carbonite Vanguard Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Vanguard Gussets | 27 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Vanguard Sabatons | 27 | Armorer | Heavyarmoring | Metalshaping |
Carbonite War Mace | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Devout Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Great Sword | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Kris | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Plate Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Ritual Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Vanguard Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite War Mace | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Devout Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Great Sword | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Kris | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Plate Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Ritual Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Vanguard Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel War Mace | 27 | Weaponsmith | Weaponry | Metalworking |
Rune Of Bladeweaver II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Bladeweaver II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Bria's Inspiring Ballad II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Bria's Inspiring Ballad II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Daelis' Dance Of Blades II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Daelis' Dance Of Blades II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Daring Advance II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Daring Advance II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Death's Door II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Death's Door II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Hunter's Instinct II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Hunter's Instinct II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Immobilizing Lunge II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Immobilizing Lunge II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Impale II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Impale II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Spinechiller Blood IV (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Spinechiller Blood IV (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Street Smarts II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Street Smarts II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Villainy II (Expert) | 27 | Jeweler | Runecraft | Artificing |
Rune Of Villainy II (Journeyman) | 27 | Jeweler | Runecraft | Artificing |
Sparkling Adornment Of Blasting (Greater) | 27 | Adorner | Adorning | Adorning |
Sparkling Adornment Of Endurance (Greater) | 27 | Adorner | Adorning | Adorning |
Sparkling Adornment Of Energy (Greater) | 27 | Adorner | Adorning | Adorning |
Sparkling Adornment Of Guarding (Greater) | 27 | Adorner | Adorning | Adorning |
Sparkling Adornment Of Mending (Greater) | 27 | Adorner | Adorning | Adorning |
Steel Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Steel Devout Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Steel Great Sword | 27 | Weaponsmith | Weaponry | Metalworking |
Steel Kris | 27 | Weaponsmith | Weaponry | Metalworking |
Steel Plate Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Steel Ritual Dagger | 27 | Weaponsmith | Weaponry | Metalworking |
Steel Vanguard Greaves | 27 | Armorer | Heavyarmoring | Metalshaping |
Steel War Mace | 27 | Weaponsmith | Weaponry | Metalworking |
Windup Golden Monkey | 27 | Tinkerer | Tinkering | Tinkering |
Blessed Carbonite Double Headed Axe | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Lance | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Sledge | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Tulwar | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Voulge | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Double Headed Axe | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Lance | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Sledge | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Tulwar | 26 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Voulge | 26 | Weaponsmith | Weaponry | Metalworking |
Boiled Belt | 26 | Jeweler | Runecraft | Artificing |
Carbonite Brigandine Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Chainmail Boots | 26 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Chainmail Bracers | 26 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Double Headed Axe | 26 | Weaponsmith | Weaponry | Metalworking |
Carbonite Lance | 26 | Weaponsmith | Weaponry | Metalworking |
Carbonite Reverent Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Sledge | 26 | Weaponsmith | Weaponry | Metalworking |
Carbonite Tablet | 26 | Jeweler | Runecraft | Artificing |
Carbonite Tulwar | 26 | Weaponsmith | Weaponry | Metalworking |
Carbonite Vanguard Cuirass | 26 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Voulge | 26 | Weaponsmith | Weaponry | Metalworking |
Fashioned Agate Bracelet | 26 | Jeweler | Runecraft | Artificing |
Fashioned Agate Earring | 26 | Jeweler | Runecraft | Artificing |
Fashioned Agate Necklace | 26 | Jeweler | Runecraft | Artificing |
Fashioned Agate Ring | 26 | Jeweler | Runecraft | Artificing |
Fashioned Jasper Bracelet | 26 | Jeweler | Runecraft | Artificing |
Fashioned Jasper Earring | 26 | Jeweler | Runecraft | Artificing |
Fashioned Jasper Necklace | 26 | Jeweler | Runecraft | Artificing |
Fashioned Jasper Ring | 26 | Jeweler | Runecraft | Artificing |
Gnomish Parachute Pack | 26 | Tinkerer | Tinkering | Tinkering |
Imbued Agate Ring Of Intelligence | 26 | Jeweler | Runecraft | Artificing |
Imbued Agate Ring Of Stamina | 26 | Jeweler | Runecraft | Artificing |
Imbued Agate Ring Of Wisdom | 26 | Jeweler | Runecraft | Artificing |
Imbued Carbonite Brigandine Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Double Headed Axe | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Lance | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Reverent Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Sledge | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Tulwar | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Vanguard Cuirass | 26 | Armorer | Heavyarmoring | Metalshaping |
Imbued Carbonite Voulge | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Jasper Ring Of Intelligence | 26 | Jeweler | Runecraft | Artificing |
Imbued Jasper Ring Of Stamina | 26 | Jeweler | Runecraft | Artificing |
Imbued Jasper Ring Of Wisdom | 26 | Jeweler | Runecraft | Artificing |
Imbued Steel Brigandine Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Double Headed Axe | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Lance | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Reverent Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Sledge | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Tulwar | 26 | Weaponsmith | Weaponry | Metalworking |
Imbued Steel Vanguard Cuirass | 26 | Armorer | Heavyarmoring | Metalshaping |
Imbued Steel Voulge | 26 | Weaponsmith | Weaponry | Metalworking |
Rune Of Battery And Assault III (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Battery And Assault III (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Beg For Mercy (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Beg For Mercy (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Bloody Reminder II (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Bloody Reminder II (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Disarming Grin (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Disarming Grin (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Garsin's Funeral March (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Garsin's Funeral March (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Gushing Wound III (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Gushing Wound III (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Head Shot (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Head Shot (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Hidden Shot (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Hidden Shot (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Luda's Nefarious Wail III (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Luda's Nefarious Wail III (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Perfect Shrill III (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Perfect Shrill III (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Snap Of The Wrist II (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Snap Of The Wrist II (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Thunderous Overture (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Thunderous Overture (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Vine Net III (Expert) | 26 | Jeweler | Runecraft | Artificing |
Rune Of Vine Net III (Journeyman) | 26 | Jeweler | Runecraft | Artificing |
Steel Brigandine Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Steel Double Headed Axe | 26 | Weaponsmith | Weaponry | Metalworking |
Steel Hanging Lantern | 26 | Carpenter | Craftsmanship | Sculpting |
Steel Lance | 26 | Weaponsmith | Weaponry | Metalworking |
Steel Lantern | 26 | Carpenter | Craftsmanship | Sculpting |
Steel Reverent Leggings | 26 | Armorer | Heavyarmoring | Metalshaping |
Steel Sledge | 26 | Weaponsmith | Weaponry | Metalworking |
Steel Tablet | 26 | Jeweler | Runecraft | Artificing |
Steel Tulwar | 26 | Weaponsmith | Weaponry | Metalworking |
Steel Vanguard Cuirass | 26 | Armorer | Heavyarmoring | Metalshaping |
Steel Voulge | 26 | Weaponsmith | Weaponry | Metalworking |
Automated Rockpicker | 25 | Tinkerer | Tinkering | Tinkering |
Blessed Carbonite Claymore | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Great Flail | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Katana | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Mace | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Carbonite Maul | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Claymore | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Great Flail | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Katana | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Mace | 25 | Weaponsmith | Weaponry | Metalworking |
Blessed Steel Maul | 25 | Weaponsmith | Weaponry | Metalworking |
Carbonite Brigandine Gloves | 25 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Claymore | 25 | Weaponsmith | Weaponry | Metalworking |
Carbonite Clockwork Drape | 25 | Tinkerer | Tinkering | Tinkering |
Carbonite Great Flail | 25 | Weaponsmith | Weaponry | Metalworking |
Carbonite Katana | 25 | Weaponsmith | Weaponry | Metalworking |
Carbonite Mace | 25 | Weaponsmith | Weaponry | Metalworking |
Carbonite Maul | 25 | Weaponsmith | Weaponry | Metalworking |
Carbonite Plate Gauntlets | 25 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Roller | 25 | Tinkerer | Tinkering | Tinkering |
Carbonite Vanguard Gauntlets | 25 | Armorer | Heavyarmoring | Metalshaping |
Carbonite Vanguard Spaulders | 25 | Armorer | Heavyarmoring | Metalshaping |
Clarified Mana | 25 | Adorner | Adorning | Adorning |
Compact Mana Battery | 25 | Tinkerer | Tinkering | Tinkering |
Corrugated Floor Panels | 25 | Tinkerer | Tinkering | Tinkering |
Corrugated Floor Plating | 25 | Tinkerer | Tinkering | Tinkering |
Dual Charge Station | 25 | Tinkerer | Tinkering | Tinkering |
Elaborate Tinkered Chest | 25 | Tinkerer | Tinkering | Tinkering |
Elemental Environmental Suit | 25 | Tinkerer | Tinkering | Tinkering |
Empowered Mana Battery | 25 | Tinkerer | Tinkering | Tinkering |
Extensible Ceiling Light | 25 | Tinkerer | Tinkering | Tinkering |
Flanged Rhodium Widget | 25 | Tinkerer | Tinkering | Tinkering |
Flowery Tinkerfest Firework | 25 | Tinkerer | Tinkering | Tinkering |
Foamy Tinkerfest Firework | 25 | Tinkerer | Tinkering | Tinkering |
Generic Wall Sconce | 25 | Carpenter | Craftsmanship | Sculpting |
Generic Wall Sconce | 25 | Carpenter | Craftsmanship | Sculpting |
Gold Girdle | 25 | Jeweler | Runecraft | Artificing |
Gold Hoop | 25 | Jeweler | Runecraft | Artificing |
Green Clockwork Lamppost | 25 | Tinkerer | Tinkering | Tinkering |
Green Mechanized Lamppost | 25 | Tinkerer | Tinkering | Tinkering |
Highly Fortified Control Room Door | 25 | Tinkerer | Tinkering | Tinkering |
Illuminated Port Plate | 25 | Tinkerer | Tinkering | Tinkering |
Imbued Carbonite Claymore | 25 | Weaponsmith | Weaponry | Metalworking |
Imbued Carbonite Great Flail | 25 | Weaponsmith | Weaponry | Metalworking |
