Screenshot | |
---|---|
None yet – Submit one! |
Recipe | Level | Class | Knowledge | Technique |
---|---|---|---|---|
Carrot Omelet | 19 | Provisioner | Culinary | Artistry |
Refuge Island Ice Tea | 19 | Provisioner | Culinary | Artistry |
Dwarven Stout | 18 | Provisioner | Culinary | Artistry |
Orange Pie | 18 | Provisioner | Culinary | Artistry |
Carrot Fizzlepop | 17 | Provisioner | Culinary | Artistry |
Grouper Bisque | 17 | Provisioner | Culinary | Artistry |
Crab Bisque | 16 | Provisioner | Culinary | Artistry |
Orange Wine | 16 | Provisioner | Culinary | Artistry |
Orange Fizzlepop | 15 | Provisioner | Culinary | Artistry |
Vulrich Sandwich | 15 | Provisioner | Culinary | Artistry |
Elephant Sandwich | 14 | Provisioner | Culinary | Artistry |
Orange Juice | 14 | Provisioner | Culinary | Artistry |
Black Tea | 13 | Provisioner | Culinary | Artistry |
Carrot Muffins | 13 | Provisioner | Culinary | Artistry |
Creamed Antonican Coffee | 13 | Provisioner | Culinary | Artistry |
Orange Muffins | 13 | Provisioner | Culinary | Artistry |
Antonican Coffee | 12 | Provisioner | Culinary | Artistry |
Crab Cakes | 12 | Provisioner | Culinary | Artistry |
Pan Seared Grouper | 12 | Provisioner | Culinary | Artistry |
The Zombie | 12 | Provisioner | Culinary | Artistry |
Blue Blaze | 11 | Provisioner | Culinary | Artistry |
Elephant Steak | 11 | Provisioner | Culinary | Artistry |
Rusty Cogturner | 11 | Provisioner | Culinary | Artistry |
Vulrich Steak | 11 | Provisioner | Culinary | Artistry |
Baked Crab | 10 | Provisioner | Culinary | Artistry |
Baked Grouper | 10 | Provisioner | Culinary | Artistry |
Carrot Kalish | 10 | Provisioner | Culinary | Artistry |
Orange Cider | 10 | Provisioner | Culinary | Artistry |
Recipe | Level | Class | Knowledge | Technique |
---|---|---|---|---|
Apple Harvest | 29 | None | Geomancy | Geocraft |
Creepy Candylabra | 29 | None | Geomancy | Geocraft |
Femur Meal | 29 | None | Geomancy | Geocraft |
Nights Of The Dead Frosted Cookies | 29 | None | Geomancy | Geocraft |
Oversized Candy Corn | 29 | None | Geomancy | Geocraft |
Platter Of Pestilence | 29 | None | Geomancy | Geocraft |
Pumpkin Pie | 29 | None | Geomancy | Geocraft |
Scary Candied Apples | 29 | None | Geomancy | Geocraft |
Carrot Omelet | 19 | Provisioner | Culinary | Artistry |
Refuge Island Ice Tea | 19 | Provisioner | Culinary | Artistry |
Dwarven Stout | 18 | Provisioner | Culinary | Artistry |
Orange Pie | 18 | Provisioner | Culinary | Artistry |
Carrot Fizzlepop | 17 | Provisioner | Culinary | Artistry |
Grouper Bisque | 17 | Provisioner | Culinary | Artistry |
Crab Bisque | 16 | Provisioner | Culinary | Artistry |
Orange Wine | 16 | Provisioner | Culinary | Artistry |
Mooshga Mush | 15 | Provisioner | Culinary | Artistry |
Orange Fizzlepop | 15 | Provisioner | Culinary | Artistry |
Vulrich Sandwich | 15 | Provisioner | Culinary | Artistry |
Elephant Sandwich | 14 | Provisioner | Culinary | Artistry |
Orange Juice | 14 | Provisioner | Culinary | Artistry |
Black Tea | 13 | Provisioner | Culinary | Artistry |
Carrot Muffins | 13 | Provisioner | Culinary | Artistry |
Creamed Antonican Coffee | 13 | Provisioner | Culinary | Artistry |
Orange Muffins | 13 | Provisioner | Culinary | Artistry |
Antonican Coffee | 12 | Provisioner | Culinary | Artistry |
Crab Cakes | 12 | Provisioner | Culinary | Artistry |
Pan Seared Grouper | 12 | Provisioner | Culinary | Artistry |
The Zombie | 12 | Provisioner | Culinary | Artistry |
Blue Blaze | 11 | Provisioner | Culinary | Artistry |
Elephant Steak | 11 | Provisioner | Culinary | Artistry |
Rusty Cogturner | 11 | Provisioner | Culinary | Artistry |
Vulrich Steak | 11 | Provisioner | Culinary | Artistry |
Baked Crab | 10 | Provisioner | Culinary | Artistry |
Baked Grouper | 10 | Provisioner | Culinary | Artistry |
Carrot Kalish | 10 | Provisioner | Culinary | Artistry |
Orange Cider | 10 | Provisioner | Culinary | Artistry |
Tasty Cake | 10 | None | Geomancy | Geocraft |
Tasty Coffee | 10 | None | Geomancy | Geocraft |
Tasty Fruit | 10 | None | Geomancy | Geocraft |
Tasty Mead | 10 | None | Geomancy | Geocraft |
Tasty Pie | 10 | None | Geomancy | Geocraft |
Tasty Steak | 10 | None | Geomancy | Geocraft |
Tasty Tea | 10 | None | Geomancy | Geocraft |
Tasty Wine | 10 | None | Geomancy | Geocraft |
Meaty Rice Entree (M.R.E.) | 0 | Provisioner | Culinary | Artistry |
Game Update #58 |
---|
Arcanum Revealed |
This fuel is used in level 10-19 recipes.
|