Level | 1 - 70 |
---|---|
Type | City |
Expansion | Classic |
Name | Type | Low Level | High Level | Expansion |
---|---|---|---|---|
The Sinking Sands | Outdoor | 45 | 60 | Desert of Flames |
Shard Of Hate | Instanced Indoor | 80 | 80 | Rise of Kunark |
The Thundering Steppes | Outdoor | 15 | 30 | |
Nektulos Forest | Outdoor | 20 | 35 | |
Darklight Wood | Outdoor | 1 | 20 |
Name | Tier | Classification | Node Type | Skill | Found In |
---|---|---|---|---|---|
Neriak World Bell | 0 | Point of Interest | Other | N/A | Neriak, City of Hate |
Magic Closet | 0 | Object | Other | N/A | |
Rancor Quartz | 0 | Object | Other | Gathering | |
Blind Fish Hall | 0 | Point of Interest | Other | N/A | |
The Spires Of Innoruuk | 0 | Point of Interest | Other | N/A | |
The New Foreign Quarter | 0 | Point of Interest | Other | N/A | |
The Burnished Coin | 0 | Point of Interest | Other | N/A | |
The Bleak Fletcher | 0 | Point of Interest | Other | N/A | |
Cristanos Plaza | 0 | Point of Interest | Other | N/A | |
Darklight Palace | 0 | Point of Interest | Other | N/A | |
Death Grotto | 0 | Point of Interest | Other | N/A | |
Dockside Markets | 0 | Point of Interest | Other | N/A | |
Shard Of Hate Portal | 0 | Point of Interest | Other | N/A | |
Seloxia Stronghold | 0 | Point of Interest | Other | N/A | |
Indigo Hollow | 0 | Point of Interest | Other | N/A | |
Library Of K'Lorn | 0 | Point of Interest | Other | N/A | |
Forge Of The Blue Flame | 0 | Point of Interest | Other | N/A | |
Nightsong Opera House | 0 | Point of Interest | Other | N/A | |
Down Under | 0 | Point of Interest | Other | N/A | |
Hex Tower | 0 | Point of Interest | Other | N/A | |
Hall Of The Ebon Mask | 0 | Point of Interest | Other | N/A | |
The Bauble | 0 | Point of Interest | Other | N/A | |
Cuisine Excelsior | 0 | Point of Interest | Other | N/A | |
The Dark Bargainers | 0 | Point of Interest | Other | N/A | |
House D'Morte | 0 | Point of Interest | Other | N/A | |
J'Narus Landing | 0 | Point of Interest | Other | N/A | |
K'Nex Falls | 0 | Point of Interest | Other | N/A | |
The Library Of K'Lorn | 0 | Point of Interest | Other | N/A | |
The Sea Gate | 0 | Point of Interest | Other | N/A | |
Neriak Carpet | 0 | Point of Interest | Other | N/A | |
Indigo Hollow Teleport Pad | 0 | Point of Interest | Other | N/A | Neriak, City of Hate |
Death Grotto Teleport Pad | 0 | Point of Interest | Other | N/A | Neriak, City of Hate |
Cristanos Plaza Teleport Pad | 0 | Point of Interest | Other | N/A | Neriak, City of Hate |
Spires Of Innoruuk Teleport Pad | 0 | Point of Interest | Other | N/A | Neriak, City of Hate |
Dockside Markets Teleport Pad | 0 | Point of Interest | Other | N/A | Neriak, City of Hate |
New Foreign Quarter | 0 | Point of Interest | Other | N/A |
Name | Level | Zone | Grants AA |
---|---|---|---|
Dorvias N'Keth | Neriak, City of Hate | Yes | |
Dorvias N'Keth | 85 ^ ^ ^ Heroic | Neriak, City of Hate | Yes |
Umbral Destroyer | 85 ^ ^ ^ Heroic | Neriak, City of Hate | Yes |
|
Game Update #56 |
---|
Halas Reborn |
The city is divided into districts. Each district is a separate cavern, connected together by tunnels.
|