Level | 60 - 70 |
---|---|
Type | Outdoor |
Expansion | Kingdom of Sky |
Name | Level | Category | Scales | Repeatable |
---|---|---|---|---|
A Desperate Situation | 65 | Barren Sky | No | No |
A Devious Plan | 68 | Barren Sky | No | No |
A Feather For Your Thoughts | 64 | Barren Sky | No | No |
A Gigglegibber's Work Is Never Done (by A Gigglegibber). | 65 | World Event | No | 10 times |
A Gigglegibber's Work Is Never Done (by A Gigglegibber). | 65 | World Event | No | 10 times |
A Gigglegibber's Work Is Never Done (by A Gigglegibber). | 65 | World Event | No | 10 times |
A Gigglegibber's Work Is Never Done (by A Gigglegibber). | 65 | World Event | No | 10 times |
A Misty Missing Key | 65 | Barren Sky | No | No |
A Noseful Of Dryeyes | 65 | Barren Sky | No | No |
A Papango On The Wing | 65 | Barren Sky | No | No |
A Thorn Of Old | 70 | Heritage | No | No |
Acquire Evileye Parts | 64 | City Tasks | No | Infinite |
Aether Racing: The Barren Sky | 100 | World Event | Yes | Infinite |
Ahnha Leeshadow | 67 | Barren Sky | No | No |
Aim For The Sky | 85 | No | No | |
Ancient Tablets | 66 | City Tasks | No | Infinite |
And So It Begins | 65 | Barren Sky | No | No |
And Straight On Till Morning | 85 | No | No | |
Another Aerial Attempt | 67 | Barren Sky | No | No |
Another Broken Brain | 64 | Barren Sky | No | No |
Arcane Military Applications | 71 | Palace of the Awakened | No | No |
Assisting The Hooluk | 63 | Barren Sky | No | No |
Aviak Literature | 70 | Palace of the Awakened | No | No |
Aviak Reconnaissance | 63 | City Tasks | No | Infinite |
Beauty Is In The... Eh You Know The Rest | 65 | Barren Sky | No | No |
Birds Of A Feather... | 66 | City Tasks | No | Infinite |
Blinding The Visions | 65 | City Tasks | No | Infinite |
Blood Of The Brood | 70 | Signature | No | No |
Boney Revelations | 65 | Barren Sky | No | No |
Chirok Starwhisper | 65 | Barren Sky | No | No |
Circling Overhead | 66 | City Tasks | No | Infinite |
Counting Their Blessings | 85 | No | No | |
Dem Bones, Dem Bones Gonna Walk Aroun' | 65 | Barren Sky | No | No |
Didn't See It Coming | 65 | City Tasks | No | Infinite |
Didn't See It Coming | 64 | City Tasks | No | Infinite |
Disturbing Blackwind | 66 | Barren Sky | No | No |
Document Recovery | 62 | City Tasks | No | Infinite |
Document Recovery | 63 | City Tasks | No | Infinite |
Drakota Weapons | 67 | City Tasks | No | Infinite |
Egg Hunt In The Nest | 68 | Barren Sky | No | No |
Elemental Stones | 65 | City Tasks | No | Infinite |
Emergency Floozlegigs | 62 | Barren Sky | No | No |
Expedition To The Barren Sky | 68 | Tenebrous Tangle | No | No |
Eye Lash | 64 | City Tasks | No | Infinite |
Eye Wonder | 63 | City Tasks | No | Infinite |
Feathers For Faction | 65 | City Tasks | No | Infinite |
Fighting Techniques | 71 | Palace of the Awakened | No | No |
Flocking To The Site | 65 | World Event | No | Infinite |
Gather Large Eye Parts | 64 | City Tasks | No | Infinite |
Got The Stones? | 64 | City Tasks | No | Infinite |
Handle With Care | 69 | City Tasks | No | Infinite |
Harun Clearsky Of The Hooluk High Guard | 65 | Barren Sky | No | No |
Help From The Air | 66 | Barren Sky | No | No |
In A Pile Of Rubbish | 63 | Barren Sky | No | No |
In Search Of A Bot | 63 | Barren Sky | No | No |
Is It Vortexes, Vortices, Or Vortexti? | 65 | Barren Sky | No | No |
Must Have More Power | 65 | World Event | No | Infinite |
Necessary Sub-Components | 67 | Barren Sky | No | No |
Not Suspicious At All | 65 | Barren Sky | No | No |
Offensive Defense | 65 | City Tasks | No | Infinite |
Offensive Defense | 65 | City Tasks | No | Infinite |
Play Both Sides | 63 | City Tasks | No | Infinite |
Proof Of Their Passing | 64 | City Tasks | No | Infinite |
Rank Insignia | 71 | Palace of the Awakened | No | No |
Ravager Removal | 66 | City Tasks | No | Infinite |
Retaliation | 66 | City Tasks | No | Infinite |
Retracing Her Steps | 65 | Barren Sky | No | No |
Reunion | 68 | Barren Sky | No | No |
Scattered L.O.S.T. Papers | 65 | Barren Sky | No | No |
Searching The Awakened | 67 | Barren Sky | No | No |
Seeking A Hiding Feather | 65 | Barren Sky | No | No |
Seeking Crystalline Carapaces | 66 | City Tasks | No | Infinite |
Serving The Land | 64 | Barren Sky | No | No |
Son'Nia's Song | 85 | Signature | No | No |
Spare Change? | 63 | Barren Sky | No | No |
Stranded! | 65 | Barren Sky | No | No |
Tablets And Talons | 66 | City Tasks | No | Infinite |
Taer Felwind | 67 | Barren Sky | No | No |
The Barren Sky Creature Cataloging | 70 | Catalog | Yes | No |
The Devil Is In The Details | 62 | Barren Sky | No | No |
The Hatchery | 70 | Palace of the Awakened | No | No |
The Inhabitants Of Cloudmist Isle | 67 | Barren Sky | No | No |
The Sky's The Limit | 85 | No | No | |
Third Bot Is The Charm | 65 | Barren Sky | No | No |
To Catch The Sky | 65 | Barren Sky | No | No |
To Discord Isle | 66 | Barren Sky | No | No |
To The Barren Sky | 63 | Tenebrous Tangle | No | No |
Toys To Play With | 63 | Barren Sky | No | No |
Water, Water, Everywhere | 64 | Barren Sky | No | No |
Where Is It From? | 65 | City Tasks | No | Infinite |
Where Is It From? | 64 | City Tasks | No | Infinite |
Whispers In The Wind | 62 | City Tasks | No | Infinite |
Wings N' Things | 65 | Barren Sky | No | No |
Wisdom Of The Flock | 71 | Palace of the Awakened | No | No |
Words Of A Feather | 70 | Language | Yes | No |
Name | Type | Low Level | High Level | Expansion |
---|---|---|---|---|
The Nest Of The Great Egg | Indoor | 60 | 70 | Kingdom of Sky |
Palace Of The Awakened | Indoor | 65 | 70 | Kingdom of Sky |
Tenebrous Tangle | Outdoor | 55 | 70 | Kingdom of Sky |
Ascent Of The Awakened | Indoor | 63 | 70 | Kingdom of Sky |
The Bonemire | Outdoor | 60 | 70 | Kingdom of Sky |
Name | Level | Zone | Grants AA |
---|---|---|---|
A Vultak Scroll-bearer | 65 ^ ^ ^ Heroic | The Barren Sky | Yes |
Drakemaster Rommtok | 67 ^ | The Barren Sky | Yes |
Grimmfeather The Deceiver | 63 ^ | The Barren Sky | Yes |
Konarr The Despoiler | 63 ^ | The Barren Sky | Yes |
Lord Bloodgaze The Savage | 65 ^ | The Barren Sky | Yes |
Muckpaw The Gnawer | 62 ^ | The Barren Sky | Yes |
Prince Urbaniok The Just | 74 ^ ^ ^ Epic x4 | The Barren Sky | Yes |
Rear Captain Gallentbeak | 67 ^ | The Barren Sky | Yes |
Skymarshall Stormfeather | 68 ^ | The Barren Sky | Yes |
Skyraider Bloodwing | 63 ^ | The Barren Sky | Yes |
Stoutfeather The Eagle Eye | 64 ^ ^ ^ Heroic | The Barren Sky | Yes |
The Gentle Breeze | The Barren Sky | Yes | |
The Ghastly Overcast | 65 ^ | The Barren Sky | Yes |
The Ridgestone Titan | 65 ^ | The Barren Sky | Yes |
The Sinister Stare | 65 ^ | The Barren Sky | Yes |
Wings Of War | 67 ^ | The Barren Sky | Yes |
|
|
The Barren Sky is a high level zone in the Kingdom of Sky. It can be entered at -565, -461, 286 in the Bonemire.
Contents [hide] |
|
Name | Tier | Classification | Node Type | Skill | Found In |
---|---|---|---|---|---|
Isle Of Awakening | 0 | Point of Interest | Other | N/A | |
Whisperwind Isle | 0 | Point of Interest | Other | N/A | |
Windgazer's Hideout | 0 | Point of Interest | Other | N/A | |
Sand Crawler Den | 0 | Resource | Den | Trapping | |
Barren Stone | 7 | Resource | Stone | Mining | |
Sand Burrowed Ore | 7 | Resource | Ore | Mining | |
The Palace Of The Awakened | 0 | Point of Interest | Other | N/A | |
Crowd Of Fish | 7 | Resource | Fish | Fishing | |
Blackwind Isle | 0 | Point of Interest | Other | N/A | |
Dustwood Arbor | 0 | Resource | Wood | Foresting | |
Arid Roots | 7 | Resource | Root | Gathering | |
The Blacktalon Mining Site | 0 | Point of Interest | Other | N/A | |
Warrior's Training Ground | 0 | Point of Interest | Other | N/A | |
Isle Of Eaglewatch | 0 | Point of Interest | Other | N/A | |
Cloudmist Isle | 0 | Point of Interest | Other | N/A | |
Isle Of Discord | 0 | Point of Interest | Other | N/A | |
A Dead Aviak | 0 | Object | Other | N/A | |
A Dead Vultak | 0 | Object | Other | N/A | |
Cactusarii Zephryi | 0 | Object | Other | Gathering | |
The Blacktalon Camp | 0 | Point of Interest | Other | N/A | |
Dryland Bush | 7 | Resource | Shrub | Gathering | |
The Strifewind Isle | 0 | Point of Interest | Other | N/A | |
Isle Of Aversion | 0 | Point of Interest | Other | N/A | |
Isle Of Desolation | 0 | Point of Interest | Other | N/A | |
The Isle Of The Watchers | 0 | Point of Interest | Other | N/A | |
The Prisoner's Isle | 0 | Point of Interest | Other | N/A | |
The Isle Of The Guardians | 0 | Point of Interest | Other | N/A | |
The Despoiler's Camp | 0 | Point of Interest | Other | N/A | |
The Pool Of The Awakened | 0 | Point of Interest | Other | N/A | |
The Warrior's Training Ground | 0 | Point of Interest | Other | N/A | |
The Drake Breeding Ground | 0 | Point of Interest | Other | N/A | |
The Stonefall Breach | 0 | Point of Interest | Other | N/A | |
Strifewing Camp | 0 | Point of Interest | Other | N/A | |
Strifewind Pond | 0 | Point of Interest | Other | N/A | |
Isle Of The Watchers Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Cloudmist Isle Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Isle Of Guardians Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Isle Of Discord Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Prisoner's Isle Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Whisperwind Isle Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Isle Of Desolation Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Isle Of Awaking Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Isle Of Eaglewatch Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Blackwind Isle Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Strifewind Isle Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Isle Of Aversion Cloud Station | 0 | Point of Interest | Other | N/A | The Barren Sky |
Barren Sky Spires | 0 | Point of Interest | Other | N/A | The Barren Sky |