Seeping Scimitar | 6 | Weapon | 80% |
pungent fungus spore | 0 | Item | 25% |
Darkseep Leggings | 6 | Armor | 20% |
shroomba love note | 0 | Item | 5% |
Blackened Iron Relic | 0 | Item | 5% |
Far Seas Trading Requisition PBG0162 | 0 | Item | 1% |
Far Seas Trading Requisition PBG0295 | 0 | Item | 1% |
Soil Encrusted Fistwraps | 10 | Weapon | 0.600% |
machinist's vest | 0 | Armor | 0.459% |
machinist's cape | 0 | Armor | 0.459% |
Bile Entwined Buckler | 4 | Shield | 0.459% |
Bronze Parrying Blade | 2 | Weapon | 0.459% |
bronze symbol | 0 | Shield | 0.459% |
Bronze Short Sword | 1 | Weapon | 0.459% |
machinist's gloves | 3 | Armor | 0.459% |
Bronze Knuckles | 0 | Weapon | 0.459% |
machinist's cap | 0 | Armor | 0.459% |
machinist's shoes | 0 | Armor | 0.459% |
Wolf-hide Boots | 1 | Armor | 0.459% |
machinist's wristguards | 0 | Armor | 0.459% |
Taunting Blow II (Adept) | 10 | Spell Scroll | 0.2249% |
Entrance II (Adept) | 12 | Spell Scroll | 0.2249% |
Ruin (Adept) | 11 | Spell Scroll | 0.2249% |
Blessed Weapon (Adept) | 10 | Spell Scroll | 0.2249% |
Thorncoat II (Adept) | 10 | Spell Scroll | 0.2249% |
Battle Cry (Adept) | 12 | Spell Scroll | 0.2249% |
Stalk (Adept) | 14 | Spell Scroll | 0.2249% |
Immobilizing Lunge (Adept) | 13 | Spell Scroll | 0.2249% |
Crystal Blast III (Adept) | 12 | Spell Scroll | 0.2249% |
Murderous Design (Adept) | 11 | Spell Scroll | 0.2249% |
Bloodcoil II (Adept) | 10 | Spell Scroll | 0.2249% |
Ultraviolet Beam III (Adept) | 12 | Spell Scroll | 0.2249% |
Judgment II (Adept) | 13 | Spell Scroll | 0.2249% |
Hunter's Instinct (Adept) | 11 | Spell Scroll | 0.2249% |
Viscerate II (Adept) | 10 | Spell Scroll | 0.2249% |
Feign Death (Adept) | 14 | Spell Scroll | 0.2249% |
Riana's Relentless Tune (Adept) | 14 | Spell Scroll | 0.2249% |
Bloody Ritual (Adept) | 13 | Spell Scroll | 0.2249% |
Spirits (Adept) | 13 | Spell Scroll | 0.2249% |
Necrotic Reconstruction II (Adept) | 14 | Spell Scroll | 0.2249% |
Ro's Blade (Adept) | 11 | Spell Scroll | 0.2249% |
Inner Calm (Adept) | 12 | Spell Scroll | 0.2249% |
Alleviation (Adept) | 14 | Spell Scroll | 0.2249% |
Ego Shock (Adept) | 11 | Spell Scroll | 0.2249% |
Brainshock II (Adept) | 10 | Spell Scroll | 0.2249% |
Mutilate (Adept) | 14 | Spell Scroll | 0.2249% |
Nightmare (Adept) | 14 | Spell Scroll | 0.2249% |
Firestorm (Adept) | 14 | Spell Scroll | 0.2249% |
Maul (Adept) | 11 | Spell Scroll | 0.2249% |
Essence Shift (Adept) | 13 | Spell Scroll | 0.2249% |
Haze II (Adept) | 10 | Spell Scroll | 0.2249% |
Ignore Pain II (Adept) | 10 | Spell Scroll | 0.2249% |
Brainburst II (Adept) | 10 | Spell Scroll | 0.2249% |
Striking Cobra (Adept) | 10 | Spell Scroll | 0.2249% |
Nullify (Adept) | 10 | Spell Scroll | 0.2249% |
Dark Pact (Adept) | 12 | Spell Scroll | 0.2249% |
Immolation (Adept) | 10 | Spell Scroll | 0.2249% |
Heal Servant II (Adept) | 14 | Spell Scroll | 0.2249% |
Personae Reflection II (Adept) | 10 | Spell Scroll | 0.2249% |
Fanatical Healing II (Adept) | 10 | Spell Scroll | 0.2249% |
Barroom Negotiation (Adept) | 14 | Spell Scroll | 0.2249% |
Transcendence (Adept) | 14 | Spell Scroll | 0.2249% |
Incinerate II (Adept) | 10 | Spell Scroll | 0.2249% |
Malice II (Adept) | 13 | Spell Scroll | 0.2249% |
Ranger's Blade (Adept) | 10 | Spell Scroll | 0.2249% |
Divine Strike II (Adept) | 11 | Spell Scroll | 0.2249% |
Charging Tiger (Adept) | 13 | Spell Scroll | 0.2249% |
Tyrant's Pact (Adept) | 12 | Spell Scroll | 0.2249% |
Conjuror's Pact (Adept) | 14 | Spell Scroll | 0.2249% |
Grisly Protection (Adept) | 14 | Spell Scroll | 0.2249% |
Cataclysm II (Adept) | 14 | Spell Scroll | 0.2249% |
Howl of the Damned (Adept) | 11 | Spell Scroll | 0.2249% |
Shift Mana (Adept) | 13 | Spell Scroll | 0.2249% |
Ritual Healing II (Adept) | 10 | Spell Scroll | 0.2249% |
Nature's Elixir II (Adept) | 10 | Spell Scroll | 0.2249% |
Indomitable Will (Adept) | 13 | Spell Scroll | 0.2249% |
Medusa Gaze II (Adept) | 13 | Spell Scroll | 0.2249% |
Teachings of the Underworld (Adept) | 12 | Spell Scroll | 0.2249% |
Death's Door (Adept) | 13 | Spell Scroll | 0.2249% |
Wall of Rage (Adept) | 13 | Spell Scroll | 0.2249% |
Void Contract (Adept) | 13 | Spell Scroll | 0.2249% |
Allegretto (Adept) | 14 | Spell Scroll | 0.2249% |
Unholy Blessing (Adept) | 12 | Spell Scroll | 0.2249% |
Holy Aid (Adept) | 22 | Spell Scroll | 0.2249% |
Paranoia II (Adept) | 13 | Spell Scroll | 0.2249% |
Antagonize (Adept) | 11 | Spell Scroll | 0.2249% |
Fiery Annihilation II (Adept) | 10 | Spell Scroll | 0.2249% |
Merciless Stomp (Adept) | 10 | Spell Scroll | 0.2249% |
Mesmerize II (Adept) | 12 | Spell Scroll | 0.2249% |
Rising Phoenix (Adept) | 11 | Spell Scroll | 0.2249% |
Necromantic Pact (Adept) | 14 | Spell Scroll | 0.2249% |
Grim Harbinger (Adept) | 10 | Spell Scroll | 0.2249% |
Disorientation (Adept) | 13 | Spell Scroll | 0.2249% |
Icefall II (Adept) | 11 | Spell Scroll | 0.2249% |
Rebuke II (Adept) | 10 | Spell Scroll | 0.2249% |
Siphon Strike (Adept) | 11 | Spell Scroll | 0.2249% |
Perfect Shrill II (Adept) | 12 | Spell Scroll | 0.2249% |
Atrophy II (Adept) | 10 | Spell Scroll | 0.2249% |
Defensive Haven (Adept) | 14 | Spell Scroll | 0.2249% |
Hemorrhage III (Adept) | 12 | Spell Scroll | 0.2249% |
Winds of Healing (Adept) | 14 | Spell Scroll | 0.2249% |
Divine Vengeance (Adept) | 11 | Spell Scroll | 0.2249% |
Mend II (Adept) | 10 | Spell Scroll | 0.2249% |
Villainy (Adept) | 11 | Spell Scroll | 0.2249% |
Torment II (Adept) | 11 | Spell Scroll | 0.2249% |
Asylum (Adept) | 14 | Spell Scroll | 0.2249% |
Hunker Down (Adept) | 13 | Spell Scroll | 0.2249% |
Gushing Wound II (Adept) | 12 | Spell Scroll | 0.2249% |
Berserk Rage II (Adept) | 10 | Spell Scroll | 0.2249% |
Nature's Embrace II (Adept) | 10 | Spell Scroll | 0.2249% |
Blaze Kick (Adept) | 11 | Spell Scroll | 0.2249% |
Darksong Blade (Adept) | 11 | Spell Scroll | 0.2249% |
Plague II (Adept) | 11 | Spell Scroll | 0.2249% |
Word of Redemption (Adept) | 14 | Spell Scroll | 0.2249% |
Bria's Inspiring Ballad (Adept) | 13 | Spell Scroll | 0.2249% |
Solar Flare III (Adept) | 12 | Spell Scroll | 0.2249% |
Bob and Weave (Adept) | 12 | Spell Scroll | 0.2249% |
Snap of the Wrist (Adept) | 12 | Spell Scroll | 0.2249% |
Innoruuk's Caress II (Adept) | 12 | Spell Scroll | 0.2249% |
Extract Mana (Adept) | 13 | Spell Scroll | 0.2249% |
Unending Agony (Adept) | 14 | Spell Scroll | 0.2249% |
Grasp of Bertoxxulous (Adept) | 11 | Spell Scroll | 0.2249% |
Sever (Adept) | 14 | Spell Scroll | 0.2249% |
Harmony (Adept) | 13 | Spell Scroll | 0.2249% |
Vampire Bats (Adept) | 10 | Spell Scroll | 0.2249% |
Putrefy II (Adept) | 11 | Spell Scroll | 0.2249% |
Charm II (Adept) | 10 | Spell Scroll | 0.2249% |
Daelis' Dance of Blades (Adept) | 13 | Spell Scroll | 0.2249% |
Sacrificial Restoration II (Adept) | 10 | Spell Scroll | 0.2249% |
Earthen Avatar II (Adept) | 12 | Spell Scroll | 0.2249% |
Primal Reflexes (Adept) | 11 | Spell Scroll | 0.2249% |
Vacuum Field II (Adept) | 13 | Spell Scroll | 0.2249% |
Vital Transfer (Adept) | 13 | Spell Scroll | 0.2249% |
Bladeweaver (Adept) | 13 | Spell Scroll | 0.2249% |
Willow Wisp (Adept) | 13 | Spell Scroll | 0.2249% |
Geotic Rune (Adept) | 12 | Spell Scroll | 0.2249% |
Daring Advance (Adept) | 13 | Spell Scroll | 0.2249% |
Luda's Nefarious Wail II (Adept) | 12 | Spell Scroll | 0.2249% |
Ceremonial Blade (Adept) | 11 | Spell Scroll | 0.2249% |
Cease (Adept) | 10 | Spell Scroll | 0.2249% |
Brambles (Adept) | 13 | Spell Scroll | 0.2249% |
Harl's Rousing Tune II (Adept) | 10 | Spell Scroll | 0.2249% |
Lucky Gambit II (Adept) | 14 | Spell Scroll | 0.2249% |
Terror Chant (Adept) | 13 | Spell Scroll | 0.2249% |
Dark Pyre (Adept) | 10 | Spell Scroll | 0.2249% |
Battery and Assault II (Adept) | 12 | Spell Scroll | 0.2249% |
Ice Spears II (Adept) | 13 | Spell Scroll | 0.2249% |
Acid II (Adept) | 10 | Spell Scroll | 0.2249% |
Thornskin II (Adept) | 10 | Spell Scroll | 0.2249% |
Rune of Thought (Adept) | 12 | Spell Scroll | 0.2249% |
Will of the Heavens (Adept) | 13 | Spell Scroll | 0.2249% |
Shoulder Charge (Adept) | 13 | Spell Scroll | 0.2249% |
Raging Blow II (Adept) | 10 | Spell Scroll | 0.2249% |
Signet of Intellect (Adept) | 12 | Spell Scroll | 0.2249% |
Dissolve III (Adept) | 12 | Spell Scroll | 0.2249% |
Untamed Regeneration (Adept) | 14 | Spell Scroll | 0.2249% |
Street Smarts (Adept) | 13 | Spell Scroll | 0.2249% |
Backstab II (Adept) | 10 | Spell Scroll | 0.2249% |
Undead Knight II (Adept) | 12 | Spell Scroll | 0.2249% |
Wild Accretion (Adept) | 14 | Spell Scroll | 0.2249% |
Eviscerate (Adept) | 10 | Spell Scroll | 0.2249% |
Heroic Dash (Adept) | 13 | Spell Scroll | 0.2249% |
Raxxyl's Rousing Tune II (Adept) | 10 | Spell Scroll | 0.2249% |
Ancient Wrath (Adept) | 14 | Spell Scroll | 0.2249% |
Restoration II (Adept) | 10 | Spell Scroll | 0.2249% |
Impale (Adept) | 13 | Spell Scroll | 0.2249% |
Soulrot III (Adept) | 12 | Spell Scroll | 0.2249% |
Demonstration of Faith (Adept) | 12 | Spell Scroll | 0.2249% |
Bloody Reminder (Adept) | 12 | Spell Scroll | 0.2249% |
Chaos (Adept) | 12 | Spell Scroll | 0.2249% |
Aneurysm (Adept) | 11 | Spell Scroll | 0.2249% |
Tempest II (Adept) | 11 | Spell Scroll | 0.2249% |
Hateful Slam (Adept) | 13 | Spell Scroll | 0.2249% |
Condemn II (Adept) | 10 | Spell Scroll | 0.2249% |
Head Crush (Adept) | 17 | Spell Scroll | 0.2198% |
Brainshock III (Adept) | 17 | Spell Scroll | 0.2198% |
Power Cleave (Adept) | 15 | Spell Scroll | 0.2198% |
Aegolism II (Adept) | 16 | Spell Scroll | 0.2198% |
Thuri's Doleful Thrust III (Adept) | 15 | Spell Scroll | 0.2198% |
Lightning Palm (Adept) | 15 | Spell Scroll | 0.2198% |
Dancing Blade II (Adept) | 19 | Spell Scroll | 0.2198% |
Gouge (Adept) | 15 | Spell Scroll | 0.2198% |
One Hundred Hand Punch (Adept) | 19 | Spell Scroll | 0.2198% |
Razor Edge (Adept) | 15 | Spell Scroll | 0.2198% |
Lockdown II (Adept) | 19 | Spell Scroll | 0.2198% |
Shroud of Armor II (Adept) | 19 | Spell Scroll | 0.2198% |
Double Blast (Adept) | 16 | Spell Scroll | 0.2198% |
Flash of Steel III (Adept) | 15 | Spell Scroll | 0.2198% |
Dark Heart (Adept) | 18 | Spell Scroll | 0.2198% |
Roundhouse Kick II (Adept) | 19 | Spell Scroll | 0.2198% |
Acid III (Adept) | 17 | Spell Scroll | 0.2198% |
Puncture III (Adept) | 15 | Spell Scroll | 0.2198% |
Provoke III (Adept) | 17 | Spell Scroll | 0.2198% |
Kidney Stab II (Adept) | 19 | Spell Scroll | 0.2198% |
Mark of Divinity (Adept) | 18 | Spell Scroll | 0.2198% |
Lucidity II (Adept) | 16 | Spell Scroll | 0.2198% |
Cunning Defense (Adept) | 18 | Spell Scroll | 0.2198% |
Nature's Elixir III (Adept) | 18 | Spell Scroll | 0.2198% |
Slurred Insult III (Adept) | 17 | Spell Scroll | 0.2198% |
Disheartening Descant (Adept) | 19 | Spell Scroll | 0.2198% |
Stupefy (Adept) | 16 | Spell Scroll | 0.2198% |
Soulrend II (Adept) | 19 | Spell Scroll | 0.2198% |
Netherous Bind II (Adept) | 19 | Spell Scroll | 0.2198% |
Vehemence (Adept) | 18 | Spell Scroll | 0.2198% |
Encase (Adept) | 16 | Spell Scroll | 0.2198% |
Whirling Blades (Adept) | 17 | Spell Scroll | 0.2198% |
Forced Hesitation II (Adept) | 19 | Spell Scroll | 0.2198% |
Sacrificial Restoration III (Adept) | 18 | Spell Scroll | 0.2198% |
Dire Balm III (Adept) | 15 | Spell Scroll | 0.2198% |
Converge (Adept) | 18 | Spell Scroll | 0.2198% |
Armor of Nature II (Adept) | 19 | Spell Scroll | 0.2198% |
Knight's Stance II (Adept) | 16 | Spell Scroll | 0.2198% |
Gut Kick II (Adept) | 19 | Spell Scroll | 0.2198% |
Armored II (Adept) | 16 | Spell Scroll | 0.2198% |
Frozen Palm II (Adept) | 17 | Spell Scroll | 0.2198% |
Incinerate III (Adept) | 17 | Spell Scroll | 0.2198% |
Ministration III (Adept) | 15 | Spell Scroll | 0.2198% |
Ancestral Mettle (Adept) | 16 | Spell Scroll | 0.2198% |
Runic Armor II (Adept) | 19 | Spell Scroll | 0.2198% |
Sylvan Bloom III (Adept) | 15 | Spell Scroll | 0.2198% |
Searing Shot II (Adept) | 16 | Spell Scroll | 0.2198% |
Nature's Salve III (Adept) | 15 | Spell Scroll | 0.2198% |
Deadly Shot II (Adept) | 16 | Spell Scroll | 0.2198% |
Sacred Armor II (Adept) | 19 | Spell Scroll | 0.2198% |
Essence of the Great Bear (Adept) | 16 | Spell Scroll | 0.2198% |
Roundhouse II (Adept) | 19 | Spell Scroll | 0.2198% |
Fiery Annihilation III (Adept) | 17 | Spell Scroll | 0.2198% |
Regrowth II (Adept) | 19 | Spell Scroll | 0.2198% |
Insidious Whisper III (Adept) | 17 | Spell Scroll | 0.2198% |
Fancy Footwork (Adept) | 18 | Spell Scroll | 0.2198% |
Battle Tactics (Adept) | 18 | Spell Scroll | 0.2198% |
Penance II (Adept) | 19 | Spell Scroll | 0.2198% |
Earthquake (Adept) | 16 | Spell Scroll | 0.2198% |
Brainburst III (Adept) | 17 | Spell Scroll | 0.2198% |
Wrath Stance II (Adept) | 16 | Spell Scroll | 0.2198% |
Divine Smite III (Adept) | 17 | Spell Scroll | 0.2198% |
Lightning Fists (Adept) | 15 | Spell Scroll | 0.2198% |
Natural Selection (Adept) | 19 | Spell Scroll | 0.2198% |
Hold the Line II (Adept) | 15 | Spell Scroll | 0.2198% |
Aggressive Defense II (Adept) | 15 | Spell Scroll | 0.2198% |
Nature's Embrace III (Adept) | 18 | Spell Scroll | 0.2198% |
Daro's Dull Blade II (Adept) | 19 | Spell Scroll | 0.2198% |
Bum Rush II (Adept) | 19 | Spell Scroll | 0.2198% |
Premonition II (Adept) | 16 | Spell Scroll | 0.2198% |
Repentance (Adept) | 18 | Spell Scroll | 0.2198% |
Meteor Fist II (Adept) | 17 | Spell Scroll | 0.2198% |
Cleave Flesh (Adept) | 15 | Spell Scroll | 0.2198% |
Noxious Efflux (Adept) | 16 | Spell Scroll | 0.2198% |
Ritual Healing III (Adept) | 18 | Spell Scroll | 0.2198% |
Symbol of Marzin (Adept) | 16 | Spell Scroll | 0.2198% |
Velium Winds III (Adept) | 17 | Spell Scroll | 0.2198% |
Breeze (Adept) | 18 | Spell Scroll | 0.2198% |
Grasping Bones (Adept) | 16 | Spell Scroll | 0.2198% |
Quick Strike III (Adept) | 15 | Spell Scroll | 0.2198% |
Shard of Essence (Adept) | 18 | Spell Scroll | 0.2198% |
Bloodcloud (Adept) | 16 | Spell Scroll | 0.2198% |
Holy Armor II (Adept) | 19 | Spell Scroll | 0.2198% |
Petrify (Adept) | 16 | Spell Scroll | 0.2198% |
Lightning Strike III (Adept) | 15 | Spell Scroll | 0.2198% |
Clarion III (Adept) | 17 | Spell Scroll | 0.2198% |
Survival Instincts (Adept) | 18 | Spell Scroll | 0.2198% |
Death Swarm III (Adept) | 17 | Spell Scroll | 0.2198% |
Restoration III (Adept) | 18 | Spell Scroll | 0.2198% |
Dawnstrike III (Adept) | 17 | Spell Scroll | 0.2198% |
Song of Magic II (Adept) | 17 | Spell Scroll | 0.2198% |
Dark Blade II (Adept) | 16 | Spell Scroll | 0.2198% |
Abandoned Fury II (Adept) | 16 | Spell Scroll | 0.2198% |
Quicksand II (Adept) | 19 | Spell Scroll | 0.2198% |
Fanatic's Faith (Adept) | 16 | Spell Scroll | 0.2198% |
Silence (Adept) | 16 | Spell Scroll | 0.2198% |
Five Rings (Adept) | 19 | Spell Scroll | 0.2198% |
Songster's Luck II (Adept) | 17 | Spell Scroll | 0.2198% |
Blackguard (Adept) | 18 | Spell Scroll | 0.2198% |
Shadow Slip (Adept) | 19 | Spell Scroll | 0.2198% |
Penitent Kick II (Adept) | 19 | Spell Scroll | 0.2198% |
Knee Break II (Adept) | 19 | Spell Scroll | 0.2198% |
Sneak Attack II (Adept) | 19 | Spell Scroll | 0.2198% |
Vital Intercession II (Adept) | 19 | Spell Scroll | 0.2198% |
Prayer of Healing II (Adept) | 11 | Spell Scroll | 0.2198% |
Forest Spirit (Adept) | 18 | Spell Scroll | 0.2198% |
Evade II (Adept) | 18 | Spell Scroll | 0.2198% |
Speechless (Adept) | 16 | Spell Scroll | 0.2198% |
Tranquil Vision (Adept) | 21 | Spell Scroll | 0.2198% |
Spine Shot (Adept) | 15 | Spell Scroll | 0.2198% |
Harbinger II (Adept) | 16 | Spell Scroll | 0.2198% |
Spirit of the Mammoth (Adept) | 18 | Spell Scroll | 0.2198% |
Ancestral Ward II (Adept) | 19 | Spell Scroll | 0.2198% |
Unflinching Will II (Adept) | 16 | Spell Scroll | 0.2198% |
Jael's Mysterious Mettle (Adept) | 18 | Spell Scroll | 0.2198% |
Tenacity II (Adept) | 16 | Spell Scroll | 0.2198% |
Sandra's Deafening Strike III (Adept) | 15 | Spell Scroll | 0.2198% |
Befuddle (Adept) | 17 | Spell Scroll | 0.2198% |
Rejuvenation III (Adept) | 15 | Spell Scroll | 0.2198% |
Ancient Shroud II (Adept) | 19 | Spell Scroll | 0.2198% |
Mock III (Adept) | 17 | Spell Scroll | 0.2198% |
Imprecate III (Adept) | 17 | Spell Scroll | 0.2198% |
Destructive Rage (Adept) | 18 | Spell Scroll | 0.2198% |
Epiphany (Adept) | 18 | Spell Scroll | 0.2198% |
Jarol's Sorrowful Requiem (Adept) | 15 | Spell Scroll | 0.2198% |
Avoid Blame (Adept) | 17 | Spell Scroll | 0.2198% |
Graceful Avoidance (Adept) | 18 | Spell Scroll | 0.2198% |
Fanatical Healing III (Adept) | 18 | Spell Scroll | 0.2198% |
Jael's Dreadful Deprivation (Adept) | 16 | Spell Scroll | 0.2198% |
Meliorate III (Adept) | 15 | Spell Scroll | 0.2198% |
Arctic Blast (Adept) | 16 | Spell Scroll | 0.2198% |
Magma Chamber II (Adept) | 16 | Spell Scroll | 0.2198% |
Favor of the Wild (Adept) | 18 | Spell Scroll | 0.2198% |
Masked Strike II (Adept) | 19 | Spell Scroll | 0.2198% |
Concussion (Adept) | 17 | Spell Scroll | 0.2198% |
Archer's Fury (Adept) | 17 | Spell Scroll | 0.2198% |
Rear Shot II (Adept) | 15 | Spell Scroll | 0.2198% |
Photosynthesis II (Adept) | 19 | Spell Scroll | 0.2198% |
Singing Shot (Adept) | 16 | Spell Scroll | 0.2198% |
Crusade (Adept) | 18 | Spell Scroll | 0.2198% |
Pledge of Armament (Adept) | 17 | Spell Scroll | 0.2198% |
Crouching Tiger II (Adept) | 16 | Spell Scroll | 0.2198% |
Master of the Hunt (Adept) | 16 | Spell Scroll | 0.2198% |
Silent Threat III (Adept) | 17 | Spell Scroll | 0.2198% |
Aspect of the Forest II (Adept) | 16 | Spell Scroll | 0.2198% |
Forward Charge II (Adept) | 16 | Spell Scroll | 0.2198% |
Armor of Seasons II (Adept) | 19 | Spell Scroll | 0.2198% |
Boon of the Damned (Adept) | 18 | Spell Scroll | 0.2198% |
Lucan's Pact II (Adept) | 16 | Spell Scroll | 0.2198% |
Bewilderment (Adept) | 16 | Spell Scroll | 0.2198% |
Massacre (Adept) | 19 | Spell Scroll | 0.2198% |
Bodyguard II (Adept) | 16 | Spell Scroll | 0.2198% |
Invocation III (Adept) | 17 | Spell Scroll | 0.2198% |
Painful Lamentations (Adept) | 15 | Spell Scroll | 0.2198% |
Unholy Strength (Adept) | 18 | Spell Scroll | 0.2198% |
Bloodcoil III (Adept) | 17 | Spell Scroll | 0.2198% |
Shackle II (Adept) | 19 | Spell Scroll | 0.2198% |
Shrug Off (Adept) | 21 | Spell Scroll | 0.2198% |
Chains of Torment II (Adept) | 19 | Spell Scroll | 0.2198% |
weathered topaz ring | 3 | Accessory | 0.1148% |
lead band | 0 | Accessory | 0.1148% |
tin tulwar | 2 | Weapon | 0.1148% |
worn chain bracelet | 4 | Accessory | 0.1148% |
malachite earring | 5 | Accessory | 0.1148% |
silver band | 0 | Accessory | 0.1148% |
gold etched earring | 3 | Accessory | 0.1148% |
Spider Claw Necklace | 3 | Accessory | 0.1148% |
elm cudgel | 0 | Weapon | 0.1148% |
tin kukri | 0 | Weapon | 0.1148% |
elm bo | 2 | Weapon | 0.1148% |
oxidized copper axe | 4 | Weapon | 0.1148% |
malachite bracelet | 0 | Accessory | 0.1148% |
Healstorm (Adept) | 14 | Spell Scroll | 0.0225% |
Glacial Lance III (Adept) | 14 | Spell Scroll | 0.0225% |
Rush III (Adept) | 13 | Spell Scroll | 0.0225% |
Ancestral Ward (Adept) | 12 | Spell Scroll | 0.0225% |
Photosynthesis (Adept) | 12 | Spell Scroll | 0.0225% |
Umbral Warding (Adept) | 14 | Spell Scroll | 0.0225% |
Ancient Shroud (Adept) | 12 | Spell Scroll | 0.0225% |
Quick Swipe III (Adept) | 12 | Spell Scroll | 0.0225% |
Penance (Adept) | 12 | Spell Scroll | 0.0225% |
Vital Intercession (Adept) | 12 | Spell Scroll | 0.0225% |
Autumn's Kiss (Adept) | 14 | Spell Scroll | 0.0225% |
Carrion Warding (Adept) | 14 | Spell Scroll | 0.0225% |
Malevolent Diatribe (Adept) | 14 | Spell Scroll | 0.0225% |
Spinechiller Blood II (Adept) | 11 | Spell Scroll | 0.0225% |
Regrowth (Adept) | 12 | Spell Scroll | 0.0225% |
Holy Intercession (Adept) | 14 | Spell Scroll | 0.0225% |
Vine Net II (Adept) | 16 | Spell Scroll | 0.022% |
Spinechiller Blood III (Adept) | 17 | Spell Scroll | 0.022% |
Bloodcoil (Adept) | 3 | Spell Scroll | 0.0074% |
Deteriorate (Adept) | 7 | Spell Scroll | 0.0074% |
Pummel (Adept) | 1 | Spell Scroll | 0.0074% |
Dancing Blade (Adept) | 5 | Spell Scroll | 0.0074% |
Bodyguard (Adept) | 4 | Spell Scroll | 0.0074% |
Netherous Bind (Adept) | 5 | Spell Scroll | 0.0074% |
Forward Charge (Adept) | 4 | Spell Scroll | 0.0074% |
Aspect of Genius (Adept) | 7 | Spell Scroll | 0.0074% |
Taunting Blow (Adept) | 3 | Spell Scroll | 0.0074% |
Lucan's Pact (Adept) | 4 | Spell Scroll | 0.0074% |
Solar Flare II (Adept) | 7 | Spell Scroll | 0.0074% |
Holy Armor (Adept) | 5 | Spell Scroll | 0.0074% |
Imprecate II (Adept) | 9 | Spell Scroll | 0.0074% |
Ministration II (Adept) | 7 | Spell Scroll | 0.0074% |
Enrage (Adept) | 8 | Spell Scroll | 0.0074% |
Mesmerize (Adept) | 1 | Spell Scroll | 0.0074% |
Gushing Wound (Adept) | 2 | Spell Scroll | 0.0074% |
Flash of Steel (Adept) | 1 | Spell Scroll | 0.0074% |
Haze (Adept) | 2 | Spell Scroll | 0.0074% |
Brutality (Adept) | 9 | Spell Scroll | 0.0074% |
Hemorrhage (Adept) | 1 | Spell Scroll | 0.0074% |
Rebuke (Adept) | 2 | Spell Scroll | 0.0074% |
Armored (Adept) | 4 | Spell Scroll | 0.0074% |
Misfortune's Kiss II (Adept) | 9 | Spell Scroll | 0.0074% |
Invocation II (Adept) | 9 | Spell Scroll | 0.0074% |
Rejuvenation II (Adept) | 7 | Spell Scroll | 0.0074% |
Bloodlust (Adept) | 9 | Spell Scroll | 0.0074% |
Ultraviolet Beam II (Adept) | 7 | Spell Scroll | 0.0074% |
Mock II (Adept) | 9 | Spell Scroll | 0.0074% |
Brainshock (Adept) | 3 | Spell Scroll | 0.0074% |
Ice Spears (Adept) | 4 | Spell Scroll | 0.0074% |
Gut Kick (Adept) | 5 | Spell Scroll | 0.0074% |
Fanatical Healing (Adept) | 3 | Spell Scroll | 0.0074% |
Provoke (Adept) | 1 | Spell Scroll | 0.0074% |
Sandra's Deafening Strike II (Adept) | 8 | Spell Scroll | 0.0074% |
Unholy Hunger (Adept) | 9 | Spell Scroll | 0.0074% |
Root (Adept) | 7 | Spell Scroll | 0.0074% |
Silent Threat II (Adept) | 9 | Spell Scroll | 0.0074% |
Flow Like Wind (Adept) | 4 | Spell Scroll | 0.0074% |
Necrotic Reconstruction (Adept) | 2 | Spell Scroll | 0.0074% |
Overpower II (Adept) | 6 | Spell Scroll | 0.0074% |
Body Check (Adept) | 2 | Spell Scroll | 0.0074% |
Innoruuk's Caress (Adept) | 3 | Spell Scroll | 0.0074% |
Unholy Covenant (Adept) | 7 | Spell Scroll | 0.0074% |
Entrance (Adept) | 1 | Spell Scroll | 0.0074% |
Backstab (Adept) | 2 | Spell Scroll | 0.0074% |
Puncture II (Adept) | 8 | Spell Scroll | 0.0074% |
Vexing Verses (Adept) | 6 | Spell Scroll | 0.0074% |
Silent Threat (Adept) | 1 | Spell Scroll | 0.0074% |
Bum Rush (Adept) | 5 | Spell Scroll | 0.0074% |
Righteousness (Adept) | 8 | Spell Scroll | 0.0074% |
Ultraviolet Beam (Adept) | 1 | Spell Scroll | 0.0074% |
Rear Shot (Adept) | 2 | Spell Scroll | 0.0074% |
Rupture II (Adept) | 6 | Spell Scroll | 0.0074% |
Songster's Luck (Adept) | 3 | Spell Scroll | 0.0074% |
Medusa Gaze (Adept) | 2 | Spell Scroll | 0.0074% |
Velium Winds II (Adept) | 9 | Spell Scroll | 0.0074% |
Painbringer (Adept) | 1 | Spell Scroll | 0.0074% |
Crystal Blast (Adept) | 1 | Spell Scroll | 0.0074% |
Thorncoat (Adept) | 2 | Spell Scroll | 0.0074% |
Judgment (Adept) | 2 | Spell Scroll | 0.0074% |
Elemental Aspect (Adept) | 7 | Spell Scroll | 0.0074% |
Harl's Rousing Tune (Adept) | 2 | Spell Scroll | 0.0074% |
Ambush (Adept) | 2 | Spell Scroll | 0.0074% |
Rob II (Adept) | 9 | Spell Scroll | 0.0074% |
Forced Hesitation (Adept) | 5 | Spell Scroll | 0.0074% |
Harbinger (Adept) | 4 | Spell Scroll | 0.0074% |
