Contents [hide] |
Available after completing the quest Path of the Bard (Bard Flag Quest).
Job Abilities are activated abilities unique to a specific job that enhance job performance in some way. This can include, but is not limited to, increasing armor or damage for a short time, initiating a special attack or triggering a party buff.
Level | Name | Recast | Duration | Effect |
---|---|---|---|---|
45 | Pianissimo | 00:00:15 | 00:01:00 | Limits next area of effect song to a single target |
75 Merit | Troubadour | 00:20:00 | N/A | Increases the casting time of songs by 1.5 and doubles the effect duration. |
75 Merit | Nightingale | 00:20:00 | N/A | Halves the casting and recast times of songs. |
83 | Tenuto | 00:00:15 | 00:01:00 | If the next song you cast affects yourself, it will not subsequently be overwritten by other songs. |
Job Traits are passive abilities that are always active for your job. Job Traits often boost stats, increase mp regeneration, or add resistances to status effects.
Name | Level | Description |
---|---|---|
Resist Silence I | 5 | Increased resistance against silence spells. |
Resist Silence II | 25 | Increased resistance against silence spells. |
Resist Silence III | 45 | Increased resistance against silence spells. |
Resist Silence IV | 65 | Increased resistance against silence spells. |
Critical Defense Bonus | 80 | Improves defense against critical hits. |
Fencer | 85 | Increases rate of critical hits when wielding with the main hand only. Grants a TP bonus to weapon skills. |
Two-Hour Abilities are job-specific active abilities with a cool down timer of two hours. These are often incredibly powerful abilities, but often have adverse effects as well such as depleting an MP pool or dealing physical damage to the player.
Level | Name | Recast | Duration | Effect |
---|---|---|---|---|
1 | Soul Voice | 02:00:00 | N/A | Doubles the effectiveness of your songs. |
Spells are magical effects cast by the player at the cost of MP or reagents with a multitude of results. Beneficial spells can be cast on party members to boost stats or restore health and damage dealing spells can be cast on mobs with devastating results.
Level | Name | Recast | Duration | Effect |
---|---|---|---|---|
1 | Knight's Minne I | 00:00:24 | N/A | Increases the group's defense. |
3 | Valor Minuet | 00:00:24 | N/A | Increases the group's attack. |
5 | Army's Paeon I | 00:00:24 | N/A | Increases the hit point regeneration of group members. |
7 | Foe Requiem | 00:00:24 | N/A | Causes the enemy to take damage. |
9 | Herb Pastoral | 00:00:24 | N/A | Increases the group's resistance to poison. |
10 | Light Threnody | 00:00:24 | N/A | Reduces an enemy's resistance against light. |
11 | Sword Madrigal | 00:00:24 | N/A | Increases attack accuracy of the party. |
12 | Dark Threnody | 00:00:24 | N/A | Reduces the enemy's resistance to dark spells. |
13 | Sheepfoe Mambo | 00:00:24 | N/A | Increases the evasion rate of the group members. |
14 | Earth Threnody | 00:00:24 | N/A | Lowers the target's resistance to earth attacks. |
15 | Army's Paeon II | 00:00:24 | N/A | Increases the hit point regeneration of group members. |
16 | Foe Lullaby | 00:00:24 | N/A | Puts the target to sleep. |
16 | Water Threnody | 00:00:24 | N/A | Lowers the target's resistance to water attacks. |
17 | Foe Requiem II | 00:00:24 | N/A | Causes damage to the enemy. |
18 | Wind Threnody | 00:00:24 | N/A | Lowers the target's resistance to wind attacks. |
19 | Scop's Operetta | 00:00:24 | N/A | Increases the party member's resistance to silence spells. |
20 | Fire Threnody | 00:00:24 | N/A | Lowers the target's resistance to wind attacks. |
21 | Knight's Minne II | 00:00:24 | N/A | Increases the defense of party members. |
22 | Enchanting Etude | 00:00:24 | N/A | Group members gain additional Charisma. |
22 | Ice Threnody | 00:00:24 | N/A | Decreases the target's resistance to Ice attacks. |
23 | Valor Minuet II | 00:00:24 | N/A | Increases attack for party members. |
24 | Lightning Threnody | 00:00:24 | N/A | Decreases the target's resistance to Thunder attacks. |
24 | Spirited Etude | 00:00:24 | N/A | Group members gain additional Mind points. |
25 | Mage's Ballad | 00:00:24 | N/A | Increases the Mana regeneration of the group. |
26 | Learned Etude | 00:00:24 | N/A | Group members gain additional Intelligence. |
27 | Horde Lullaby | 00:00:24 | N/A | Puts multiple targets to sleep. |
28 | Quick Etude | 00:00:24 | N/A | Party members gain additional Agility. |
29 | Advancing March | 00:00:24 | N/A | Party members attack more quickly. |
30 | Vivacious Etude | 00:00:24 | N/A | Party members gain additional vitality. |
31 | Hunter's Prelude | 00:00:24 | N/A | Target group members get additional accuracy for ranged attacks. |
32 | Dexterous Etude | 00:00:24 | N/A | Party members gain additional Dexterity. |
33 | Magic Finale | 00:00:24 | N/A | Removes buffs on a monster. |
33 | Fowl Aubade | 00:00:24 | N/A | Group members become resistant to Sleep spells. |
34 | Sinewy Etude | 00:00:24 | N/A | Group members gain additional Strength. |
35 | Army's Paeon III | 00:00:24 | N/A | Increases the hit point regeneration of group members. |
36 | Light Carol | 00:00:24 | N/A | Increases the group's resistance to Light spells. |
37 | Raptor Mazurka | 00:00:24 | N/A | Increases movement speed for party members within area of effect. |
37 | Foe Requiem III | 00:00:24 | N/A | Causes damage to the target. |
38 | Earth Carol | 00:00:24 | N/A | Increases the group's resistance to Earth spells. |
39 | Battlefield Elegy | 00:00:24 | N/A | Decreases the target's attack rate. |
40 | Water Carol | 00:00:24 | N/A | Increases the group's resistance to Water spells. |
41 | Knight's Minne III | 00:00:24 | N/A | Increases defense of the group. |
42 | Wind Carol | 00:00:24 | N/A | Increases the group's resistance to Wind spells. |
43 | Valor Minuet III | 00:00:24 | N/A | Increases attack for party members within area of effect. |
44 | Fire Carol | 00:00:24 | N/A | Increases group's resistance to Fire spells. |
45 | Army's Paeon IV | 00:00:24 | N/A | Gradually restores HP for party members within the area of effect. |
46 | Ice Carol | 00:00:24 | N/A | Increases the group's resistance to Ice spells. |
47 | Foe Requiem IV | 00:00:24 | N/A | Causes damage to the target. |
48 | Lightning Carol | 00:00:24 | N/A | Increases group's resistance to Thunder spells. |
49 | Goblin Gavotte | 00:00:24 | N/A | Increases resistance to bind for party members within the area of effect. |
50 | Dark Carol | 00:00:24 | N/A | Increases group's resistance to Dark spells. |
51 | Blade Madrigal | 00:00:24 | N/A | Increases accuracy for party members within the area of effect. |
52 | Chocobo Hum | 00:00:24 | N/A | Increases party member's resistance to paralysis. |
53 | Dragonfoe Mambo | 00:00:24 | N/A | Increases evasion for party members within the area of effect. |
54 | Gold Capriccio | 00:00:24 | N/A | Increases resistance to petrification for party members within the area of effect. |
55 | Mage's Ballad II | 00:00:24 | N/A | Gradually restores MP for party members within the area of effect. |
56 | Shining Fantasia | 00:00:24 | N/A | Increases resistance to Blind for party members within the area of effect. |
57 | Foe Requiem V | 00:00:24 | N/A | Causes damage to the target. |
59 | Carnage Elegy | 00:00:24 | N/A | Slows the attack rate of the target. |
60 | Victory March | 00:00:24 | N/A | Increases attack speed for party members within area of effect. |
61 | Knight's Minne IV | 00:00:24 | N/A | Increases defense of group members. |
62 | Bewitching Etude | 00:00:24 | N/A | Enhances Charisma of target party member. |
63 | Valor Minuet IV | 00:00:24 | N/A | Increases attack for party members within the area of effect. |
64 | Logical Etude | 00:00:24 | N/A | Enhances Mind of target party member. |
65 | Army's Paeon V | 00:00:24 | N/A | Gradually restores HP for party members within the area of effect. |
66 | Sage Etude | 00:00:24 | N/A | Enhances Intelligence of target party member. |
67 | Foe Requiem VI | 00:00:24 | N/A | Causes damage to the target. |
68 | Swift Etude | 00:00:24 | N/A | Enhances Agility of target party member. |
69 | Puppet's Operetta | 00:00:24 | N/A | Increases resistance to silence for party members withing range. |
70 | Vital Etude | 00:00:24 | N/A | Enhances Vitality of target party member. |
71 | Goddess's Hymnus | 00:00:24 | N/A | Grants effect of Reraise I on party members within the area of effect. |
71 | Archer's Prelude | 00:00:24 | N/A | Increases Ranged Accuracy of target party member. |
72 | Uncanny Etude | 00:00:24 | N/A | Enhances Dexterity of target party member. |
73 | Warding Round | 00:00:24 | N/A | Increases resistance to curse for party members within the area of effect. |
73 | Chocobo Mazurka | 00:01:00 | N/A | Increases movement speed for party members within area of effect. |
74 | Herculean Etude | 00:00:24 | N/A | Enhances Strength of target party member. |
75 | Maiden's Virelai | 00:01:00 | N/A | Charms an enemy. |
75 Merit | Adventurer's Drige | 00:00:24 | N/A | Reduces target party member's enmity. |
75 Merit | Foe Sirvente | 00:00:24 | N/A | Reduces target party member's enmity loss. |
76 | Foe Requiem VII | 00:00:24 | N/A | Deals sonic damage to enemies. |
78 | Army's Paeon VI | 00:00:24 | N/A | Gradually restores HP for party members within the area of effect. |
80 | Knight's Minne V | 00:00:24 | N/A | Increases defense for party members within the area of effect. |
81 | Earth Carol II | 00:00:24 | N/A | Increases earth resistance for party members within the area of effect. and sometimes nullifies Earth attacks. |
82 | Sentinel's Scherzo | 00:00:24 | N/A | Mitigates the impact of severely damaging attacks for party members within an area of effect. |
83 | Foe Lullaby II | 00:00:24 | N/A | Puts an enemy to sleep. |
84 | Water Carol II | 00:00:24 | N/A | Increases water resistance for party members within the area of effect and sometimes nullifies water attacks. |
85 | Mage's Ballad III | 00:00:24 | N/A | Gradually restores MP for party members within area of effect. |
Magic Skill | Skill Rating | Level 37 | Level 60 | Level 75 |
---|---|---|---|---|
Singing Skill | C | 105 | 190 | 225 |
String Instrument Skill | C | 105 | 190 | 225 |
Wind Instrument Skill | C | 105 | 190 | 225 |
Weapon skills are abilities that become available when a player has gained 100+ TP while damaging a mob with their weapon. All weapons, with the exception of Thrown and Instruments have their own set of weaponskills. Weaponskill availability is dependent on a player's skill level with the weapon as well as the weapon itself.
Combat Skill | Skill Rating | Level 37 | Level 60 | Level 75 |
---|---|---|---|---|
Dagger | B- | 109 | 196 | 240 |
Staff | C+ | 105 | 190 | 230 |
Sword | C- | 105 | 190 | 220 |
Club | D | 101 | 183 | 210 |
When you reach level 75 in any job you can begin to "Merit" that job along with attributes that will carry over to all your other jobs making it possible to make yourself even more versatile through new spells abilities and upgrades on other attributes, abilities, and spells
Name | Description |
---|---|
Lullaby Recast | Additional merits reduce casting time by 1 second per upgrade. |
Finale Recast | Additional merits reduce casting time by 1 second per upgrade. |
Minne Effect | Additional merits increase effectiveness of the spell by 1 per upgrade. |
Minuet Effect | Additional merits increase effectiveness of the spell by 1 per upgrade. |
Madrigal Effect | Additional merits increase effectiveness of the spell by 1 per upgrade. |
Name | Description |
---|---|
Nightingale | Reduces the casting and recast time of songs by half, each additional upgrade to this spell reduces the casting time by 2 minutes 30 seconds. |
Troubadour | Doubles the effect of songs, but increases casting time by 1.5. Each additional upgrade to this spell reduces the casting time by 2 minutes 30 seconds. |
Foe Sirvente | Reduces the loss of emnity for a target party member, each additional upgrade to this spell increases the effectiveness by 5%. |
Adventurer's Dirge | Reduces emnity for target party member, each additional upgrade to this spell grants another -3 emnity. |