Contents [hide] |
Attainable upon completion of Ayame and Kaede.
Job Abilities are activated abilities unique to a specific job that enhance job performance in some way. This can include, but is not limited to, increasing armor or damage for a short time, initiating a special attack or triggering a party buff.
Level | Name | Recast | Duration | Effect |
---|---|---|---|---|
40 | Innin | 00:05:00* | 00:05:00 | Reduces enmity and impairs evasion. Grants a bonus to accuracy, critical hit rate, and ninjutsu damage when striking target from behind. |
40 | Yonin | 00:05:00* | 00:05:00 | Increases enmity and enhances "Ninja Tool Expertise" effect, but impairs accuracy. Improves evasion and reduced enemy's Critical Hit Rate when in front of target. |
75 Merit | Sange | 00:20:00 | N/A | Consumes remaining shadow images to perform ranged attacks. Requires Shurikens. |
Job Traits are passive abilities that are always active for your job. Job Traits often boost stats, increase mp regeneration, or add resistances to status effects.
Level | Name | Description |
---|---|---|
5 | Stealth | Makes aggresive creatures less likely to notice you. |
10 | Dual Wield | Gives the ability to wield a one-handed weapon in each hand and reduces combined delay by 10%. |
10 | Resist Bind I | Grants increased Resistance to bind spells. |
15 | Subtle Blow I | Reduces the amount of TP gained by enemies when striking them. |
25 | Dual Wield II | Allows you to equip two weapons. Delay of both weapons reduced by 15%. |
30 | Resist Bind II | Grants increased Resistance to bind spells. |
30 | Subtle Blow II | Reduces the amount of TP gained by enemies when striking them. |
45 | Dual Wield III | Allows you to equip two weapons. Delay of both weapons reduced by 25%. |
45 | Subtle Blow III | Reduces the amount of TP gained by enemies when striking them. |
50 | Resist Bind III | Grants increased Resistance to bind spells. |
60 | Subtle Blow IV | Reduces the amount of TP gained by enemies when striking them. |
65 | Dual Wield IV | Allows you to equip two weapons. Delay of both weapons reduced by 30%. |
70 | Resist Bind IV | Grants increased resistance to bind spells. |
75 | Subtle Blow V | Reduces the amount of TP gained by enemies when striking them. |
75 Merit | Ninja Tool Expertise | Occasionally allows the use of ninjutsu without consuming tools. |
Two-Hour Abilities are job-specific active abilities with a cool down timer of two hours. These are often incredibly powerful abilities, but often have adverse effects as well such as depleting an MP pool or dealing physical damage to the player.
Level | Name | Recast | Duration | Effect |
---|---|---|---|---|
1 | Mijin Gakure | 02:00:00 | N/A | Sacrifices your life, with no XP penalty, to do massive damage to the enemy. Will not inflict weakness when Raise is used. |
Spells are magical effects cast by the player at the cost of MP or reagents with a multitude of results. Beneficial spells can be cast on party members to boost stats or restore health and damage dealing spells can be cast on mobs with devastating results.
Level | Name | Recast | Cast Time | Effect |
---|---|---|---|---|
9 | Tonko: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Shinobi-Tabi". Lessens chances of being detected by sight. |
12 | Utsusemi: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Shihei". Creates shadow images that each absorb an attack directed at you. |
15 | Suiton: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Mizu-deppo". Inflicts Water damage and lowers Lightning resistance on an enemy. |
15 | Doton: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Makibishi". Inflicts earth damage and lowers Wind resistence on an enemy. |
15 | Huton: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Kawahori-ogi". Inflicts wind damage and lowers Ice resistence on an enemy. |
15 | Raiton: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Hiraishin". Inflicts thunder damage and lowers Earth resistence on an enemy. |
15 | Katon: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Uchitake". Inflicts fire damage and lowers Water resistence on an enemy. |
15 | Hyoton: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Tsurara". Inflicts ice damage and lowers Fire resistence on an enemy. |
19 | Kurayami: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Sairui-ran". Blinds an enemy. |
23 | Hojo: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Kaginawa". Slows an enemy, reducing their attack speed. |
25 | Monomi: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool, "Sanjaku-Tenugui". Grants the caster the effect of sneak. |
27 | Dokumori: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Kodoku". Poisons an enemy. |
30 | Jubaku: Ichi | 00:00:30 | 00:00:04 | Uses the ninja tool "Jusatsu". Paralyzes the enemy. |
34 | Tonko: Ni | 00:00:50 | 00:00:01.5 | Uses the ninja tool "Shinobi-Tabi". Lessens chances of being detected by sight. |
37 | Utsusemi: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Shihei". Creates shadow images that each absorb an attack directed at you. |
40 | Doton: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Makibishi". Inflicts earth damage and lowers Wind resistence on an enemy. |
40 | Katon: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Uchitake". Inflicts fire damage and lowers Water resistence on an enemy. |
40 | Huton: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Kawahori-ogi". Inflicts wind damage and lowers Ice resistence on an enemy. |
40 | Suiton: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Mizu-deppo". Inflicts Water damage and lowers Lightning resistance on an enemy. |
40 | Raiton: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Hiraishin". Inflicts thunder damage and lowers Earth resistence on an enemy. |
40 | Hyoton: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Tsurara". Inflicts ice damage and lowers Fire resistence on an enemy. |
44 | Kurayami: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Sairui-ran". Blinds an enemy. |
48 | Hojo: Ni | 00:00:45 | 00:00:01.5 | Uses the ninja tool "Kaginawa". Slows an enemy, reducing their attack speed. |
75 Merit | Katon: San | 00:00:60 | 00:00:02.5 | Uses the ninja tool "Uchitake". Inflicts fire damage and lowers Water resistence on an enemy. |
75 Merit | Suiton: San | 00:00:60 | 00:00:02.5 | Uses the ninja tool "Mizu-deppo". Inflicts Water damage and lowers Lightning resistance on an enemy. |
75 Merit | Huton: San | 00:00:60 | 00:00:02.5 | Uses the ninja tool "Kawahori-ogi". Inflicts wind damage and lowers Ice resistence on an enemy. |
75 Merit | Raiton: San | 00:00:60 | 00:00:02.5 | Uses the ninja tool "Hiraishin". Inflicts thunder damage and lowers Earth resistence on an enemy. |
75 Merit | Hyoton: San | 00:00:60 | 00:00:02.5 | Uses the ninja tool "Tsurara". Inflicts ice damage and lowers Fire resistence on an enemy. |
75 Merit | Doton: San | 00:00:60 | 00:00:02.5 | Uses the ninja tool "Makibishi". Inflicts earth damage and lowers Wind resistence on an enemy. |
Weapon skills are abilities that become available when a player has gained 100+ TP while damaging a mob with their weapon. All weapons, with the exception of Thrown and Instruments have their own set of weaponskills. Weaponskill availability is dependent on a player's skill level with the weapon as well as the weapon itself.
Combat Skill | Skill Rating | Level 37 | Level 60 | Level 75 |
---|---|---|---|---|
Katana | A- | 114 | 203 | 269 |
Throwing | A- | 114 | 203 | 269 |
Dagger | C+ | 105 | 190 | 230 |
Marksmanship | C | 105 | 190 | 225 |
Sword | C | 105 | 190 | 225 |
Great Katana | C- | 105 | 190 | 220 |
Archery | E | 94 | 171 | 200 |
Defensive Skill | Skill Rating | Level 37 | Level 60 | Level 75 |
---|---|---|---|---|
Evasion | A- | 114 | 203 | 269 |
Parrying | A- | 114 | 203 | 269 |
Magic Skill | Skill Rating | Level 37 | Level 60 | Level 75 |
---|---|---|---|---|
Ninjutsu | A- | 114 | 203 | 269 |
Warrior - Offers the most balanced offensive capabilities as well as Provoke which is an instrumental job ability while tanking as a NIN. The most commonly used sub job for experience point parties.
White Mage - A useful subjob while soloing, access to Cure, Barspells, and (at higher levels) Stoneskin.
Red Mage/Black Mage - The Magic Attack Bonus from these two subjobs largely increases the damage of elemental ninjitsu spells. After attaining the Ni elemental ninjitsu a NIN using either of these sub jobs becomes a powerful damage dealer (at the cost of gil/ninjitsu tools).
Ranger - Used with Sharpshot, Barrage, and the Slugshot weapon skill this is a viable (but not typically sought after) damage dealer. Reaches its peak effectiveness at level 60 (and higher) due to the accuracy and range accuracy bonuses from RNG.
Dark Knight - An effective tanking sub job on some high level HNM's, but not commonly sought after for experience point parties.
When you reach level 75 in any job you can begin to "Merit" that job along with attributes that will carry over to all your other jobs making it possible to make yourself even more versatile through new spells abilities and upgrades on other attributes, abilities, and spells
Name | Description |
---|---|
Subtle Blow Effect | Each upgrade to this trait will increase it's effectiveness by +1. |
Doton Effect | Each upgrade to this skill increases the damage dealt by 2 and the Resist Down duration by 2 seconds. |
Huton Effect | Each upgrade to this skill increases the damage dealt by 2 and the Resist Down duration by 2 seconds. |
Hyoton Effect | Each upgrade to this skill increases the damage dealt by 2 and the Resist Down duration by 2 seconds. |
Katon Effect | Each upgrade to this skill increases the damage dealt by 2 and the Resist Down duration by 2 seconds. |
Raiton Effect | Each upgrade to this skill increases the damage dealt by 2 and the Resist Down duration by 2 seconds. |
Suiton Effect | Each upgrade to this skill increases the damage dealt by 2 and the Resist Down duration by 2 seconds. |
Name | Description |
---|---|
Sange | Consumes shadows in order to preform ranged attacks, does consume throwing ammo. Each additional upgrade to this skill reduces the recast timer by 2 minutes and 30 seconds. |
Ninja Tool Expertise | This Job Trait allows the occasional use of Ninjutsu spells without consuming a tool. Each additional upgrade to this trait increases the frequency activation by 5%. |
Doton: San | Tier 3 elemental Ninjutsu spell. Each additional upgrade to this spell increases Magic Accuracy and Magic Attack Bonus by 5. |
Huton: San | Tier 3 elemental Ninjutsu spell. Each additional upgrade to this spell increases Magic Accuracy and Magic Attack Bonus by 5. |
Hyoton: San | Tier 3 elemental Ninjutsu spell. Each additional upgrade to this spell increases Magic Accuracy and Magic Attack Bonus by 5. |
Katon: San | Tier 3 elemental Ninjutsu spell. Each additional upgrade to this spell increases Magic Accuracy and Magic Attack Bonus by 5. |
Raiton: San | Tier 3 elemental Ninjutsu spell. Each additional upgrade to this spell increases Magic Accuracy and Magic Attack Bonus by 5. |
Suiton: San | Tier 3 elemental Ninjutsu spell. Each additional upgrade to this spell increases Magic Accuracy and Magic Attack Bonus by 5. |