a crate containing Darathar's head | 0 | Bauble | 100% |
Torn Augmented Bag | 0 | Item | 45.8333% |
Riddled Linen Coverlet | 0 | Item | 45.8333% |
Shaped Ebon Coin | 0 | Item | 45.8333% |
Fissured Ruby | 0 | Item | 45.8333% |
rhodium cluster | 0 | Item | 45.8333% |
Intact Cedar Book Cover | 0 | Item | 45.8333% |
Lava forged cuirass | 40 | Armor | 5.1016% |
Bangle of Manipulation | 40 | Accessory | 5.1016% |
Ancient Ancestral Gloves | 40 | Armor | 5.1016% |
Soul Harvester | 40 | Weapon | 5.1016% |
Extraplanar Girdle | 40 | Accessory | 5.1016% |
Scaled Spear | 40 | Weapon | 5% |
Ancient Ebon Scourge | 47 | Weapon | 5% |
Hardened Ebon Knuckles | 47 | Weapon | 5% |
Netted Mantle | 47 | Armor | 5% |
black ebon girdle | 47 | Accessory | 5% |
Bloodstained Rubicite Sabatons | 40 | Armor | 5% |
Woven Flesh Vest | 40 | Armor | 5% |
Thunderstone Amulet | 39 | Accessory | 5% |
refined rhodium band | 47 | Accessory | 5% |
Ancient Ebon Tulwar | 47 | Weapon | 5% |
White Dragon Tooth | 40 | Weapon | 5% |
woven pants of power | 47 | Armor | 5% |
Valian bow | 40 | Weapon | 5% |
Ancient Ebon Foil | 47 | Weapon | 5% |
Black Diamond Ring | 45 | Accessory | 5% |
Greatstaff of the Windwalker | 40 | Weapon | 5% |
refined rhodium hoop | 47 | Accessory | 5% |
Archons Bracers of Light | 40 | Armor | 5% |
enchanted leather boots | 47 | Armor | 5% |
Disenchanted Sleeves of the Sky | 40 | Armor | 5% |
Ancient Ebon Katana | 47 | Weapon | 5% |
refined rhodium torque | 47 | Accessory | 5% |
Enchanted Kite Shield | 47 | Shield | 5% |
Bracelet of Dominance | 40 | Accessory | 5% |
black ebon chainmail gloves | 47 | Armor | 5% |
refined rhodium bangle | 47 | Accessory | 5% |
enchanted ruby orb | 47 | Shield | 5% |
Ancient Ebon Short Sword | 47 | Weapon | 5% |
Whitestone Mantle | 40 | Armor | 5% |
Round Shield of Malice | 47 | Shield | 5% |
Forearms of Forbidden Rites | 40 | Armor | 5% |
black ebon platemail tonlets | 47 | Armor | 5% |
Wand of the Living Flame | 40 | Weapon | 5% |
Shadowstalker Leggings | 40 | Armor | 5% |
Greatstaff of Lore | 47 | Weapon | 5% |
Band of the Shimmering Spirit | 40 | Accessory | 5% |
Frozen Buckler | 47 | Shield | 5% |
enchanted linen mitts | 47 | Armor | 5% |
Ancient Tower Shield | 47 | Shield | 5% |
Greater Talisman of Thunder | 47 | Shield | 5% |
black ebon brigandine leggings | 47 | Armor | 5% |
black ebon platemail wristguards | 47 | Armor | 5% |
Axe of Misery | 40 | Weapon | 5% |
Ancient Ebon Dagger | 47 | Weapon | 5% |
Scaled Scimitar | 40 | Weapon | 5% |
enchanted linen slippers | 47 | Armor | 5% |
Enchanted Vale Mantle | 47 | Armor | 5% |
Ancient Ebon Battle Axe | 47 | Weapon | 5% |
black ebon chainmail bracers | 47 | Armor | 5% |
Ancient Ebon Maul | 47 | Weapon | 5% |
enchanted rubicite vanguard sabatons | 47 | Armor | 5% |
Ancient Ebon Tomahawk | 47 | Weapon | 5% |
Drake hide tunic | 40 | Armor | 5% |
Enchanted Champions Belt | 47 | Accessory | 5% |
foreman's shoes | 47 | Armor | 5% |
Cap of Dissonance | 47 | Armor | 5% |
Sabre of the Storyteller | 40 | Weapon | 5% |
Master's Pike | 47 | Weapon | 5% |
Bracers of Shattering | 40 | Armor | 5% |
ancient ebon long sword | 47 | Weapon | 5% |
Pledge of Armament III (Adept) | 45 | Spell Scroll | 3.2999% |
Shadow Slip III (Adept) | 47 | Spell Scroll | 1.8018% |
Disheartening Descant III (Adept) | 47 | Spell Scroll | 1.8018% |
Bloodcoil V (Adept) | 45 | Spell Scroll | 1.650% |
Bria's Inspiring Ballad III (Adept) | 41 | Spell Scroll | 1.4981% |
Daring Advance III (Adept) | 41 | Spell Scroll | 1.4981% |
Feign Death III (Adept) | 42 | Spell Scroll | 1.4981% |
Stalk III (Adept) | 42 | Spell Scroll | 1.4981% |
Lifetap III (Adept) | 50 | Spell Scroll | 0.9009% |
Nature's Salve VI (Adept) | 43 | Spell Scroll | 0.9009% |
Silent Threat V (Adept) | 45 | Spell Scroll | 0.9009% |
Undergrowth (Adept) | 47 | Spell Scroll | 0.9009% |
Surge of Ro II (Adept) | 46 | Spell Scroll | 0.9009% |
Winds of Permafrost II (Adept) | 46 | Spell Scroll | 0.9009% |
Murderous Rake III (Adept) | 48 | Spell Scroll | 0.9009% |
Devastation Fist II (Adept) | 49 | Spell Scroll | 0.9009% |
Bum Rush IV (Adept) | 47 | Spell Scroll | 0.9009% |
Sneak Attack IV (Adept) | 47 | Spell Scroll | 0.9009% |
Shenanigans III (Adept) | 48 | Spell Scroll | 0.9009% |
Netherous Bind IV (Adept) | 47 | Spell Scroll | 0.9009% |
Crusade III (Adept) | 47 | Spell Scroll | 0.9009% |
Mock V (Adept) | 45 | Spell Scroll | 0.9009% |
Archer's Fury III (Adept) | 45 | Spell Scroll | 0.9009% |
Sinister Countenance III (Adept) | 48 | Spell Scroll | 0.9009% |
Fae Fire II (Adept) | 49 | Spell Scroll | 0.9009% |
Concussion III (Adept) | 45 | Spell Scroll | 0.9009% |
Obliterated Psyche III (Adept) | 50 | Spell Scroll | 0.9009% |
Starnova II (Adept) | 46 | Spell Scroll | 0.9009% |
Converge III (Adept) | 47 | Spell Scroll | 0.9009% |
Crippling Arrow III (Adept) | 48 | Spell Scroll | 0.9009% |
Divine Smite V (Adept) | 45 | Spell Scroll | 0.9009% |
Vine Net V (Adept) | 46 | Spell Scroll | 0.9009% |
Five Rings III (Adept) | 47 | Spell Scroll | 0.9009% |
Boon of the Damned III (Adept) | 47 | Spell Scroll | 0.9009% |
Arcane Symphony III (Adept) | 48 | Spell Scroll | 0.9009% |
Misfortune's Kiss V (Adept) | 49 | Spell Scroll | 0.9009% |
Vehemence III (Adept) | 46 | Spell Scroll | 0.9009% |
Fanatical Healing V (Adept) | 46 | Spell Scroll | 0.9009% |
Mend V (Adept) | 48 | Spell Scroll | 0.9009% |
Masked Strike IV (Adept) | 47 | Spell Scroll | 0.9009% |
Protoflame (Adept) | 48 | Spell Scroll | 0.9009% |
Befuddle III (Adept) | 44 | Spell Scroll | 0.9009% |
Whirling Blades III (Adept) | 45 | Spell Scroll | 0.9009% |
Netherlord (Adept) | 48 | Spell Scroll | 0.9009% |
Destructive Rage III (Adept) | 47 | Spell Scroll | 0.9009% |
Healing Fate III (Adept) | 48 | Spell Scroll | 0.9009% |
Roaring Flames II (Adept) | 49 | Spell Scroll | 0.9009% |
Dawnstrike V (Adept) | 45 | Spell Scroll | 0.9009% |
Abhorrent Seal (Adept) | 47 | Spell Scroll | 0.9009% |
Cunning Defense III (Adept) | 46 | Spell Scroll | 0.9009% |
Shanghai V (Adept) | 49 | Spell Scroll | 0.9009% |
Survival Instincts III (Adept) | 46 | Spell Scroll | 0.9009% |
Dashing Swathe III (Adept) | 48 | Spell Scroll | 0.9009% |
Roundhouse Kick IV (Adept) | 47 | Spell Scroll | 0.9009% |
Meteor Fist IV (Adept) | 45 | Spell Scroll | 0.9009% |
Runic Armor IV (Adept) | 47 | Spell Scroll | 0.9009% |
Plant II (Adept) | 46 | Spell Scroll | 0.9009% |
Aura of Void II (Adept) | 49 | Spell Scroll | 0.9009% |
Nightshade II (Adept) | 46 | Spell Scroll | 0.9009% |
Mana Trickle II (Adept) | 47 | Spell Scroll | 0.9009% |
Mind's Eye (Adept) | 48 | Spell Scroll | 0.9009% |
Devious Evasion III (Adept) | 46 | Spell Scroll | 0.9009% |
Knee Break IV (Adept) | 47 | Spell Scroll | 0.9009% |
Wrath Stance IV (Adept) | 46 | Spell Scroll | 0.9009% |
Tendrils of Horror II (Adept) | 49 | Spell Scroll | 0.9009% |
Shank II (Adept) | 46 | Spell Scroll | 0.9009% |
Tormenting Conversion (Adept) | 47 | Spell Scroll | 0.9009% |
Involuntary Gift II (Adept) | 49 | Spell Scroll | 0.9009% |
Nature's Elixir V (Adept) | 46 | Spell Scroll | 0.9009% |
Unholy Covenant IV (Adept) | 49 | Spell Scroll | 0.9009% |
Fancy Footwork III (Adept) | 46 | Spell Scroll | 0.9009% |
Assault IV (Adept) | 49 | Spell Scroll | 0.9009% |
Hyran's Seething Sonata II (Adept) | 46 | Spell Scroll | 0.9009% |
Dancing Blade IV (Adept) | 47 | Spell Scroll | 0.9009% |
Intimidation IV (Adept) | 49 | Spell Scroll | 0.9009% |
Kidney Stab IV (Adept) | 47 | Spell Scroll | 0.9009% |
Miracle Shot II (Adept) | 46 | Spell Scroll | 0.9009% |
Fiery Magician III (Adept) | 48 | Spell Scroll | 0.9009% |
Everburning Flame II (Adept) | 46 | Spell Scroll | 0.9009% |
Deteriorate IV (Adept) | 49 | Spell Scroll | 0.9009% |
Blackguard III (Adept) | 46 | Spell Scroll | 0.9009% |
Natural Selection III (Adept) | 47 | Spell Scroll | 0.9009% |
Synergism II (Adept) | 49 | Spell Scroll | 0.9009% |
Crescent Strike IV (Adept) | 49 | Spell Scroll | 0.9009% |
Insidious Whisper V (Adept) | 45 | Spell Scroll | 0.9009% |
Cannibalize Thoughts II (Adept) | 46 | Spell Scroll | 0.9009% |
Makeshift Arrows III (Adept) | 48 | Spell Scroll | 0.9009% |
Peaceful Link II (Adept) | 49 | Spell Scroll | 0.9009% |
Iceshield III (Adept) | 50 | Spell Scroll | 0.9009% |
Inquest (Adept) | 45 | Spell Scroll | 0.9009% |
Chaos Anthem II (Adept) | 46 | Spell Scroll | 0.9009% |
Master's Intervention (Adept) | 48 | Spell Scroll | 0.9009% |
Litany II (Adept) | 46 | Spell Scroll | 0.9009% |
Velium Winds V (Adept) | 45 | Spell Scroll | 0.9009% |
Unholy Strength III (Adept) | 47 | Spell Scroll | 0.9009% |
Massacre III (Adept) | 47 | Spell Scroll | 0.9009% |
Smoldering Fists IV (Adept) | 49 | Spell Scroll | 0.9009% |
Ignore Pain V (Adept) | 48 | Spell Scroll | 0.9009% |
Solar Flare VI (Adept) | 43 | Spell Scroll | 0.9009% |
Regenerating Spores II (Adept) | 49 | Spell Scroll | 0.9009% |
Shroud of Armor IV (Adept) | 47 | Spell Scroll | 0.9009% |
Rob V (Adept) | 49 | Spell Scroll | 0.9009% |
Shroud of Bertoxxulous III (Adept) | 50 | Spell Scroll | 0.9009% |
Battle Tactics III (Adept) | 47 | Spell Scroll | 0.9009% |
Charm V (Adept) | 47 | Spell Scroll | 0.9009% |
Frigid Gift II (Adept) | 49 | Spell Scroll | 0.9009% |
Slurred Insult V (Adept) | 45 | Spell Scroll | 0.9009% |
Avoid Blame III (Adept) | 45 | Spell Scroll | 0.9009% |
Repentance III (Adept) | 46 | Spell Scroll | 0.9009% |
Gut Kick IV (Adept) | 47 | Spell Scroll | 0.9009% |
Swarthy Deception III (Adept) | 48 | Spell Scroll | 0.9009% |
Clarion V (Adept) | 45 | Spell Scroll | 0.9009% |
Stunning Roar II (Adept) | 46 | Spell Scroll | 0.9009% |
Absolute Corruption II (Adept) | 46 | Spell Scroll | 0.9009% |
Gift of Bertoxxulous II (Adept) | 46 | Spell Scroll | 0.9009% |
Noxious Symphony III (Adept) | 48 | Spell Scroll | 0.9009% |
Mana Intromission II (Adept) | 47 | Spell Scroll | 0.9009% |
Provoke V (Adept) | 45 | Spell Scroll | 0.9009% |
Nature's Embrace V (Adept) | 46 | Spell Scroll | 0.9009% |
Rapidity III (Adept) | 48 | Spell Scroll | 0.9009% |
Wrath of the Ancients II (Adept) | 46 | Spell Scroll | 0.9009% |
Acid V (Adept) | 45 | Spell Scroll | 0.9009% |
Spurious Bravado II (Adept) | 46 | Spell Scroll | 0.9009% |
Forest Spirit III (Adept) | 46 | Spell Scroll | 0.9009% |
Night Strike V (Adept) | 49 | Spell Scroll | 0.9009% |
Sucker Punch II (Adept) | 46 | Spell Scroll | 0.9009% |
Glory (Adept) | 47 | Spell Scroll | 0.9009% |
Flow Like Wind IV (Adept) | 49 | Spell Scroll | 0.9009% |
Aery Hunter II (Adept) | 46 | Spell Scroll | 0.9009% |
Death Cloud IV (Adept) | 49 | Spell Scroll | 0.9009% |
Lethargy II (Adept) | 49 | Spell Scroll | 0.9009% |
Sacred Armor IV (Adept) | 47 | Spell Scroll | 0.9009% |
Fiery Annihilation V (Adept) | 45 | Spell Scroll | 0.9009% |
Amends III (Adept) | 49 | Spell Scroll | 0.9009% |
Beatdown IV (Adept) | 49 | Spell Scroll | 0.9009% |
Sign of Pacification IV (Adept) | 49 | Spell Scroll | 0.9009% |
Emberstrike V (Adept) | 49 | Spell Scroll | 0.9009% |
Forced Obedience III (Adept) | 48 | Spell Scroll | 0.9009% |
Glacial Wind III (Adept) | 48 | Spell Scroll | 0.9009% |
Armor of Seasons IV (Adept) | 47 | Spell Scroll | 0.9009% |
Head Crush III (Adept) | 45 | Spell Scroll | 0.9009% |
Paralyzing Strike II (Adept) | 46 | Spell Scroll | 0.9009% |
Berserk Rage V (Adept) | 48 | Spell Scroll | 0.9009% |
Incinerate V (Adept) | 45 | Spell Scroll | 0.9009% |
Maddening Swarm (Adept) | 47 | Spell Scroll | 0.9009% |
Soulrend IV (Adept) | 47 | Spell Scroll | 0.9009% |
Aspect of Darkness IV (Adept) | 49 | Spell Scroll | 0.9009% |
Dark Blade IV (Adept) | 46 | Spell Scroll | 0.9009% |
Aspect of Genius IV (Adept) | 49 | Spell Scroll | 0.9009% |
Harm Touch III (Adept) | 48 | Spell Scroll | 0.9009% |
Favor of the Wild III (Adept) | 46 | Spell Scroll | 0.9009% |
Song of Magic IV (Adept) | 45 | Spell Scroll | 0.9009% |
Peerless Predator III (Adept) | 48 | Spell Scroll | 0.9009% |
Abomination IV (Adept) | 49 | Spell Scroll | 0.9009% |
Root IV (Adept) | 49 | Spell Scroll | 0.9009% |
Resolute Faith III (Adept) | 46 | Spell Scroll | 0.9009% |
Absolution III (Adept) | 48 | Spell Scroll | 0.9009% |
Mortal Embrace III (Adept) | 49 | Spell Scroll | 0.9009% |
Unyielding Benediction (Adept) | 45 | Spell Scroll | 0.9009% |
Lunar Attendant (Adept) | 45 | Spell Scroll | 0.9009% |
Armor of Nature IV (Adept) | 47 | Spell Scroll | 0.9009% |
Invocation V (Adept) | 45 | Spell Scroll | 0.9009% |
Ritual Healing V (Adept) | 46 | Spell Scroll | 0.9009% |
Quicksand IV (Adept) | 47 | Spell Scroll | 0.9009% |
Noxious Efflux III (Adept) | 44 | Spell Scroll | 0.9009% |
Brainburst V (Adept) | 45 | Spell Scroll | 0.9009% |
Evade IV (Adept) | 46 | Spell Scroll | 0.9009% |
Restoration V (Adept) | 46 | Spell Scroll | 0.9009% |
Savage Ruin III (Adept) | 49 | Spell Scroll | 0.9009% |
One Hundred Hand Punch III (Adept) | 47 | Spell Scroll | 0.9009% |
Act of War II (Adept) | 49 | Spell Scroll | 0.9009% |
Power of Mind IV (Adept) | 49 | Spell Scroll | 0.9009% |
Shrug Off III (Adept) | 46 | Spell Scroll | 0.9009% |
Blaze of Faith II (Adept) | 46 | Spell Scroll | 0.9009% |
Grim Sorcerer III (Adept) | 48 | Spell Scroll | 0.9009% |
Mark of Divinity III (Adept) | 46 | Spell Scroll | 0.9009% |
Elemental Aspect IV (Adept) | 49 | Spell Scroll | 0.9009% |
Lockdown IV (Adept) | 47 | Spell Scroll | 0.9009% |
Chilling Claws III (Adept) | 48 | Spell Scroll | 0.9009% |
Sacrificial Restoration V (Adept) | 46 | Spell Scroll | 0.9009% |
Dismay III (Adept) | 50 | Spell Scroll | 0.9009% |
Shackle IV (Adept) | 47 | Spell Scroll | 0.9009% |
Revivication (Adept) | 48 | Spell Scroll | 0.9009% |
Lanet's Excruciating Scream III (Adept) | 48 | Spell Scroll | 0.9009% |
Deny IV (Adept) | 49 | Spell Scroll | 0.9009% |
Holy Armor IV (Adept) | 47 | Spell Scroll | 0.9009% |
Sacrifice II (Adept) | 47 | Spell Scroll | 0.9009% |
Chains of Torment IV (Adept) | 47 | Spell Scroll | 0.9009% |
Tranquil Vision III (Adept) | 46 | Spell Scroll | 0.9009% |
Theorems II (Adept) | 46 | Spell Scroll | 0.9009% |
Bria's Entrancing Sonnet III (Adept) | 48 | Spell Scroll | 0.9009% |
Manatap II (Adept) | 48 | Spell Scroll | 0.9009% |
Graceful Avoidance III (Adept) | 46 | Spell Scroll | 0.9009% |
Roundhouse IV (Adept) | 47 | Spell Scroll | 0.9009% |
Personae Reflection V (Adept) | 47 | Spell Scroll | 0.9009% |
Penitent Kick IV (Adept) | 47 | Spell Scroll | 0.9009% |
Daro's Dull Blade IV (Adept) | 47 | Spell Scroll | 0.9009% |
Warden of the Forest III (Adept) | 48 | Spell Scroll | 0.9009% |
Ursine Avatar III (Adept) | 48 | Spell Scroll | 0.9009% |
Bloodbath IV (Adept) | 49 | Spell Scroll | 0.9009% |
Velocity III (Adept) | 48 | Spell Scroll | 0.9009% |
Epiphany III (Adept) | 47 | Spell Scroll | 0.9009% |
Sentinel III (Adept) | 48 | Spell Scroll | 0.9009% |
Brainshock V (Adept) | 45 | Spell Scroll | 0.9009% |
Frozen Palm IV (Adept) | 45 | Spell Scroll | 0.9009% |
Jael's Mysterious Mettle III (Adept) | 46 | Spell Scroll | 0.9009% |
Spinechiller Blood VI (Adept) | 47 | Spell Scroll | 0.9009% |
Death Mark III (Adept) | 48 | Spell Scroll | 0.9009% |
Reckless Aide III (Adept) | 46 | Spell Scroll | 0.9009% |
Sandstorm (Adept) | 45 | Spell Scroll | 0.9009% |
Invective (Adept) | 45 | Spell Scroll | 0.9009% |
Spirit of the Mammoth III (Adept) | 46 | Spell Scroll | 0.9009% |
Flameshield III (Adept) | 50 | Spell Scroll | 0.9009% |
Holy Circle IV (Adept) | 49 | Spell Scroll | 0.9009% |
Forced Hesitation IV (Adept) | 47 | Spell Scroll | 0.9009% |
Awaken Grave II (Adept) | 49 | Spell Scroll | 0.9009% |
Ambush V (Adept) | 49 | Spell Scroll | 0.9009% |
Storm of Lightning IV (Adept) | 50 | Spell Scroll | 0.9009% |
Songster's Luck IV (Adept) | 45 | Spell Scroll | 0.9009% |
Never Surrender III (Adept) | 46 | Spell Scroll | 0.9009% |
Ancestral Avatar (Adept) | 47 | Spell Scroll | 0.9009% |
Jugular Slice III (Adept) | 48 | Spell Scroll | 0.9009% |
Breeze III (Adept) | 47 | Spell Scroll | 0.9009% |
Breathtaking Bellow (Adept) | 40 | Spell Scroll | 0.7491% |
Garsin's Funeral March II (Adept) | 40 | Spell Scroll | 0.7491% |
Weapon Counter II (Adept) | 44 | Spell Scroll | 0.7491% |
Cataclysm IV (Adept) | 42 | Spell Scroll | 0.7491% |
Defensive Haven III (Adept) | 42 | Spell Scroll | 0.7491% |
Siphon Strength II (Adept) | 44 | Spell Scroll | 0.7491% |
Ring of Ice (Adept) | 40 | Spell Scroll | 0.7491% |
Flash of Steel V (Adept) | 43 | Spell Scroll | 0.7491% |
Geotic Rune III (Adept) | 40 | Spell Scroll | 0.7491% |
Overpower IV (Adept) | 43 | Spell Scroll | 0.7491% |
Umbral Warding III (Adept) | 42 | Spell Scroll | 0.7491% |
Redemption (Adept) | 41 | Spell Scroll | 0.7491% |
Deadly Shot IV (Adept) | 44 | Spell Scroll | 0.7491% |
Necrotic Reconstruction IV (Adept) | 42 | Spell Scroll | 0.7491% |
Grave Sacrament II (Adept) | 40 | Spell Scroll | 0.7491% |
Ancestral Ward IV (Adept) | 40 | Spell Scroll | 0.7491% |
Bane of Warding II (Adept) | 40 | Spell Scroll | 0.7491% |
Harbinger IV (Adept) | 44 | Spell Scroll | 0.7491% |
Gushing Wound IV (Adept) | 40 | Spell Scroll | 0.7491% |
Grasping Bones III (Adept) | 44 | Spell Scroll | 0.7491% |
Word of Redemption III (Adept) | 42 | Spell Scroll | 0.7491% |
Unholy Blessing III (Adept) | 40 | Spell Scroll | 0.7491% |
Bloody Ritual III (Adept) | 41 | Spell Scroll | 0.7491% |
Ice Spears IV (Adept) | 41 | Spell Scroll | 0.7491% |
Devout Sacrament II (Adept) | 40 | Spell Scroll | 0.7491% |
Refusal of Atonement (Adept) | 40 | Spell Scroll | 0.7491% |
Shield of Faith II (Adept) | 43 | Spell Scroll | 0.7491% |
Fanatic's Faith III (Adept) | 44 | Spell Scroll | 0.7491% |
Deadly Focus (Adept) | 40 | Spell Scroll | 0.7491% |
Transcendence III (Adept) | 42 | Spell Scroll | 0.7491% |
Firestorm III (Adept) | 42 | Spell Scroll | 0.7491% |
Killing Instinct (Adept) | 40 | Spell Scroll | 0.7491% |
Regrowth IV (Adept) | 40 | Spell Scroll | 0.7491% |
Stupefy III (Adept) | 44 | Spell Scroll | 0.7491% |
Bash IV (Adept) | 41 | Spell Scroll | 0.7491% |
Howl of Death II (Adept) | 42 | Spell Scroll | 0.7491% |
Rejuvenation VI (Adept) | 43 | Spell Scroll | 0.7491% |
Grasp of Bertoxxulous III (Adept) | 39 | Spell Scroll | 0.7491% |
Ancient Shroud IV (Adept) | 40 | Spell Scroll | 0.7491% |
Virtue II (Adept) | 40 | Spell Scroll | 0.7491% |
Impale III (Adept) | 41 | Spell Scroll | 0.7491% |
Devour Vitae II (Adept) | 42 | Spell Scroll | 0.7491% |
Tyrant's Pact III (Adept) | 40 | Spell Scroll | 0.7491% |
Berserker Onslaught II (Adept) | 42 | Spell Scroll | 0.7491% |
Premonition IV (Adept) | 44 | Spell Scroll | 0.7491% |
Shoulder Charge III (Adept) | 41 | Spell Scroll | 0.7491% |
Hunker Down III (Adept) | 41 | Spell Scroll | 0.7491% |
Triple Shot II (Adept) | 42 | Spell Scroll | 0.7491% |
Cease III (Adept) | 38 | Spell Scroll | 0.7491% |
Holy Intercession III (Adept) | 42 | Spell Scroll | 0.7491% |
Perfect Shrill IV (Adept) | 40 | Spell Scroll | 0.7491% |
Medusa Gaze IV (Adept) | 41 | Spell Scroll | 0.7491% |
Body Like Mountain II (Adept) | 40 | Spell Scroll | 0.7491% |
Painful Lamentations III (Adept) | 43 | Spell Scroll | 0.7491% |
Heretic's Doom II (Adept) | 40 | Spell Scroll | 0.7491% |
Nightmare III (Adept) | 42 | Spell Scroll | 0.7491% |
Faith Strike IV (Adept) | 43 | Spell Scroll | 0.7491% |
Essence of the Great Bear III (Adept) | 44 | Spell Scroll | 0.7491% |
Gouge III (Adept) | 43 | Spell Scroll | 0.7491% |
Barroom Negotiation III (Adept) | 42 | Spell Scroll | 0.7491% |
Disarming Grin II (Adept) | 40 | Spell Scroll | 0.7491% |
Will of the Heavens III (Adept) | 41 | Spell Scroll | 0.7491% |
Heal Servant IV (Adept) | 42 | Spell Scroll | 0.7491% |
Devious Blade II (Adept) | 44 | Spell Scroll | 0.7491% |
Forward Charge IV (Adept) | 44 | Spell Scroll | 0.7491% |
Razor Edge III (Adept) | 43 | Spell Scroll | 0.7491% |
Eye Gouge II (Adept) | 42 | Spell Scroll | 0.7491% |
Death's Door III (Adept) | 41 | Spell Scroll | 0.7491% |
Cleave Flesh III (Adept) | 43 | Spell Scroll | 0.7491% |
Prayer of Healing IV (Adept) | 44 | Spell Scroll | 0.7491% |
Soulrot VI (Adept) | 43 | Spell Scroll | 0.7491% |
Lightning Palm III (Adept) | 43 | Spell Scroll | 0.7491% |
Mutilate III (Adept) | 42 | Spell Scroll | 0.7491% |
Flurry of Blades II (Adept) | 42 | Spell Scroll | 0.7491% |
Body Check IV (Adept) | 41 | Spell Scroll | 0.7491% |
Speechless III (Adept) | 44 | Spell Scroll | 0.7491% |
Vehement Skin (Adept) | 40 | Spell Scroll | 0.7491% |
Head Shot II (Adept) | 40 | Spell Scroll | 0.7491% |
Searing Shot IV (Adept) | 44 | Spell Scroll | 0.7491% |
Unending Agony III (Adept) | 42 | Spell Scroll | 0.7491% |
Hunter's Instinct III (Adept) | 41 | Spell Scroll | 0.7491% |
Bewilderment III (Adept) | 44 | Spell Scroll | 0.7491% |
Rock Skin (Adept) | 40 | Spell Scroll | 0.7491% |
Bruising (Adept) | 44 | Spell Scroll | 0.7491% |
Inner Calm III (Adept) | 40 | Spell Scroll | 0.7491% |
Ultraviolet Beam VI (Adept) | 43 | Spell Scroll | 0.7491% |
Hold the Line IV (Adept) | 43 | Spell Scroll | 0.7491% |
Bob and Weave III (Adept) | 40 | Spell Scroll | 0.7491% |
Stealth Assault II (Adept) | 42 | Spell Scroll | 0.7491% |
Holy Salvation (Adept) | 41 | Spell Scroll | 0.7491% |
Ancestral Savior (Adept) | 41 | Spell Scroll | 0.7491% |
Arrow Rip II (Adept) | 44 | Spell Scroll | 0.7491% |
Penance IV (Adept) | 40 | Spell Scroll | 0.7491% |
Wild Accretion III (Adept) | 42 | Spell Scroll | 0.7491% |
Snap of the Wrist III (Adept) | 40 | Spell Scroll | 0.7491% |
Rupture IV (Adept) | 43 | Spell Scroll | 0.7491% |
Carrion Warding III (Adept) | 42 | Spell Scroll | 0.7491% |
Alleviation III (Adept) | 42 | Spell Scroll | 0.7491% |
Allegretto III (Adept) | 42 | Spell Scroll | 0.7491% |
Demonstration of Faith III (Adept) | 40 | Spell Scroll | 0.7491% |
Disorientation III (Adept) | 41 | Spell Scroll | 0.7491% |
Ward of the Untamed II (Adept) | 43 | Spell Scroll | 0.7491% |
Dreadful Wrath (Adept) | 40 | Spell Scroll | 0.7491% |
Hateful Slam III (Adept) | 41 | Spell Scroll | 0.7491% |
Primal Fury II (Adept) | 40 | Spell Scroll | 0.7491% |
Paranoia IV (Adept) | 41 | Spell Scroll | 0.7491% |
Rush VI (Adept) | 43 | Spell Scroll | 0.7491% |
Aspect of the Forest IV (Adept) | 44 | Spell Scroll | 0.7491% |
Master of the Hunt III (Adept) | 44 | Spell Scroll | 0.7491% |
Rending (Adept) | 40 | Spell Scroll | 0.7491% |
Quick Swipe VI (Adept) | 42 | Spell Scroll | 0.7491% |
Arctic Blast III (Adept) | 44 | Spell Scroll | 0.7491% |
Sylvan Bloom VI (Adept) | 43 | Spell Scroll | 0.7491% |
Ancient Wrath III (Adept) | 42 | Spell Scroll | 0.7491% |
Iron Will II (Adept) | 42 | Spell Scroll | 0.7491% |
Crouching Tiger IV (Adept) | 44 | Spell Scroll | 0.7491% |
Signet of Intellect III (Adept) | 40 | Spell Scroll | 0.7491% |
Waking Dragon IV (Adept) | 43 | Spell Scroll | 0.7491% |
Vacuum Field IV (Adept) | 41 | Spell Scroll | 0.7491% |
Essence Shift III (Adept) | 41 | Spell Scroll | 0.7491% |
Thunderous Overture II (Adept) | 40 | Spell Scroll | 0.7491% |
Rear Shot IV (Adept) | 43 | Spell Scroll | 0.7491% |
Controlled Rage II (Adept) | 40 | Spell Scroll | 0.7491% |
Earthquake III (Adept) | 44 | Spell Scroll | 0.7491% |
Autumn's Kiss III (Adept) | 42 | Spell Scroll | 0.7491% |
Armored IV (Adept) | 44 | Spell Scroll | 0.7491% |
Wall of Rage III (Adept) | 41 | Spell Scroll | 0.7491% |
Luda's Nefarious Wail IV (Adept) | 40 | Spell Scroll | 0.7491% |
Conjuror's Pact III (Adept) | 42 | Spell Scroll | 0.7491% |
Daro's Sorrowful Dirge II (Adept) | 44 | Spell Scroll | 0.7491% |
