Ranks: 4 :: Class Tab :: Mag :: Activated: Refresh: 0:22:00
Requires: Heart of Ice 1
This ability allows you to absorb the pure essence of elemental ice into your soul. While this ability is active, you will take less damage from spells. This ability lasts slightly longer than Heart of Ice (assuming it is not stripped by excess damage) and can absorb more total damage from incoming spells.
Rank | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Cost | 9 | |||
Lvls | 71 | |||
Exp. | 12 |
Ranks: 1 :: Class Tab :: Rng :: Passive
This ability when activated causes all melee swings to proc for 12 seconds while lowering the amount of hate generated for your actions.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 85 |
Exp. | 16 |
Ranks: 1 :: Class Tab :: Mnk :: Activated: Refresh: 0:18:00
This ability allows the monk to execute a perfect feign death that causes every creature to forget about them immediately. Upon feigning, the monk will automatically hide themselves as well.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 70 |
Exp. | 8 |
Ranks: 9 :: Class Tab :: Pal Shd :: Passive
This ability increases the chance that your bashes will stun the enemy.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | ||||||
Lvls | 65 | ||||||||
Exp. | 7 |
Ranks: 3 :: Class Tab :: Clr :: Passive
This ability improves the chance for your Atone spell to succeed. Each rank improves your chances by 5%.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 5 | ||
Lvls | 85 | ||
Exp. | 16 |
Ranks: 6 :: Class Tab :: Wiz :: Activated: Refresh: 0:01:00
This ability will summon an improved familiar that is an upgrade from the greater familiar. This improved familiar is higher in level, has more hit points, and is very resistant to all spells. Additional ranks will call forth a familiar that provides even greater benefits to its owner than its predecessor.
Rank | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cost | 9 | |||||
Lvls | 59 | |||||
Exp. | 3 |
Ranks: 1 :: Class Tab :: Bst :: Activated: Refresh: 0:00:06
This ability allows your target to quickly disappear from sight for a short time.
Rank | 1 |
---|---|
Cost | 6 |
Lvls | 75 |
Exp. | 16 |
Ranks: 1 :: Class Tab :: Mag :: Passive
This ability will increase the amount of mana returned to you when reclaiming your pet.
Rank | 1 |
---|---|
Cost | 3 |
Lvls | 59 |
Exp. | 3 |
Ranks: 1 :: Class Tab :: Clr :: Activated: Refresh: 1:12:00
Requires: Sanctuary 1
This is a faster casting version of your Sanctuary ability.
Rank | 1 |
---|---|
Cost | 12 |
Lvls | 85 |
Exp. | 16 |
Ranks: 1 :: Class Tab :: Shm :: Activated: Refresh: 0:15:00
This ability, when activated, will turn you into a stationary totem and remove you from combat.
Rank | 1 |
---|---|
Cost | 12 |
Lvls | 85 |
Exp. | 16 |
Ranks: 9 :: Class Tab :: War :: Passive
This ability will cause you to periodically infuse your foe with intense hatred towards you. The first three ranks increase the frequency of this effect and subsequent ranks increase the potency of the effect.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cost | 6 | ||||||||
Lvls | 73 | ||||||||
Exp. | 14 |
Ranks: 1 :: Special Tab :: All :: Activated: Refresh: 20:00:00
This ability infuses you with raw power, greatly increasing all of your statistics, resists vs. fire, cold, poison, disease, and magic, and increasing your run speed.
Rank | 1 |
---|---|
Cost | 0 |
Lvls | 1 |
Exp. | 0 |
Ranks: 1 :: Class Tab :: Mnk :: Activated: Refresh: 0:10:00
This ability grants the monk a chance to inflict extra damage any time he makes a melee attack.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 85 |
Exp. | 16 |
Ranks: 9 :: Archetype Tab :: Ber Mnk Rog War :: Passive
Years of experimentation have led to the discovery of how to gain additional performance (in the form of critical spell hits) from weapons and other items. Each rank in this ability will increase your critical hit chance with such items.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 2 | 3 | ||||||
Lvls | 61 | ||||||||
Exp. | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Agility by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 1 :: Class Tab :: Dru Rng :: Activated: Refresh: 0:00:07
This ability allows you to become invisible, nearly at will, without the need to memorize a spell.
Rank | 1 |
---|---|
Cost | 5 |
Lvls | 59 |
Exp. | 3 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Charisma by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Save Vs Cold by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Dexterity by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Save Vs Disease by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 5 :: Archetype Tab :: Enc Mag Nec Wiz :: Passive
Those who have meditated on the Plane of Tranquility find themselves able to expand their capacity of both Insight and Intellect. Each rank of this ability raises the maximum that you may raise your Intelligence and Wisdom by ten points. You may train in this ability once each level, beginning at level 61.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 3 | 3 | 3 | 3 | 3 |
Lvls | 61 | ||||
Exp. | 4 |
Ranks: 5 :: Archetype Tab :: Clr Dru Shm :: Passive
Those who have meditated on the Plane of Tranquility find themselves able to expand their capacity of both Insight and Intellect. Each rank of this ability raises the maximum that you may raise your Intelligence and Wisdom by ten points. You may train in this ability once each level, beginning at level 61.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 3 | 3 | 3 | 3 | 3 |
Lvls | 61 | ||||
Exp. | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Save Vs Fire by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Intelligence by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 1 :: Class Tab :: Clr Nec :: Activated: Refresh: 0:00:07
This ability allows you to become invisible to the undead, nearly at will, without the need to memorize a spell.
Rank | 1 |
---|---|
Cost | 3 |
Lvls | 59 |
Exp. | 3 |
Ranks: 6 :: General Tab :: All :: Passive
This ability increases the amount of air you can hold in your lungs 10, 25, 50, 75, and 100% percent. Rank 6 grants you the permanent ability to breathe underwater and in airless environment.
Rank | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | |||
Lvls | 51 | |||||
Exp. | 3 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Save Vs Magic by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 3 :: General Tab :: All :: Passive
This ability decreases your food consumption by 10, 25 and 50 percent.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 1 | 1 | 1 |
Lvls | 51 | ||
Exp. | 3 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Save Vs Poison by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 25 :: General Tab :: All :: Passive
This ability raises your regeneration ability by 1 point per ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | ||||||||||||||||||||||
Lvls | 51 | ||||||||||||||||||||||||
Exp. | 3 |
Ranks: 5 :: General Tab :: All :: Passive
This ability will slightly modify your base run speed. This modification does NOT stack with movement rate spell effects.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 5 | 5 |
Lvls | 51 | 61 | |||
Exp. | 3 |
Ranks: 1 :: General Tab :: All :: Passive
This ability permanently enhances your vision allowing you to see the invisible.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 70 |
Exp. | 10 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Stamina by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Strength by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 15 :: General Tab :: All :: Passive
This ability raises your base Wisdom by 2 points for each ability level.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lvls | 51 | 51 | 51 | 51 | 51 | ||||||||||
Exp. | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ranks: 6 :: Class Tab :: Pal :: Activated: Refresh: 0:12:00
This ability imbues your weapons with the power of holy judgement. Lasts for up to 5 minutes or 20 uses whichever comes first.
Rank | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cost | 7 | |||||
Lvls | 75 | |||||
Exp. | 16 |
Ranks: 4 :: Class Tab :: Brd :: Passive
This ability allows for improved use of all instrument types.
Rank | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Cost | 3 | 6 | 9 | |
Lvls | 59 | |||
Exp. | 3 |
Ranks: 18 :: Class Tab :: Shd :: Passive
This ability intensifies the overall effect of damage shields that are cast on you. Additional ranks increase the effectiveness of this ability.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | 5 | 5 | |||||||||||||
Lvls | 65 | |||||||||||||||||
Exp. | 7 |
Ranks: 1 :: Special Tab :: All :: Activated: Refresh: 4:00:00
This ability greatly increases the power of your melee and ranged attacks, your chance to perform critical hits on direct damage and damage-over-time spells, and your chance to perform exceptional heals on both direct healing and heal-over-time spells.
Rank | 1 |
---|---|
Cost | 0 |
Lvls | 1 |
Exp. | 0 |
Ranks: 5 :: Special Tab :: All :: Passive
You are now one with the curse. It calls to you, offering you limitless power in exchange for obedience.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 0 | ||||
Lvls | 1 | ||||
Exp. | 0 |