Screenshot | |
---|---|
Zone: | Nektropos Castle |
Possible Classes: | Shadowknight |
Level: | 40 |
Difficulty: | ^ ^ ^ Epic x2 |
Classifications: | Biped, Living, Nightblood, Noblooded, Nocharm, Organic, Shattered Lands, Terrestrial |
Grants AA |
Name | Level | Type | Drop Rate |
---|---|---|---|
a vial of insidious blood | 0 | Item | 25% |
a nightblood shackle | 0 | Item | 21% |
a nightblood hoof | 0 | Item | 21% |
a nightblood inferno eye | 0 | Item | 21% |
a nightblood darkened blood | 0 | Item | 21% |
a nightblood tooth | 0 | Item | 21% |
Red Licorice | 0 | Item | 10% |
Ebon Storm Gem | 0 | Item | 10% |
Ruby Amulet | 0 | Item | 5.4138% |
a sharp tooth | 0 | Item | 2% |
Advanced Adornments Volume 5 | 0 | Recipe Book | 1.3333% |
large polished bone | 0 | Item | 1% |
flask of fresh water | 0 | Item | 1% |
small bag of diatomaceous earth | 0 | Item | 1% |
Blueprint: Gnomish Luclin Boots | 0 | Recipe Book | 0.6667% |
Ruby Scrying Stone | 0 | Item | 0.4138% |
Beeswax Sealed Document | 0 | Item | 0.4138% |
Ebon Relic | 0 | Item | 0.4138% |
seared cog | 0 | Item | 0.1429% |
ancient gold coin | 0 | Item | 0.1429% |
Statuette of Satrinah | 0 | Item | 0.1429% |
battle worn trinket | 0 | Item | 0.1429% |
golden emblem | 0 | Item | 0.1429% |
ancient note of runes | 0 | Item | 0.1429% |
exquisite burnt silk sash | 0 | Item | 0.1429% |
- ^^^ Group x 2 - Harm Touches - Has ~113.5k hit points
|