Classification | Point of Interest |
---|---|
Skill | N/A |
Node | Other |
Location | 374, 72, 91 |
Submitted By | Bludwyng |
Last Updated | 2008-06-29 13:27:27 |
|
+----------+ | D | South |_____ __| | | | East ___|___ West +-------+ | | | | |__________| |_______ v | B ______ ___________ \ North | | | | \ \ +-- --+ | | \ \ | | +-- --+ | | | | | C | +-- --+ \ \ +-------+ | | \ \___________________| A | \___________ _______ | | | |_______| / \
This map is NOT to scale, but is accurate of the layout.
The back hallway between A and B, from which C and D branch, has drachnid adept roamers.