Page | Subject | Date | Score |
---|---|---|---|
EQ Quest | pre-lootable | Jan 07 2024 3:45pm | Good |
Preview: | I realize this is a very very very late response, but no, you cannot pre-loot them. | ||
News Posting | Highlighted! | Apr 21 2022 8:15am | Good |
Preview: | I like that the highlight from the cut and paste is still showing. It took me a few clicks to realize it wasn't me.[/q ... | ||
EQ Quest | Quest Steps | Dec 02 2020 11:14am | Good |
Preview: | Yes, the restless Kromzek (level 112-113) in WW at least the ones I killed. Can be found up the right side (east side) of the zone, about 2/3 of th ... |
Name | Price |
---|---|
Lizardscale Cloak | 100 pp |
Flowing Black Silk Sash | 2000 pp |
Morning Dew | 25 pp |
Intel's Hammer | 250 pp |
Silver Cat Eye Necklace | 3 pp |
Opal Encrusted Stein | 40 pp |
Dirjadak's Chipped Stein | 4 pp |
Stein of Moggok | 100 pp |
Glowing Black Stone | 2000 pp |
Greatsword of Lost Souls | 1000 pp |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
EQ Monster | Faction Hits | amastropolo | Jan 6th, 2017 | Good |
Negative Hits to: Kromzek Kromrif King Tormax (max negative to all, so no idea how big.) Positive to: Claws of Veeshan +5 [i][sm]Edited, Jan 6th 2017 2:34pm by amastropolo [/sm][/i] |