Bestiary
Filters (Edit)
Zone: Neriak, City of Hate (remove)
« Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next » Name | Level | Zone | Grants AA |
---|
Menele Gaines | 1 v | Neriak, City of Hate | No |
Ssapnolu Do'Te'Ximtor | | Neriak, City of Hate | No |
A Heroes' Festival Jester | 10 v v v | Neriak, City of Hate | No |
A Neriak Ooze | 5 v | Neriak, City of Hate | No |
Ambassador V'Nox | 1 v v v | Neriak, City of Hate | No |
A Teir'Dal Male | 1 v v v | Neriak, City of Hate | No |
Frethe Zizlop | | Neriak, City of Hate | No |
Vier N'vul | | Neriak, City of Hate | No |
Gandol Deathwing | 100 ^ ^ ^ Heroic | Neriak, City of Hate | No |
Hadrian D'Ryil | 1 v v v | Neriak, City of Hate | No |
A Heroes' Festival Magician | 10 v v v | Neriak, City of Hate | No |
Rylal K'Xineld | 1 v v v | Neriak, City of Hate | No |
G'shugahplum Gigglegibber | | Neriak, City of Hate | No |
Xerio | 1 v v v | Neriak, City of Hate | No |
Alaunquiri N'Hunep | | Neriak, City of Hate | No |
A Hellhound | 1 v v v | Neriak, City of Hate | No |
Ensorcelled Stone | | Neriak, City of Hate | No |
Zylock D'Ryil | 1 - | Neriak, City of Hate | No |
Maxle V'Xiafin | | Neriak, City of Hate | No |
Alakomph J'Xetar | | Neriak, City of Hate | No |
Rizer Hatchtar | | Neriak, City of Hate | No |
Bhari Dramigan | | Neriak, City of Hate | No |
A House X'Rzheduis Slave | | Neriak, City of Hate | No |
An Arasai Male | 1 v v v | Neriak, City of Hate | No |
Lathiss Dektate | | Neriak, City of Hate | No |
« Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next »