Showing last 50 |
100 |
250 |
500 changes.
- 2013-08-13 01:28:25 (diff) (hist) EQ:Mystical Attuning; (+8, -8)
- 2013-08-12 22:10:40 (diff) (hist) EQ:Consumption of the Soul; (+14, -14)
- 2013-08-10 17:20:18 (diff) (hist) EQ:Consumption of the Soul; (+8, -8)
- 2013-08-08 13:59:46 (diff) (hist) EQ:Consumption of the Soul; (+6, -6)
- 2013-08-07 17:31:34 (diff) (hist) EQ:Hastened Ancestral Aid; (+14, -7)
- 2013-07-16 12:32:42 (diff) (hist) EQ:Quickened Encroaching Darkness; (+1, -1)
- 2013-07-16 12:25:17 (diff) (hist) EQ:Quickened Encroaching Darkness; (+6, -7)
- 2013-01-01 03:18:26 (diff) (hist) EQ:Harm Touch; (+4, -4)
- 2013-01-01 02:46:53 (diff) (hist) EQ:Critical Affliction; (+2, -2)
- 2012-12-02 09:51:54 (diff) (hist) EQ:Theft of Life; (+2, -2)
- 2012-11-14 16:00:44 (diff) (hist) EQ:Theft of Life; (+10, -10)
- 2012-11-14 15:50:14 (diff) (hist) EQ:Seized Opportunity; (+4, -5)
- 2012-11-08 17:55:22 (diff) (hist) EQ:Expansive Mind; (+11, -12)
- 2012-11-08 17:51:43 (diff) (hist) EQ:Finishing Blow; (+50, -50)
- 2012-11-08 17:44:51 (diff) (hist) EQ:Punishing Blade; (+19, -19)
- 2012-11-08 17:41:45 (diff) (hist) EQ:Mental Stamina; (+31, -32)
- 2012-11-08 17:36:27 (diff) (hist) EQ:Mental Clarity; (+21, -22)
- 2012-11-08 17:29:59 (diff) (hist) EQ:Burst of Power; (+25, -25)
- 2012-11-08 17:24:29 (diff) (hist) EQ:Hastened Protection of the Spirit Wolf; (+14, -15)
- 2012-11-08 17:21:08 (diff) (hist) EQ:Twinproc; (+9, -7)
- 2012-11-08 17:18:19 (diff) (hist) EQ:Scout's Mastery of Slashing; (+20, -19)
- 2012-11-08 17:17:51 (diff) (hist) EQ:Scout's Mastery of Piercing; (+20, -19)
- 2012-11-08 17:17:25 (diff) (hist) EQ:Scout's Mastery of Blunt Weapons; (+18, -16)
- 2012-11-08 17:14:53 (diff) (hist) EQ:Ranged Finesse; (+15, -13)
- 2012-11-08 17:07:39 (diff) (hist) EQ:Poison Arrows; (+10, -11)
- 2012-11-08 17:05:06 (diff) (hist) EQ:Pack Hunt; (+39, -23)
- 2012-11-08 16:58:31 (diff) (hist) EQ:Outrider's Attack; (+3, -1)
- 2012-11-08 16:56:35 (diff) (hist) EQ:Nature's Reprieve; (+11, -4)
- 2012-11-08 16:53:53 (diff) (hist) EQ:Imbued Ferocity; (+3, -2)
- 2012-11-08 16:51:41 (diff) (hist) eq:Headshot; (+5, -3)
- 2012-11-08 16:48:34 (diff) (hist) EQ:Hastened Weapon Shield; (+18, -16)
- 2012-11-08 16:46:00 (diff) (hist) EQ:Hastened Trueshot; (+5, -3)
- 2012-11-08 16:43:43 (diff) (hist) EQ:Hastened Harmonious Arrow; (+7, -8)
- 2012-11-08 16:41:58 (diff) (hist) EQ:Hastened Group Guardian of the Forest; (+7, -8)
- 2012-11-08 16:38:02 (diff) (hist) EQ:Group Guardian of the Forest; (+16, -14)
- 2012-11-08 16:34:42 (diff) (hist) EQ:Hastened Entrap; (+7, -8)
- 2012-11-08 16:33:10 (diff) (hist) EQ:Hastened Cover Tracks; (+24, -9)
- 2012-11-08 16:28:28 (diff) (hist) EQ:Harmonious Arrow; (+9, -3)
- 2012-11-08 16:25:24 (diff) (hist) EQ:Guardian of the Forest; (+27, -25)
- 2012-11-08 16:16:24 (diff) (hist) EQ:Grasp of Sylvan Spirits; (+1, -2)
- 2012-11-08 16:15:33 (diff) (hist) EQ:Glacial Arrow; (+1, -2)
- 2012-11-08 16:14:38 (diff) (hist) EQ:Frost Arrows; (+46, -15)
- 2012-11-08 16:05:28 (diff) (hist) EQ:Flaming Arrows; (+20, -21)
- 2012-11-08 16:03:00 (diff) (hist) EQ:Entrap; (+6, -4)
- 2012-11-08 16:00:34 (diff) (hist) EQ:Bow Mastery; (+3, -1)
- 2012-11-08 16:00:11 (diff) (hist) EQ:Auspice of the Hunter; (+3, -1)
- 2012-11-08 15:59:39 (diff) (hist) EQ:Coat of Thistles; (+3, -1)
- 2012-11-08 15:59:01 (diff) (hist) EQ:Convergence of Spirits; (+7, -8)
- 2012-11-08 15:55:44 (diff) (hist) EQ:Coat of Thistles; (+36, -36)
- 2012-11-08 15:51:29 (diff) (hist) EQ:Bow Mastery; (+20, -20)
© 2024 Fanbyte LLC