Level | 42 - 50 |
---|---|
Type | Outdoor |
Expansion | Classic |
Name | Type | Low Level | High Level | Expansion |
---|---|---|---|---|
Solusek's Eye | Indoor | 42 | 55 | |
Maiden's Gulch | Instanced Indoor | 45 | 50 | |
The Deep Forge | Instanced Indoor | 50 | 80 | The Shadow Odyssey |
Commune Of K`Dal | Instanced Indoor | 45 | 50 | |
Najena's Hollow Tower | Instanced Indoor | 50 | 80 | The Shadow Odyssey |
Nektulos Forest | Outdoor | 20 | 35 |
Name | Level | Zone | Grants AA |
---|---|---|---|
A Keldray Voidman Overseer | 83 ^ | Lavastorm | Yes |
A Keldren Voidman Overseer | 83 ^ | Lavastorm | Yes |
A Keldron Voidman Overseer | 83 ^ | Lavastorm | Yes |
An Elemental Guardian | 52 ^ | Lavastorm | Yes |
Asphyxia | 50 ^ ^ Heroic | Lavastorm | Yes |
Avatar Of Flame | 88 ^ ^ ^ Epic x4 | Lavastorm | Yes |
Avatar Of Flame | 75 ^ ^ ^ Epic x4 | Lavastorm | Yes |
Enraged Volcanu Matriarch | 54 ^ ^ ^ Heroic | Lavastorm | Yes |
Fendaris K'Lorn | Lavastorm | Yes | |
Fire Toad | 46 ^ | Lavastorm | Yes |
Griblic Flametosser | 49 ^ | Lavastorm | Yes |
Hibrit Nikaorf | 53 ^ ^ Heroic | Lavastorm | Yes |
Lady Najena | Lavastorm | Yes | |
Pumice | 51 ^ | Lavastorm | Yes |
Saedie Kalterra | Lavastorm | Yes | |
Solusek's Fist | 55 ^ ^ ^ Epic x2 | Lavastorm | Yes |
Spirit Of The Elements | 56 ^ ^ ^ Epic x2 | Lavastorm | Yes |
The Fiery Apparition | 52 ^ ^ Heroic | Lavastorm | Yes |
Tyrock Cleaver | 52 ^ ^ Heroic | Lavastorm | Yes |
Unbound Elemental Lord | 81 ^ | Lavastorm | Yes |
Name | Tier | Classification | Node Type | Skill | Found In |
---|---|---|---|---|---|
Parchment Covered In Soot - Sages | 0 | Object | Other | N/A | |
Parchment Covered In Soot - Warriors | 0 | Object | Other | N/A | |
Uzu Druzaic Shrine | 0 | Object | Other | N/A | |
Temple Of Solusek Ro | 0 | Point of Interest | Other | N/A | |
Cart In Temple | 0 | Object | Other | N/A | |
Hydra Pass | 0 | Point of Interest | Other | N/A | |
Paper On Floor | 0 | Object | Other | N/A | |
Post With Skulls In Lavastorm | 0 | Object | Other | N/A | |
McBlain's Journal | 0 | Object | Other | N/A | |
The Efreeti's Scimitar | 0 | Object | Other | N/A | |
Najena's Dungeon | 0 | Point of Interest | Other | N/A | |
Shrine Of Thunder | 0 | Point of Interest | Other | N/A | |
Golden Skull Cave | 0 | Point of Interest | Other | N/A | |
Dense Magma Node | 5 | Resource | Fish | Fishing | |
A Gray Rock | 0 | Object | Stone | Gathering | |
Najena's Cove | 0 | Point of Interest | Other | N/A | |
Najena's Valley | 0 | Point of Interest | Other | N/A | |
Dagger Spires Pass | 0 | Point of Interest | Other | N/A | |
Fennin's Pass | 0 | Point of Interest | Other | N/A | |
The Wounds | 0 | Point of Interest | Other | N/A | |
Lava Field | 0 | Point of Interest | Other | N/A | |
Temple Path | 0 | Point of Interest | Lavastorm | ||
Solusek Valley | 0 | Point of Interest | Other | N/A | |
Sootfoot Forge | 0 | Object | Other | N/A | |
Sootfoot Mining Cart | 0 | Object | Other | N/A | |
Metamorphic Stone | 5 | Resource | Stone | Mining | |
Paltry Roots | 5 | Resource | Root | Gathering | |
Flame Licked Ore | 5 | Resource | Ore | Mining | |
Decrepit Arbor | 5 | Resource | Wood | Foresting | |
Blackened Animal Den | 5 | Resource | Den | Trapping | |
Blackened Shrubbery | 5 | Resource | Shrub | Gathering | |
Dragons Breath Tunnel | 0 | Point of Interest | Other | N/A | |
Western Pass | 0 | Point of Interest | Other | N/A | |
Brood Of Fish | 5 | Resource | Fish | Fishing | |
The Tome Of Tranix | 0 | Object | Other | N/A | |
Cave Of Deepest Lava | 0 | Point of Interest | Other | N/A | |
Magma Grotto | 0 | Point of Interest | Other | N/A | |
Smoldering Shore | 0 | Point of Interest | Other | N/A | |
Rubbish Pile | 0 | Object | Other | N/A | |
Discarded Armor | 0 | Object | Other | N/A | |
Ore Cart | 0 | Object | Other | N/A | |
Tipped Ore Cart | 0 | Object | Other | N/A | |
Cave Of Pure Flame | 0 | Point of Interest | Other | N/A | |
Cave Of Molten Cores | 0 | Point of Interest | Other | N/A | |
Ruined Ulteran Spire | 0 | Point of Interest | Other | N/A | |
The Temple Pass | 0 | Point of Interest | Other | N/A | |
The West Tube Pass | 0 | Point of Interest | Other | N/A | |
Lavastorm Spires | 0 | Point of Interest | Other | N/A | |
Goblet Of Ro Horse Station | 0 | Point of Interest | Other | N/A | |
Temple Of Solusek Ro Horse Station | 0 | Point of Interest | Other | N/A | |
Western Pass Horse Station | 0 | Point of Interest | Other | N/A |
Name | Level | Category | Scales | Repeatable |
---|---|---|---|---|
A Bit Of Fire, A Bit Of Ice | 70 | No | No | |
A Cleansing This Temple Needs... | 85 | Lavastorm | No | Infinite |
A Fiery Test | 42 | Lavastorm | No | No |
A Gigglegibber's Work Is Never Done (by A Gigglegibber). | 45 | World Event | No | 10 times |
A Gigglegibber's Work Is Never Done (by A Gigglegibber). | 46 | World Event | No | 10 times |
A Gnomish Master Plan | 80 | Heritage | No | No |
A Goblin's Gift | 46 | City Tasks | No | Infinite |
A Mineral To Guide By | 85 | Lavastorm | No | No |
A Sampling | 80 | Mission | No | Infinite |
A Thorn Of Old | 70 | Heritage | No | No |
A Thread Of Hope | 55 | Heritage | No | No |
Advanced Alchemist Service | 45 | Tradeskill | No | No |
Advanced Armorer Service | 45 | Tradeskill | No | No |
Advanced Carpenter Service | 45 | Tradeskill | No | No |
Advanced Jeweler Service | 45 | Tradeskill | No | No |
Advanced Provisioner Service | 45 | Tradeskill | No | No |
Advanced Sage Service | 45 | Tradeskill | No | No |
Advanced Tailor Service | 45 | Tradeskill | No | No |
Advanced Weaponsmith Service | 45 | Tradeskill | No | No |
Advanced Woodworker Service | 45 | Tradeskill | No | No |
Aether Racing: Lavastorm | 100 | World Event | Yes | Infinite |
Aggressive Negotiations | 48 | City Tasks | No | Infinite |
Back To The Caves | 82 | Lavastorm | No | No |
Bad Case Of Crabs | 45 | City Tasks | No | Infinite |
Barred No More | 82 | Lavastorm | No | No |
Beastie Bronco | 47 | Lavastorm | No | No |
Between A Rock And Lava | 48 | City Tasks | No | Infinite |
Body Heat | 48 | Lavastorm | No | Infinite |
Booming Business | 49 | Lavastorm | No | No |
Broken Key | 45 | Lavastorm | No | No |
Cephalopod Gone Wrong | 81 | Lavastorm | No | No |
Cleansing The Elements | 84 | Mission | No | Infinite |
Cleansing The Elements Again | 84 | Mission | No | Infinite |
Cold Heat | 80 | Mission | No | Infinite |
Colossal Lava Rocks | 53 | Lavastorm | No | No |
Colossal Smash And Grab | 53 | Lavastorm | No | Infinite |
Crafty Sootfoots: Another Man's Treasure | 45 | Tradeskill | No | No |
Crafty Sootfoots: Corporate Espionage | 45 | Tradeskill | No | No |
Crafty Sootfoots: Scouting About | 45 | Tradeskill | No | No |
Crystal Replacement | 80 | Lavastorm | No | No |
Digging Deeper | 80 | Mission | No | Infinite |
Dispatching The Destroyers | 82 | Lavastorm | No | Infinite |
Dousing The Fire | 80 | Mission | No | Infinite |
Drake Die-Kaput Time | 53 | Lavastorm | No | Infinite |
Driven Into The Flames! | 80 | Lavastorm | No | No |
Efforts Repaid | 49 | Lavastorm | No | No |
Elemental Mystery | 82 | Lavastorm | No | No |
Elemental Problem | 82 | Lavastorm | No | No |
Elemental Problem Solved | 82 | Lavastorm | No | No |
Eternal Rivalries | 50 | Deity | No | No |
Fate Of The Fire Imps | 47 | Lavastorm | No | No |
Fires That Melt Within... | 80 | Lavastorm | No | No |
Flaming Glob Grab | 50 | Lavastorm | No | No |
Flocking To The Site | 45 | World Event | No | Infinite |
Gem Is Adventure | 46 | Lavastorm | No | No |
Her Former Tooth | 46 | City Tasks | No | Infinite |
Hot Crab Legs! | 45 | City Tasks | No | Infinite |
Imp Smack Down | 48 | City Tasks | No | Infinite |
Instant Jerky | 45 | Lavastorm | No | No |
It Fell With A Crash | 49 | City Tasks | No | Infinite |
Lava Bath | 80 | Mission | No | Infinite |
Lava Creeped Out | 46 | Lavastorm | No | No |
Lava Crystal Therapy | 52 | Lavastorm | No | No |
Like Pulling Teeth | 55 | Lavastorm | No | Infinite |
Liquid Hot Mag-ma | 80 | Mission | No | Infinite |
Living Lava Necklace | 45 | Lavastorm | No | Infinite |
Magma Markup | 48 | City Tasks | No | Infinite |
McBlain Who? | 40 | Lavastorm | No | No |
McBlain's Broken Dagger | 40 | Lavastorm | No | Infinite |
McBlain's Dagger | 40 | Lavastorm | No | No |
More Talent In The Society | 48 | Lavastorm | No | No |
More Tinkering With Tailoring | 84 | Lavastorm | No | No |
My Dear, Deloris... | 90 | Heritage | No | No |
New Halas: Hot Rubble | 50 | City Tasks | No | Infinite |
Nicks And Scratches | 46 | City Tasks | No | Infinite |
No More Avoiding | 82 | Lavastorm | No | No |
No More Barrier... Right? | 82 | Lavastorm | No | No |
Nothing To Wash Out | 46 | City Tasks | No | Infinite |
Noxiousity | 55 | Deity | No | No |
O'er The Towering Steep | 46 | City Tasks | No | Infinite |
Of Magma Basilisk Bondage | 82 | Lavastorm | No | No |
Passing The Stones | 82 | Lavastorm | No | No |
Paving The Way Through Flame | 48 | City Tasks | No | Infinite |
Perfectly Motionless | 46 | City Tasks | No | Infinite |
Pieces Of Flare | 51 | Lavastorm | No | No |
Purification | 48 | City Tasks | No | Infinite |
Ramp Up The Adventure | 82 | Lavastorm | No | No |
Remnants Of The Present | 80 | Lavastorm | No | No |
Researching Lavastorm: Restoring The Records | 50 | Lavastorm | No | No |
Researching Lavastorm: Relics Of Battle | 50 | Lavastorm | No | No |
Researching Lavastorm: The Gnomish Problem | 45 | Lavastorm | No | No |
Researching Lavastorm: Wormling Study | 45 | Lavastorm | No | No |
Rivers Of Mana | 46 | City Tasks | No | Infinite |
Ro's Vessel | 55 | Deity | No | No |
Rock Collecting | 45 | Lavastorm | No | No |
Rolling Home | 48 | City Tasks | No | Infinite |
Rumble Tumble | 50 | Lavastorm | No | No |
Saving Soles | 50 | Heritage | No | No |
Secrets Of The Flame | 48 | City Tasks | No | Infinite |
Seepage Is Never Good | 82 | Lavastorm | No | No |
Separate The Righteous From The Wicked | 45 | City Tasks | No | Infinite |
Shards Of Frost & Fire | 45 | Deity | No | No |
Slowing Down The Progress | 80 | Mission | No | Infinite |
Snuff The Flare Reapers | 51 | Lavastorm | No | No |
Something Greater | 83 | Deep Forge | No | No |
Sootfoot Service: Bellowing For Help | 45 | Tradeskill | No | No |
Sootfoot Service: Hot Rocks | 45 | Tradeskill | No | No |
Sootfoot Service: Ore Spillage | 45 | Tradeskill | No | No |
Sootfoot Service: Repairing The Repairs | 45 | Tradeskill | No | No |
Sootfoot Service: Special Delivery | 45 | Tradeskill | No | No |
Spreading The Cure | 65 | Deity | No | No |
Spreading Trouble | 46 | Lavastorm | No | No |
Spurning The Spurned | 82 | Deep Forge | No | No |
Stinky Mission, Indeed | 49 | Lavastorm | No | No |
Storms Of Mystery | 100 | World Event | Yes | No |
Tempests Of Mystery | 100 | World Event | Yes | No |
The Avatar Of Flame | 75 | Deity | No | No |
The Book Of Thex | 85 | Heritage | No | No |
The Engraved Torch | 49 | Lavastorm | No | No |
The Flames That Cannot Die | 90 | The Hole | No | No |
The Flames That Cannot Die | 90 | The Hole | No | No |
The Forbidden Passages Of Ro | 48 | City Tasks | No | Infinite |
The Last Of The Elemental Cleansing | 84 | Mission | No | Infinite |
The Legend Of Roger Goldie: Silvers Versus The Volcano | 52 | Hallmark | No | No |
The Legend Of Roger Goldie: Some Like It Hot | 42 | Hallmark | No | No |
The Lost Legend Of Lavastorm | 45 | Heritage | No | No |
The Power Of One! | 85 | Lavastorm | No | No |
The Sootfoot Ritualists | 48 | City Tasks | No | Infinite |
The Wild Hunt | 46 | City Tasks | No | Infinite |
Tinkering With Tailoring | 70 | Lavastorm | No | No |
Tinkering With Toggery | 55 | Lavastorm | No | No |
Tinmizer's Magnificent Messenger | 100 | World Event | Yes | No |
Tiptoe Through The Lava Fields | 51 | Lavastorm | No | No |
To Sulphurous And Tormenting Flames | 45 | City Tasks | No | Infinite |
Traces Of Teleportation | 100 | World Event | Yes | No |
Truly Outrageous | 45 | Lavastorm | No | No |
Vicious Wormlings | 45 | City Tasks | No | Infinite |
Void Infestation | 82 | Lavastorm | No | No |
Whack A Whelp | 45 | City Tasks | No | Infinite |
Whistling In The Shadows | 46 | City Tasks | No | Infinite |
Who Ya Gonna Call? | 52 | Lavastorm | No | Infinite |
Wormling Defenses | 45 | City Tasks | No | Infinite |
|
|
The way to the north side of the zone is through the Temple of Solusek Ro. Find the door at deep in the Temple at -241, -43, -676 . (That loc will give you a trail almost as soon as you enter the Temple).
Solusek's Eye is a dungeon located deep in Lavastorm. It can be entered at -327.21, 84.84, -149.61 .
Najena's Dungeon -94.55, -129.10, 379.93 contains the entrances to 3 instances:
Contents [hide] |
This is an old-world zone and so does not have resource nodes that are dedicated to one type of resource. That said, there are some areas that seem to have more resource nodes in thicker abundance. Three of the best of these are the Lava Field, The Wounds, and Hydra Pass.
|
With GU51 it will be easier to get around Lavastorm.
A harnessed lava spirit can take you from any station in each circuit to any other station within the same circuit.
Southern Circuit:
Northern Circuit:
Teleportation disks at the following locations must be stepped on first to unlock.
|