a fine silk pattern | 0 | Item | 100% |
a fine plate mold | 0 | Item | 100% |
a fine chain mold | 0 | Item | 100% |
a fine leather pattern | 0 | Item | 100% |
a tough silk pattern | 0 | Item | 81% |
a tough leather pattern | 0 | Item | 81% |
a sturdy chain mold | 0 | Item | 81% |
a tough plate mold | 0 | Item | 81% |
ebon cluster | 0 | Item | 28.5714% |
fused loam | 0 | Item | 28.5714% |
steel cluster | 0 | Item | 28.5714% |
ruthenium cluster | 0 | Item | 28.5714% |
malleable loam | 0 | Item | 28.5714% |
augmented leather pelt | 0 | Item | 28.5714% |
cuirboilli leather pelt | 0 | Item | 28.5714% |
severed cedar | 0 | Item | 28.5714% |
severed fir | 0 | Item | 28.5714% |
rough opal | 0 | Item | 28.5714% |
palladium cluster | 0 | Item | 28.5714% |
severed oak | 0 | Item | 28.5714% |
feysteel cluster | 0 | Item | 28.5714% |
rough jasper | 0 | Item | 28.5714% |
ductile loam | 0 | Item | 28.5714% |
rough ruby | 0 | Item | 28.5714% |
engraved leather pelt | 0 | Item | 28.5714% |
figwart root | 0 | Item | 28.5714% |
oak root | 0 | Item | 28.5714% |
rhodium cluster | 0 | Item | 28.5714% |
dandelion fiber | 0 | Item | 28.5714% |
an ornate chain mold | 0 | Item | 11.250% |
an ornate plate mold | 0 | Item | 11.250% |
an ornate leather pattern | 0 | Item | 11.250% |
an ornate silk pattern | 0 | Item | 11.250% |
a sturdy leather pattern | 0 | Item | 7.500% |
a sturdy silk pattern | 0 | Item | 7.500% |
a sturdy plate mold | 0 | Item | 7.500% |
a tough chain mold | 0 | Item | 7.500% |
human love note | 0 | Item | 5% |
Tallow Sealed Document | 0 | Item | 2.4138% |
Jasper Amulet | 0 | Item | 2.4138% |
Jasper Scrying Stone | 0 | Item | 2.4138% |
Steel Relic | 0 | Item | 2.4138% |
Advanced Adornments Volume 3 | 0 | Recipe Book | 2% |
Rescue (Adept) | 25 | Spell Scroll | 1.0194% |
small bag of ammonium sulfate | 0 | Item | 1% |
flask of stale water | 0 | Item | 1% |
large decaying bone | 0 | Item | 1% |
acrylia cluster | 0 | Item | 0.8571% |
rough moonstone | 0 | Item | 0.8571% |
nimbus root | 0 | Item | 0.8571% |
dragonhide leather pelt | 0 | Item | 0.8571% |
spongy loam | 0 | Item | 0.8571% |
rough lumbered ebony | 0 | Item | 0.8571% |
xegonite cluster | 0 | Item | 0.8571% |
Pledge of Armament III (Adept) | 45 | Spell Scroll | 0.5775% |
rough pearl | 0 | Item | 0.5714% |
severed ironwood | 0 | Item | 0.5714% |
vanadium cluster | 0 | Item | 0.5714% |
cobalt cluster | 0 | Item | 0.5714% |
saguaro root | 0 | Item | 0.5714% |
scaled leather pelt | 0 | Item | 0.5714% |
alkali loam | 0 | Item | 0.5714% |
Holy Aid III (Adept) | 36 | Spell Scroll | 0.400% |
Holy Aid II (Adept) | 22 | Spell Scroll | 0.3933% |
Autumn's Kiss II (Adept) | 28 | Spell Scroll | 0.3398% |
Bria's Inspiring Ballad II (Adept) | 27 | Spell Scroll | 0.3398% |
Feign Death II (Adept) | 28 | Spell Scroll | 0.3398% |
Daring Advance II (Adept) | 27 | Spell Scroll | 0.3398% |
Stalk II (Adept) | 28 | Spell Scroll | 0.3398% |
Pledge of Armament II (Adept) | 31 | Spell Scroll | 0.3318% |
Shadow Slip II (Adept) | 33 | Spell Scroll | 0.3318% |
Disheartening Descant II (Adept) | 33 | Spell Scroll | 0.3318% |
Shadow Slip III (Adept) | 47 | Spell Scroll | 0.3153% |
Disheartening Descant III (Adept) | 47 | Spell Scroll | 0.3153% |
Bloodcoil V (Adept) | 45 | Spell Scroll | 0.2887% |
Bria's Inspiring Ballad III (Adept) | 41 | Spell Scroll | 0.2622% |
Daring Advance III (Adept) | 41 | Spell Scroll | 0.2622% |
Feign Death III (Adept) | 42 | Spell Scroll | 0.2622% |
Stalk III (Adept) | 42 | Spell Scroll | 0.2622% |
Dark Nebula III (Adept) | 36 | Spell Scroll | 0.200% |
Chilling Claws II (Adept) | 38 | Spell Scroll | 0.200% |
Glacial Flames II (Adept) | 37 | Spell Scroll | 0.200% |
Shout III (Adept) | 36 | Spell Scroll | 0.200% |
Fae Fire (Adept) | 35 | Spell Scroll | 0.200% |
Shadow Coil II (Adept) | 36 | Spell Scroll | 0.200% |
Deny III (Adept) | 35 | Spell Scroll | 0.200% |
Purifying Flames II (Adept) | 37 | Spell Scroll | 0.200% |
Pact of the Cheetah (Adept) | 39 | Spell Scroll | 0.200% |
Blood Rage II (Adept) | 35 | Spell Scroll | 0.200% |
Innoruuk's Caress IV (Adept) | 38 | Spell Scroll | 0.200% |
Root III (Adept) | 35 | Spell Scroll | 0.200% |
Crescent Strike III (Adept) | 35 | Spell Scroll | 0.200% |
Flash of Brilliance II (Adept) | 39 | Spell Scroll | 0.200% |
Grim Harbinger III (Adept) | 38 | Spell Scroll | 0.200% |
Taunting Blow IV (Adept) | 38 | Spell Scroll | 0.200% |
Tease II (Adept) | 38 | Spell Scroll | 0.200% |
Storm of Lightning III (Adept) | 36 | Spell Scroll | 0.200% |
Mesmerize IV (Adept) | 38 | Spell Scroll | 0.200% |
Undead Knight IV (Adept) | 38 | Spell Scroll | 0.200% |
Clara's Chaotic Cacophony II (Adept) | 38 | Spell Scroll | 0.200% |
Divine Strike IV (Adept) | 38 | Spell Scroll | 0.200% |
Peaceful Link (Adept) | 35 | Spell Scroll | 0.200% |
Trick Shot II (Adept) | 38 | Spell Scroll | 0.200% |
Dark Pact III (Adept) | 40 | Spell Scroll | 0.200% |
Abuse III (Adept) | 36 | Spell Scroll | 0.200% |
Abomination III (Adept) | 35 | Spell Scroll | 0.200% |
Eviscerate III (Adept) | 38 | Spell Scroll | 0.200% |
Fear II (Adept) | 38 | Spell Scroll | 0.200% |
Maul III (Adept) | 39 | Spell Scroll | 0.200% |
Savage Ruin II (Adept) | 39 | Spell Scroll | 0.200% |
Forced Hesitation III (Adept) | 33 | Spell Scroll | 0.200% |
Snipe III (Adept) | 36 | Spell Scroll | 0.200% |
Plague IV (Adept) | 39 | Spell Scroll | 0.200% |
Calm Tranquility III (Adept) | 37 | Spell Scroll | 0.200% |
Challenge III (Adept) | 36 | Spell Scroll | 0.200% |
Ranger's Blade III (Adept) | 38 | Spell Scroll | 0.200% |
Darksong Blade III (Adept) | 39 | Spell Scroll | 0.200% |
Blaze Kick III (Adept) | 39 | Spell Scroll | 0.200% |
Curse of Darkness II (Adept) | 39 | Spell Scroll | 0.200% |
Black Jack II (Adept) | 36 | Spell Scroll | 0.200% |
Siphon Strike III (Adept) | 39 | Spell Scroll | 0.200% |
Intimidate II (Adept) | 38 | Spell Scroll | 0.200% |
Ball of Fire II (Adept) | 37 | Spell Scroll | 0.200% |
Aneurysm III (Adept) | 39 | Spell Scroll | 0.200% |
Icefall IV (Adept) | 39 | Spell Scroll | 0.200% |
Aurora II (Adept) | 39 | Spell Scroll | 0.200% |
Deteriorate III (Adept) | 35 | Spell Scroll | 0.200% |
Cuss II (Adept) | 38 | Spell Scroll | 0.200% |
Regenerating Spores (Adept) | 35 | Spell Scroll | 0.200% |
Lamenting Soul (Adept) | 39 | Spell Scroll | 0.200% |
Immolation III (Adept) | 38 | Spell Scroll | 0.200% |
Bloodlust III (Adept) | 37 | Spell Scroll | 0.200% |
Backstab IV (Adept) | 38 | Spell Scroll | 0.200% |
Abandoned Fury III (Adept) | 36 | Spell Scroll | 0.200% |
Rebuke IV (Adept) | 38 | Spell Scroll | 0.200% |
Mug III (Adept) | 36 | Spell Scroll | 0.200% |
Call of Shielding II (Adept) | 38 | Spell Scroll | 0.200% |
Rising Dragon II (Adept) | 36 | Spell Scroll | 0.200% |
Epiphany II (Adept) | 33 | Spell Scroll | 0.200% |
Beatdown III (Adept) | 35 | Spell Scroll | 0.200% |
Charm IV (Adept) | 33 | Spell Scroll | 0.200% |
Fire Seed II (Adept) | 37 | Spell Scroll | 0.200% |
Frostbite II (Adept) | 37 | Spell Scroll | 0.200% |
Incarcerate (Adept) | 39 | Spell Scroll | 0.200% |
Converge II (Adept) | 33 | Spell Scroll | 0.200% |
Ceremonial Blade III (Adept) | 39 | Spell Scroll | 0.200% |
Focus Aim II (Adept) | 36 | Spell Scroll | 0.200% |
Hostage II (Adept) | 37 | Spell Scroll | 0.200% |
Sign of Pacification III (Adept) | 35 | Spell Scroll | 0.200% |
Blessing of the Paladin II (Adept) | 38 | Spell Scroll | 0.200% |
Ancient Terror (Adept) | 39 | Spell Scroll | 0.200% |
Holdup III (Adept) | 37 | Spell Scroll | 0.200% |
Merciless Stomp III (Adept) | 38 | Spell Scroll | 0.200% |
Righteousness III (Adept) | 36 | Spell Scroll | 0.200% |
Rising Phoenix III (Adept) | 39 | Spell Scroll | 0.200% |
Depressing Chant III (Adept) | 37 | Spell Scroll | 0.200% |
Mortal Blade II (Adept) | 38 | Spell Scroll | 0.200% |
Spinechiller Blood V (Adept) | 37 | Spell Scroll | 0.200% |
Rob IV (Adept) | 35 | Spell Scroll | 0.200% |
Brutality III (Adept) | 37 | Spell Scroll | 0.200% |
Ice Storm IV (Adept) | 36 | Spell Scroll | 0.200% |
Slam II (Adept) | 36 | Spell Scroll | 0.200% |
Pure Awe II (Adept) | 39 | Spell Scroll | 0.200% |
Earthen Avatar IV (Adept) | 38 | Spell Scroll | 0.200% |
Night Strike IV (Adept) | 35 | Spell Scroll | 0.200% |
Power of Mind III (Adept) | 35 | Spell Scroll | 0.200% |
Putrefy IV (Adept) | 39 | Spell Scroll | 0.200% |
Pandemic IV (Adept) | 36 | Spell Scroll | 0.200% |
Vexing Verses III (Adept) | 36 | Spell Scroll | 0.200% |
Emberstrike IV (Adept) | 35 | Spell Scroll | 0.200% |
Phantasmal Awe II (Adept) | 37 | Spell Scroll | 0.200% |
Mortality Mark II (Adept) | 39 | Spell Scroll | 0.200% |
Haze IV (Adept) | 38 | Spell Scroll | 0.200% |
Devastation Fist (Adept) | 35 | Spell Scroll | 0.200% |
Rune of Thought III (Adept) | 40 | Spell Scroll | 0.200% |
Tempest IV (Adept) | 39 | Spell Scroll | 0.200% |
Alin's Serene Serenade II (Adept) | 38 | Spell Scroll | 0.200% |
Aria of Magic II (Adept) | 36 | Spell Scroll | 0.200% |
Unholy Hunger III (Adept) | 37 | Spell Scroll | 0.200% |
Raging Blow IV (Adept) | 38 | Spell Scroll | 0.200% |
Divine Vengeance III (Adept) | 39 | Spell Scroll | 0.200% |
Atrophy IV (Adept) | 38 | Spell Scroll | 0.200% |
Dead Calm II (Adept) | 36 | Spell Scroll | 0.200% |
Act of War (Adept) | 35 | Spell Scroll | 0.200% |
Ego Shock III (Adept) | 39 | Spell Scroll | 0.200% |
Manhandle II (Adept) | 36 | Spell Scroll | 0.200% |
Viscerate IV (Adept) | 38 | Spell Scroll | 0.200% |
Lethargy (Adept) | 35 | Spell Scroll | 0.200% |
Aqueous Swarm II (Adept) | 38 | Spell Scroll | 0.200% |
Fuliginous Whip II (Adept) | 37 | Spell Scroll | 0.200% |
Distortion II (Adept) | 37 | Spell Scroll | 0.200% |
Antagonize III (Adept) | 39 | Spell Scroll | 0.200% |
Raxxyl's Rousing Tune IV (Adept) | 38 | Spell Scroll | 0.200% |
Condemn IV (Adept) | 38 | Spell Scroll | 0.200% |
Enrage III (Adept) | 36 | Spell Scroll | 0.200% |
Ro's Blade III (Adept) | 38 | Spell Scroll | 0.200% |
Aura of Void (Adept) | 35 | Spell Scroll | 0.200% |
Ambush IV (Adept) | 35 | Spell Scroll | 0.200% |
Karana's Hold III (Adept) | 35 | Spell Scroll | 0.200% |
Assault III (Adept) | 35 | Spell Scroll | 0.200% |
Moderate II (Adept) | 35 | Spell Scroll | 0.200% |
Flow Like Wind III (Adept) | 35 | Spell Scroll | 0.200% |
Call to Arms III (Adept) | 37 | Spell Scroll | 0.200% |
Frigid Gift (Adept) | 35 | Spell Scroll | 0.200% |
Aspect of Genius III (Adept) | 35 | Spell Scroll | 0.200% |
Verlien's Keen of Despair III (Adept) | 37 | Spell Scroll | 0.200% |
Hangman's Noose III (Adept) | 37 | Spell Scroll | 0.200% |
Murderous Design III (Adept) | 39 | Spell Scroll | 0.200% |
Unholy Covenant III (Adept) | 35 | Spell Scroll | 0.200% |
Aspect of Darkness III (Adept) | 35 | Spell Scroll | 0.200% |
Striking Cobra III (Adept) | 38 | Spell Scroll | 0.200% |
Entrance IV (Adept) | 38 | Spell Scroll | 0.200% |
Thornskin IV (Adept) | 38 | Spell Scroll | 0.200% |
Double-Cross III (Adept) | 36 | Spell Scroll | 0.200% |
Dismay II (Adept) | 35 | Spell Scroll | 0.200% |
Tarven's Crippling Crescendo III (Adept) | 36 | Spell Scroll | 0.200% |
Torture III (Adept) | 36 | Spell Scroll | 0.200% |
Hamstring II (Adept) | 36 | Spell Scroll | 0.200% |
Awaken Grave (Adept) | 35 | Spell Scroll | 0.200% |
Bloodbath III (Adept) | 35 | Spell Scroll | 0.200% |
War Cry II (Adept) | 38 | Spell Scroll | 0.200% |
Shattered Earth II (Adept) | 39 | Spell Scroll | 0.200% |
Tendrils of Horror (Adept) | 35 | Spell Scroll | 0.200% |
Ensnare III (Adept) | 37 | Spell Scroll | 0.200% |
Intimidation III (Adept) | 35 | Spell Scroll | 0.200% |
Dark Siphoning II (Adept) | 38 | Spell Scroll | 0.200% |
Awestruck (Adept) | 39 | Spell Scroll | 0.200% |
Primal Reflexes III (Adept) | 39 | Spell Scroll | 0.200% |
Dark Pyre III (Adept) | 38 | Spell Scroll | 0.200% |
Obliterated Psyche II (Adept) | 35 | Spell Scroll | 0.200% |
Harl's Rousing Tune IV (Adept) | 38 | Spell Scroll | 0.200% |
Holy Circle III (Adept) | 35 | Spell Scroll | 0.200% |
Shanghai IV (Adept) | 35 | Spell Scroll | 0.200% |
Caltrops III (Adept) | 37 | Spell Scroll | 0.200% |
Warring Deities II (Adept) | 37 | Spell Scroll | 0.200% |
Blessed Weapon III (Adept) | 38 | Spell Scroll | 0.200% |
Howl of the Damned III (Adept) | 39 | Spell Scroll | 0.200% |
Blasphemy III (Adept) | 36 | Spell Scroll | 0.200% |
Torment IV (Adept) | 39 | Spell Scroll | 0.200% |
Thunderbolt II (Adept) | 37 | Spell Scroll | 0.200% |
Death Cloud III (Adept) | 35 | Spell Scroll | 0.200% |
Iceshield II (Adept) | 35 | Spell Scroll | 0.200% |
Vine Net IV (Adept) | 36 | Spell Scroll | 0.200% |
Roaring Flames (Adept) | 35 | Spell Scroll | 0.200% |
Blighted Horde II (Adept) | 37 | Spell Scroll | 0.200% |
Involuntary Gift (Adept) | 35 | Spell Scroll | 0.200% |
Divine Inspiration III (Adept) | 37 | Spell Scroll | 0.200% |
Synergism (Adept) | 35 | Spell Scroll | 0.200% |
Thorncoat IV (Adept) | 38 | Spell Scroll | 0.200% |
Misfortune's Kiss IV (Adept) | 35 | Spell Scroll | 0.200% |
Ruin III (Adept) | 39 | Spell Scroll | 0.200% |
Enraging Demeanor II (Adept) | 38 | Spell Scroll | 0.200% |
Rebuke III (Adept) | 24 | Spell Scroll | 0.1966% |
Torture II (Adept) | 22 | Spell Scroll | 0.1966% |
Crippling Arrow (Adept) | 20 | Spell Scroll | 0.1966% |
Mesmerize III (Adept) | 24 | Spell Scroll | 0.1966% |
Warden of the Forest (Adept) | 20 | Spell Scroll | 0.1966% |
Velocity (Adept) | 20 | Spell Scroll | 0.1966% |
Grasp of Bertoxxulous II (Adept) | 25 | Spell Scroll | 0.1966% |
Fire Seed (Adept) | 23 | Spell Scroll | 0.1966% |
Harm Touch (Adept) | 20 | Spell Scroll | 0.1966% |
Alin's Serene Serenade (Adept) | 24 | Spell Scroll | 0.1966% |
Bloodbath II (Adept) | 21 | Spell Scroll | 0.1966% |
Blood Rage (Adept) | 21 | Spell Scroll | 0.1966% |
Ursine Avatar (Adept) | 20 | Spell Scroll | 0.1966% |
Hangman's Noose II (Adept) | 23 | Spell Scroll | 0.1966% |
Caltrops II (Adept) | 23 | Spell Scroll | 0.1966% |
Ice Storm III (Adept) | 22 | Spell Scroll | 0.1966% |
Holy Circle II (Adept) | 21 | Spell Scroll | 0.1966% |
Grim Sorcerer (Adept) | 20 | Spell Scroll | 0.1966% |
Glacial Flames (Adept) | 23 | Spell Scroll | 0.1966% |
Trick Shot (Adept) | 24 | Spell Scroll | 0.1966% |
Sentinel (Adept) | 20 | Spell Scroll | 0.1966% |
Ambush III (Adept) | 21 | Spell Scroll | 0.1966% |
Dark Pyre II (Adept) | 24 | Spell Scroll | 0.1966% |
Dissolve IV (Adept) | 20 | Spell Scroll | 0.1966% |
Crystal Blast IV (Adept) | 20 | Spell Scroll | 0.1966% |
Taunting Blow III (Adept) | 24 | Spell Scroll | 0.1966% |
Haze III (Adept) | 24 | Spell Scroll | 0.1966% |
Forced Obedience (Adept) | 20 | Spell Scroll | 0.1966% |
Warring Deities (Adept) | 23 | Spell Scroll | 0.1966% |
Noxious Symphony (Adept) | 20 | Spell Scroll | 0.1966% |
Calm Tranquility II (Adept) | 23 | Spell Scroll | 0.1966% |
Distortion (Adept) | 23 | Spell Scroll | 0.1966% |
Blessing of the Paladin (Adept) | 24 | Spell Scroll | 0.1966% |
Intercept II (Adept) | 20 | Spell Scroll | 0.1966% |
Lifetap (Adept) | 20 | Spell Scroll | 0.1966% |
Rush IV (Adept) | 23 | Spell Scroll | 0.1966% |
Crescent Strike II (Adept) | 21 | Spell Scroll | 0.1966% |
Focus Aim (Adept) | 22 | Spell Scroll | 0.1966% |
Tease (Adept) | 24 | Spell Scroll | 0.1966% |
Frostbite (Adept) | 23 | Spell Scroll | 0.1966% |
Solar Flare IV (Adept) | 20 | Spell Scroll | 0.1966% |
Elemental Aspect II (Adept) | 21 | Spell Scroll | 0.1966% |
Shout II (Adept) | 22 | Spell Scroll | 0.1966% |
Earthen Avatar III (Adept) | 24 | Spell Scroll | 0.1966% |
War Cry (Adept) | 24 | Spell Scroll | 0.1966% |
Thornskin III (Adept) | 24 | Spell Scroll | 0.1966% |
Makeshift Arrows (Adept) | 20 | Spell Scroll | 0.1966% |
Aneurysm II (Adept) | 25 | Spell Scroll | 0.1966% |
Resolute Faith (Adept) | 21 | Spell Scroll | 0.1966% |
Devious Evasion (Adept) | 21 | Spell Scroll | 0.1966% |
Healing Fate (Adept) | 20 | Spell Scroll | 0.1966% |
Blighted Horde (Adept) | 23 | Spell Scroll | 0.1966% |
Deny II (Adept) | 21 | Spell Scroll | 0.1966% |
Arcane Symphony (Adept) | 20 | Spell Scroll | 0.1966% |
Night Strike III (Adept) | 21 | Spell Scroll | 0.1966% |
Jugular Slice (Adept) | 20 | Spell Scroll | 0.1966% |
Amends (Adept) | 21 | Spell Scroll | 0.1966% |
Glacial Lance IV (Adept) | 24 | Spell Scroll | 0.1966% |
Verlien's Keen of Despair II (Adept) | 23 | Spell Scroll | 0.1966% |
Ego Shock II (Adept) | 25 | Spell Scroll | 0.1966% |
Antagonize II (Adept) | 25 | Spell Scroll | 0.1966% |
Eviscerate II (Adept) | 24 | Spell Scroll | 0.1966% |
Karana's Hold II (Adept) | 21 | Spell Scroll | 0.1966% |
Beatdown II (Adept) | 21 | Spell Scroll | 0.1966% |
Thorncoat III (Adept) | 24 | Spell Scroll | 0.1966% |
Obliterated Psyche (Adept) | 20 | Spell Scroll | 0.1966% |
Purifying Flames (Adept) | 23 | Spell Scroll | 0.1966% |
Aria of Magic (Adept) | 22 | Spell Scroll | 0.1966% |
Ensnare II (Adept) | 23 | Spell Scroll | 0.1966% |
Aspect of Genius II (Adept) | 21 | Spell Scroll | 0.1966% |
Death Mark (Adept) | 20 | Spell Scroll | 0.1966% |
Aspect of Darkness II (Adept) | 21 | Spell Scroll | 0.1966% |
Rob III (Adept) | 21 | Spell Scroll | 0.1966% |
Flow Like Wind II (Adept) | 16 | Spell Scroll | 0.1966% |
Sinister Countenance (Adept) | 20 | Spell Scroll | 0.1966% |
Murderous Rake (Adept) | 20 | Spell Scroll | 0.1966% |
Striking Cobra II (Adept) | 24 | Spell Scroll | 0.1966% |
Abomination II (Adept) | 21 | Spell Scroll | 0.1966% |
Tempest III (Adept) | 25 | Spell Scroll | 0.1966% |
Peerless Predator (Adept) | 20 | Spell Scroll | 0.1966% |
Raging Blow III (Adept) | 24 | Spell Scroll | 0.1966% |
Power of Mind II (Adept) | 21 | Spell Scroll | 0.1966% |
Fuliginous Whip (Adept) | 23 | Spell Scroll | 0.1966% |
Moderate (Adept) | 21 | Spell Scroll | 0.1966% |
Immolation II (Adept) | 24 | Spell Scroll | 0.1966% |
Storm of Lightning II (Adept) | 22 | Spell Scroll | 0.1966% |
Hamstring (Adept) | 22 | Spell Scroll | 0.1966% |
Charm III (Adept) | 20 | Spell Scroll | 0.1966% |
Mortal Blade (Adept) | 24 | Spell Scroll | 0.1966% |
Root II (Adept) | 21 | Spell Scroll | 0.1966% |
Swarthy Deception (Adept) | 21 | Spell Scroll | 0.1966% |
Slam (Adept) | 22 | Spell Scroll | 0.1966% |
Fortify Elements II (Adept) | 21 | Spell Scroll | 0.1966% |
Mend III (Adept) | 20 | Spell Scroll | 0.1966% |
Dismay (Adept) | 20 | Spell Scroll | 0.1966% |
Pandemic III (Adept) | 22 | Spell Scroll | 0.1966% |
Shanghai III (Adept) | 21 | Spell Scroll | 0.1966% |
Smoldering Fists II (Adept) | 16 | Spell Scroll | 0.1966% |
Clara's Chaotic Cacophony (Adept) | 24 | Spell Scroll | 0.1966% |
Bloodlust II (Adept) | 23 | Spell Scroll | 0.1966% |
Mortal Embrace (Adept) | 21 | Spell Scroll | 0.1966% |
Bria's Entrancing Sonnet (Adept) | 20 | Spell Scroll | 0.1966% |
Death Cloud II (Adept) | 21 | Spell Scroll | 0.1966% |
Call of Shielding (Adept) | 24 | Spell Scroll | 0.1966% |
Black Jack (Adept) | 22 | Spell Scroll | 0.1966% |
Dashing Swathe (Adept) | 20 | Spell Scroll | 0.1966% |
Innoruuk's Caress III (Adept) | 24 | Spell Scroll | 0.1966% |
Absolution (Adept) | 20 | Spell Scroll | 0.1966% |
Grim Harbinger II (Adept) | 24 | Spell Scroll | 0.1966% |
Flameshield (Adept) | 20 | Spell Scroll | 0.1966% |
Call to Arms (Adept) | 23 | Spell Scroll | 0.1966% |
Ministration IV (Adept) | 22 | Spell Scroll | 0.1966% |
Personae Reflection III (Adept) | 20 | Spell Scroll | 0.1966% |
Quick Swipe IV (Adept) | 22 | Spell Scroll | 0.1966% |
Phantasmal Awe (Adept) | 23 | Spell Scroll | 0.1966% |
Vexing Verses II (Adept) | 22 | Spell Scroll | 0.1966% |
Chromatic Storm II (Adept) | 22 | Spell Scroll | 0.1966% |
Brutality II (Adept) | 23 | Spell Scroll | 0.1966% |
Blessed Weapon II (Adept) | 24 | Spell Scroll | 0.1966% |
Undead Knight III (Adept) | 24 | Spell Scroll | 0.1966% |
Righteousness II (Adept) | 22 | Spell Scroll | 0.1966% |
Hostage (Adept) | 23 | Spell Scroll | 0.1966% |
Viscerate III (Adept) | 24 | Spell Scroll | 0.1966% |
Ranger's Blade II (Adept) | 24 | Spell Scroll | 0.1966% |
Dark Siphoning (Adept) | 24 | Spell Scroll | 0.1966% |
Fiery Magician (Adept) | 20 | Spell Scroll | 0.1966% |
Merciless Stomp II (Adept) | 24 | Spell Scroll | 0.1966% |
Cuss (Adept) | 24 | Spell Scroll | 0.1966% |
Lay on Hands (Adept) | 20 | Spell Scroll | 0.1966% |
Intimidate (Adept) | 24 | Spell Scroll | 0.1966% |
Emberstrike III (Adept) | 21 | Spell Scroll | 0.1966% |
Abuse II (Adept) | 22 | Spell Scroll | 0.1966% |
Berserk Rage III (Adept) | 20 | Spell Scroll | 0.1966% |
Sign of Pacification II (Adept) | 21 | Spell Scroll | 0.1966% |
Assault II (Adept) | 21 | Spell Scroll | 0.1966% |
Divine Inspiration II (Adept) | 23 | Spell Scroll | 0.1966% |
Tarven's Crippling Crescendo II (Adept) | 22 | Spell Scroll | 0.1966% |
Blasphemy II (Adept) | 22 | Spell Scroll | 0.1966% |
Misfortune's Kiss III (Adept) | 21 | Spell Scroll | 0.1966% |
Shenanigans (Adept) | 21 | Spell Scroll | 0.1966% |
Condemn III (Adept) | 24 | Spell Scroll | 0.1966% |
Lanet's Excruciating Scream (Adept) | 21 | Spell Scroll | 0.1966% |
Manhandle (Adept) | 22 | Spell Scroll | 0.1966% |
Glacial Wind (Adept) | 20 | Spell Scroll | 0.1966% |
Rising Dragon (Adept) | 22 | Spell Scroll | 0.1966% |
Ball of Fire (Adept) | 23 | Spell Scroll | 0.1966% |
Ignore Pain III (Adept) | 20 | Spell Scroll | 0.1966% |
Harl's Rousing Tune III (Adept) | 24 | Spell Scroll | 0.1966% |
Simple Minds II (Adept) | 24 | Spell Scroll | 0.1966% |
Dead Calm (Adept) | 22 | Spell Scroll | 0.1966% |
Putrefy III (Adept) | 25 | Spell Scroll | 0.1966% |
Intimidation II (Adept) | 21 | Spell Scroll | 0.1966% |
Thunderbolt (Adept) | 23 | Spell Scroll | 0.1966% |
Ultraviolet Beam IV (Adept) | 20 | Spell Scroll | 0.1966% |
Snipe II (Adept) | 22 | Spell Scroll | 0.1966% |
Iceshield (Adept) | 20 | Spell Scroll | 0.1966% |
Shroud of Bertoxxulous (Adept) | 20 | Spell Scroll | 0.1966% |
Mug II (Adept) | 22 | Spell Scroll | 0.1966% |
Enrage II (Adept) | 22 | Spell Scroll | 0.1966% |
Entrance III (Adept) | 24 | Spell Scroll | 0.1966% |
Depressing Chant II (Adept) | 23 | Spell Scroll | 0.1966% |
Double-Cross II (Adept) | 22 | Spell Scroll | 0.1966% |
Rapidity (Adept) | 20 | Spell Scroll | 0.1966% |
Unholy Covenant II (Adept) | 21 | Spell Scroll | 0.1966% |
Unholy Hunger II (Adept) | 23 | Spell Scroll | 0.1966% |
Shadow Coil (Adept) | 22 | Spell Scroll | 0.1966% |
Dark Nebula II (Adept) | 22 | Spell Scroll | 0.1966% |
Never Surrender (Adept) | 21 | Spell Scroll | 0.1966% |
Challenge II (Adept) | 22 | Spell Scroll | 0.1966% |
Reckless Aide (Adept) | 21 | Spell Scroll | 0.1966% |
Holdup II (Adept) | 23 | Spell Scroll | 0.1966% |
Atrophy III (Adept) | 24 | Spell Scroll | 0.1966% |
Photosynthesis III (Adept) | 26 | Spell Scroll | 0.1966% |
Raxxyl's Rousing Tune III (Adept) | 24 | Spell Scroll | 0.1966% |
Backstab III (Adept) | 24 | Spell Scroll | 0.1966% |
Deteriorate II (Adept) | 21 | Spell Scroll | 0.1966% |
Grave Sacrament (Adept) | 26 | Spell Scroll | 0.1699% |
Harmony II (Adept) | 27 | Spell Scroll | 0.1699% |
Regrowth III (Adept) | 26 | Spell Scroll | 0.1699% |
Hateful Slam II (Adept) | 27 | Spell Scroll | 0.1699% |
Ancient Shroud III (Adept) | 26 | Spell Scroll | 0.1699% |
Immobilizing Lunge II (Adept) | 27 | Spell Scroll | 0.1699% |
Unholy Blessing II (Adept) | 26 | Spell Scroll | 0.1699% |
Lightning Strike IV (Adept) | 29 | Spell Scroll | 0.1699% |
Healstorm II (Adept) | 28 | Spell Scroll | 0.1699% |
Mortality Mark (Adept) | 25 | Spell Scroll | 0.1699% |
Demonstration of Faith II (Adept) | 26 | Spell Scroll | 0.1699% |
Faith Strike III (Adept) | 29 | Spell Scroll | 0.1699% |
Waking Dragon III (Adept) | 29 | Spell Scroll | 0.1699% |
Feast (Adept) | 29 | Spell Scroll | 0.1699% |
Rune of Thought II (Adept) | 26 | Spell Scroll | 0.1699% |
Nature's Salve V (Adept) | 29 | Spell Scroll | 0.1699% |
Bob and Weave II (Adept) | 26 | Spell Scroll | 0.1699% |
